Recommended value (July, 2015): | 109.2 ± 0.6 ms | (Weighted Average of 1971HA05 and 1988BO39) |
Summary Table of Uncertainty Analysis: | (PDF) | |
Measured values: | 109.3 ± 0.6 ms | (1988BO39) |
109.0 ± 1.0 ms | (1971HA05) | |
115 ± 5 ms | (1969HA2B) | |
105 ± 5 ms | (1967ES02) | |
107 ± 5 ms | (1967FI10) | |
102 ± 7 ms | (1964MC16) |
Decay to 17F* (MeV) |
Jπ m | Branching Ratio (%) | log ft | Decay branches e |
Branching Ratio (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(2002MO19) n | (1967ES02) a | (1969HA2B) a | (1971HA05) | (1988BO39) | (2002MO19) p | (1969HA2B) b | (1971HA05) c | (1988BO39) d | (2002MO19) n | (1969HA2B) | (1971HA05) | |||
0 | 5/2+ | < 0.55 | 0.2 f | 0.5 ± 0.2 g | 0.55 ± 0.17 h | > 6.9 | 7.3 f | 6.95 ± 0.13 | 9.56 1u +0.16-0.12i | |||||
0.495 | 1/2+ | 1.59 ± 0.17 | 0.6 f | 1.1 ± 0.5 g | 0.61 ± 0.10 h | 6.39 ± 0.05 | 6.8 f | 6.55 ± 0.21 | 6.80 +0.08-0.06i | |||||
3.104 | 1/2- | 0.154 ± 0.014 | < 1.0 | 0.49 | 0.48 ± 0.07 | 0.10+0.03-0.01 | 6.94 ± 0.04 | 6.50 ± 0.07 | 6.44 ± 0.06 | 7.12 +0.05-0.11 | p0 | 0.154 ± 0.017 | 100 | 100 |
4.32 j | 2.0 ± 0.5 | |||||||||||||
4.640 | 3/2- | 14.1 ± 0.8 | 19.2 ± 1.0 | 16.5 | 16.2 ± 0.7 | 16.54 ± 0.14 | 4.645 ± 0.025 | 4.59 ± 0.02 | 4.59 ± 0.02 | 4.57 ± 0.05 | p0 | 14.1 ± 1.2 | 100 | 100 |
5.488 | 3/2- | 49.3 ± 2.7 | 56.2 ± 1.8 | 54.9 | 54.0 ± 0.7 | 59.16 ± 0.4 | 3.895 ± 0.024 | 3.86 ± 0.01 | 3.86 ± 0.01 | 3.810 ± 0.015 | p0 | 49.4 ± 4.3 | 100 | 100 |
6.037 | 1/2- | 7.47 ± 0.41 | 12.4 ± 0.7 | 10.8 | 10.6 ± 0.2 | 7.8 ± 0.2 | 4.569 ± 0.024 | 4.44 ± 0.02 | 4.42 ± 0.01 | 4.545 ± 0.018 | p0 | 7.48 ± 0.65 | 100 | 100 |
6.43 j | 0.9 ± 0.3 | 0.36 | 0.35 ± 0.10 | 5.82 ± 0.10 | 5.80 ± 0.13 | p0 | 100 | 100 | ||||||
6.70 | 5/2+ o | 0.4 ± 0.7 | ||||||||||||
7.03 | 5/2- o | ≤ 0.5 | ||||||||||||
7.36-7.48: 4 levels | ≤ 0.7 | |||||||||||||
7.75 | (1/2+) o | 0.18 | 0.18 ± 0.05 | 5.70 ± 0.20 | 5.67 ± 0.12 | p0 | > 95 | |||||||
p1 | < 5 | |||||||||||||
8.01 | 4.5 ± 0.4 | |||||||||||||
8.075 | 3/2- | 7.44 ± 0.41 | 6.9 | 6.83 ± 0.11 | 7.3 ± 0.9 | 3.924 ± 0.024 | 4.00 ± 0.01 | 3.96 ± 0.01 | 3.93 ± 0.06 | p0 | 4.79 ± 0.42 | 99.5 | ||
p1 | 0.451 ± 0.041 | 0.49 ± 0.02 | ||||||||||||
α0 | 2.09 ± 0.18 | |||||||||||||
p2 | 0.0804 ± 0.0091 | |||||||||||||
p3 | < 0.058 | |||||||||||||
p4 | < 0.0491 | |||||||||||||
8.200 | 3/2- | 4.17 ± 0.20 | 2.08 ± 0.08 k | 1.7 ± 0.3 | 4.129 ± 0.021 | 4.51 ± 0.09 | p0 | 0.194 ± 0.018 | ||||||
p1 | < 1.64 × 10-6 | |||||||||||||
p2 | 0.48 ± 0.12 | |||||||||||||
p3 | 1.78 ± 0.18 | |||||||||||||
p4 | 1.51 ± 0.13 | |||||||||||||
α0 | 0.215 ± 0.022 | |||||||||||||
8.38 | 5/2(-) o | 0.8 ± 0.1 | ||||||||||||
8.436 | 1/2- | 5.54 ± 0.16 | 6.6 | 6.51 ± 0.26 | 4.0 ± 0.9 | 3.914 ± 0.013 | 3.85 ± 0.03 | 3.85 ± 0.02 | 4.05 ± 0.10 | p0 | 0.619 ± 0.055 | 94.3 | ||
p1 | 1.48 ± 0.13 | 5.7 ± 0.5 | ||||||||||||
p3 | 2.38 ± 0.18 | |||||||||||||
α0 | 0.092 ± 0.009 | |||||||||||||
p2 | 0.348 ± 0.028 | |||||||||||||
p4 | 0.631 ± 0.050 | |||||||||||||
8.825 | 3/2- | 4.82 ± 0.15 | 1.9 | 1.90 ± 0.06 | 3.815 ± 0.014 | 4.20 ± 0.03 | 4.23 ± 0.02 | p0 | 0.400 ± 0.036 | 92.4 | ||||
p1 | 1.70 ± 0.15 | 7.6 ± 1.1 | ||||||||||||
p2 | 0.080 ± 0.012 | |||||||||||||
p3 | 1.22 ± 0.10 | |||||||||||||
p4 | 1.25 ± 0.10 | |||||||||||||
α0 | 0.178 ± 0.017 | |||||||||||||
9.450 l | 1/2- | 0.6 ± 0.2 | 4.43+0.19-0.13 | p0, p1/p2, α0 | ||||||||||
1.89 ± 0.05 | 3.938 ± 0.012 | p0 | 0.0215 ± 0.0026 | |||||||||||
p1 | 0.457 ± 0.040 | |||||||||||||
p2 | 0.145 ± 0.014 | |||||||||||||
p3 | 0.901 ± 0.071 | |||||||||||||
p4 | 0.308 ± 0.028 | |||||||||||||
α0 | 0.0570 ± 0.0058 | |||||||||||||
10.030 l | 3/2- | 0.64 ± 0.03 | 0.7 ± 0.3 | 4.106 ± 0.21 | 4.06+0.26-0.16 | p0 | 0.0211 ± 0.0026 | |||||||
p4 | < 0.0129 | |||||||||||||
α0 | 0.0499 ± 0.0049 | |||||||||||||
p1 | 0.446 ± 0.039 | |||||||||||||
p2 | 0.0167 ± 0.0052 | |||||||||||||
p3 | 0.109 ± 0.013 | |||||||||||||
p5 | < 0.0018 | |||||||||||||
10.660 l | (1/2, 3/2)- | 0.81 ± 0.06 | 0.007 ± 0.004 | 3.62 ± 0.04 | 5.7+0.4-0.2 | p0 | 0.0021 ± 0.0009 | |||||||
α0 | 0.00066 ± 0.00058 | |||||||||||||
p1 | 0.775 ± 0.073 | |||||||||||||
p2 | < 0.0066 | |||||||||||||
p3 | < 0.0076 | |||||||||||||
p4 | < 0.0056 | |||||||||||||
p5 | < 0.02 | |||||||||||||
p6 | 0.033 ± 0.029 | |||||||||||||
10.910 | 1/2- | 0.785 ± 0.046 | 0.016 ± 0.006 | 3.45 ± 0.03 | 5.14+0.22-0.17 | p0 | 0.0140 ± 0.0024 | |||||||
α0 | 0.0115 ± 0.0016 | |||||||||||||
p1 | 0.593 ± 0.054 | |||||||||||||
p2 | < 0.0346 | |||||||||||||
p3 | 0.057 ± 0.009 | |||||||||||||
p4 | 0.112 ± 0.011 | |||||||||||||
p5 | < 0.0002 | |||||||||||||
p6 | < 1.38 × 10-6 | |||||||||||||
11.193 | 1/2- | 0.765 ± 0.030 | 0.04 ± 0.01 r | 0.61 | 0.71+0.10-0.05 | 0.64 ± 0.14 q | 3.249 ± 0.018 | 3.35 ± 0.10 | 3.29+0.04-0.07 | 3.31 ± 0.11 q | p0 | 0.0626 ± 0.0057 | 12 ± 4 | 10 ± 2 |
p1 | 0.0446 ± 0.0044 | 26 ± 8 | not observed | |||||||||||
p2 | 0.244 ± 0.019 | not observed | 22 ± 2 | |||||||||||
p3 | 0.0043 ± 0.0015 | 28 ± 13 | 24 ± 6 | |||||||||||
p4 | 0.182 ± 0.012 | 34 ± 14 | 44 ± 4 | |||||||||||
α0 | 0.0024 ± 0.0007 | |||||||||||||
α1 | 0.0682 ± 0.0069 | |||||||||||||
p5 | 0.120 ± 0.022 | |||||||||||||
p6 | 0.0144 ± 0.0041 | |||||||||||||
α2 | 0.0016 ± 0.0009 | |||||||||||||
α3 | 0.0016 ± 0.0009 | |||||||||||||
12.250 | 3/2- | ≥ 0.0021 | 0.001 ± 0.0006 | ≤ 4.7 | 4.98+0.41-0.23 | p0 | 0.0021 ± 0.0008 |
a) See also (1964MC16, 1965HA20, 1965MA16). |
b) Based on T1/2 = 109 ± 3 ms. |
c) Calculated by using an atomic mass excess of 16.517 ± 0.026 MeV and T1/2 = 109.0 ± 1.0 ms. See Table 17.3 in (1977AJ02) for corrected ft values. |
d) We are grateful to Dr. M. Martin for providing these log ft values calculated for the branchings measured in (1988BO39). |
e) Proton decay to states 16O*(0.0, 6.049, 6.130, 6.917, 7.117, 8.872, 9.585) are indicated by p0, p1, p2, p3, p4, p5, p6, respectively. Alpha decay to 13N*(0.0, 2.365, 3.502, 3.547) are indicated by α0, α1, α2, α3, respectively. |
f) From mirror log ft values (1967ES02). |
g) Based on the mirror 17N decay. |
h) Based on assumption that log ft values are the same as for the 17N mirror decays. |
i) From 17N β- decay. |
j) Proposed on the basis of the work of (1967ES02). |
k) Obtained by (1988BO39) from addition of several of the peaks in (1971HA05). |
l) New levels observed by (1988BO39) with measured energies, Ex = 9.450 ± 0.050, 10.030 ± 0.060, 10.660 ± 0.020 MeV and widths Γ =200 ± 40, 170 ± 40, 90 ± 60 keV, respectively. |
m) From (2002MO19) except where noted. |
n) Absolute branching ratio deduced from (2002MO19) with %βp=95.4 46 and %βα=2.77 19. |
o) From Adopted Levels of 17F in ENSDF database. |
p) Deduced values using NNDC LOGFT tool. |
q) Decay to p3 not observed. |
r) Decay to p2 not observed. |
Back to Ground-State Decays Data Main Page
Last modified: 24 June 2021