Recommended value (July, 2015): | 4.173 ± 0.004 sec; | weighted average of (1976OH05, 1972AL42) |
Summary Table of Uncertainty Analysis: | (PDF) | |
Measured values: | 4.23 ± 0.49 sec | (1991RE02) |
4.4 ± 0.2 sec | (1984IN01) | |
4.174 ± 0.004 sec | (1976OH05) | |
4.15 ± 0.10 sec | (1976FI03) | |
4.169 ± 0.008 sec | (1972AL42) | |
4.17 ± 0.02 sec | (1970ME31) | |
4.16 ± 0.01 sec | (1965DO13) | |
4.20 ± 0.08 sec | (1961HI01) | |
4.16 ± 0.15 sec | (1956FA1C) | |
4.15 ± 0.10 sec | (1951ST1E) | |
4.14 ± 0.04 sec | (1948KN24) | |
Other Reviews: | 4.171 ± 0.004 sec | (2015BI05) |
Decay to 17O* (MeV) |
Jπ | Branching Ratio (%) | log ft | |||||||
---|---|---|---|---|---|---|---|---|---|---|
(1964SI06) a | (1973DE32) | (1973PO11) | (1976AL02) b | (1976OH05) | (1964SI06) | c | (1976AL02) | (1976OH05) | ||
0 | 5/2+ | 1.6 ± 0.5 | 1.7 ± 0.5 | 9.56 ± 0.13 d | 7.29 ± 0.11 i | |||||
871 | 1/2+ | 2.6 ± 0.5 | 2.9 ± 0.5 | 3.0 ± 0.5 | 6.8 ± 0.1 | 6.80 ± 0.07 | ||||
3055.2 ± 0.3 e | 1/2- | 0.46 ± 0.11 | 0.54 ± 0.08 | 0.34 ± 0.06 | 6.9 ± 0.1 | 7.08 ± 0.08 | ||||
3841 | 5/2- | < 0.1 | < 7 x 10-3 | > 7.4 | > 8.5 | |||||
4551.2 ± 1.3 f | 3/2- | ≈ 95 | 27 ± 3 | 37.9 ± 1.8 | 39.2 ± 2.0 | 38.0 ± 1.3 g | 4.41 ± 0.02 | 4.40 ± 0.02 | ||
5083 ± 21 f | 3/2+ | 0.6 ± 0.4 | 5.9 ± 0.5 | |||||||
5389.0 ± 1.2 f, h | 3/2- | 57 ± 4 | 51.1 ± 1.5 | 48.0 ± 1.5 | 50.1 ± 1.3 g | 3.86 ± 0.02 | 3.88 ± 0.02 | |||
5738 | (1/2+) | < 0.23 | > 6.0 | |||||||
5868 | 3/2+ | < 0.15 | > 6.0 | |||||||
5951.8 ± 1.9 f, h | 1/2- | 11 ± 2 | 5.8 ± 0.6 | 7.9 ± 0.7 | 6.9 ± 0.5 g | 4.35 ± 0.03 | 4.31 ± 0.04 | |||
6356 | 1/2+ | < 0.08 | > 6.0 |
a) and J.C. Hopkins, private communication to Fay Ajzenberg-Selove (1971AJ02). |
b) Adopted. |
c) Calculated using the tables of (1971GO40) |
d) log f1t: E.K. Warburton, private communication to Fay Ajzenberg-Selove (1971AJ02) and (1971TO08). |
e) Direct ground-state decay < 1.5% (1976AL02). |
f) From neutron groups. [The Ex were calculated on the basis of 4144.3 ± 0.8 keV for Eb for a neutron in 17O.] Γn for 17O*(4.55, 5.08, 5.38, 5.94) are, respectively, 54.8 ± 0.4, 113 ± 55, 63.2 ± 1.1 and 60.5 ± 3.2 keV. See also Table 17.17 in (1993TI07). |
g) Calculated from the mean of the values from (1973PO11, 1976AL02, 1976OH05), renormalized here, together with the new branch to 17O*(5.08), to lead to a total neutron emission probability of 95 ± 1 % [100% less the branches to 17O*(0, 0.87, 3.06)]. |
h) See, however, Tables 17.10 and 17.17 in (1993TI07). |
i) log f1t = 9.56 ± 0.13 (1971TO08). |
Back to Ground-State Decays Data Main Page
Last modified: 30 June 2021