
| Recommended value (April, 2016): | 64.385 ± 0.053 sec | (Weighted Average (external uncertainty) of 1977AL20, 1977AZ01, 2015GR14 and 2016BR01) | |
| Summary Table of Uncertainty Analysis: | (PDF) |
||
| Note: The weighted average of all values: | 64.427 ± 0.080 sec | (PDF); Summary chart of all values: (PDF) |
|
| Measured values: | 64.402 ± 0.039 sec | (2016BR01) | |
| 64.347 ± 0.035 sec | (2015GR14) | ||
| 64.80 ± 0.12 sec | (1977AL20) | ||
| 64.31 ± 0.09 sec | (1977AZ01) | ||
| 64.50 ± 0.25 sec | (1972AL42) | ||
| 65.2 ± 0.2 sec | (1969WO09) | ||
| 66.0 ± 0.2 sec | (1960JA12) | ||
| 66.6 ± 0.5 sec | (1958AR15, 1954KO54) | ||
| 62.5 ± 1.0 sec | ( 1954WA1A) | ||
| 66.0 ± 1.8 sec | ( 1954WO20) | ||
| 66.3 ± 1 sec | ( 1951LA1A) | ||
| 66 ± 1 sec | ( 1949BR27) | ||
| Other Reviews: | 64.61 ± 0.17 sec | (2008SE10) | |
| 64.73 ± 0.33 sec | (Our analysis in September, 2015) | ||
| 64.374 ± 0.082 sec | (Our analysis in December, 2015) |
| Decay to 17O (MeV) | Upper Limit Branching Ratio (%) | log ft | E(max) (MeV) | |||||
|---|---|---|---|---|---|---|---|---|
| (1963AR1B) | (1969GA05) | (1954WO20) | (1969GA05) | (1972AL42) a | b | c | (1954WO20) | |
| 0 | 3.38 | 3.488 ± 0.001 | 3.358 ± 0.002 | 3.36 | 1.748 ± 0.006 | |||
| 0.87 | 4 x 10-4 | < 3.4 x 10-4 | > 4.3 | > 5.6 | ||||
| a) Using T1/2 = 64.50 ± 0.25 sec. |
| b) Using T1/2 = 64.49 ± 0.16 sec. |
| c) Using T1/2 = 66.0 ± 0.2 sec (1971AJ01). |
Back to Ground-State Decays Data Main Page
![]()
Last modified: 24 June 2021