Recommended value: | 79.0 ± 0.9 mb | (EGAF) |
Measured values: | 79.0 ± 0.9 mb | (EGAF) |
79.8 ± 1.4 mb | (2003MUZZ, 1990IS05, 1988MCZT) | |
77.2 ± 2.1 mb | (1981IS07, 1981MUZQ) | |
75 ± 7.5 mb | (1973MU14, 1964ST25) | |
80 ± 20 mb | (1957BA18) |
Eγ (keV) | Ei (keV) | Ef (keV) | σγ | Iγ a |
---|---|---|---|---|
5269.159 ± 0.013 | 5270.153 | 0 | (2.36 ± 0.03) x 10 -2 | 29.90 ± 0.51 |
5297.821 ± 0.015 | 5298.826 | 0 | (1.675 ± 0.023) x 10 -2 | 21.20 ± 0.38 |
1024.995 ± 0.017 | 6323.859 | 5298.826 | (1.26 ± 0.24) x 10 -5 | 0.0159 ± 0.0030 |
1053.666 ± 0.016 | 5270.153 | (1.2 ± 0.3) x 10 -5 | 0.0152 ± 0.0038 | |
6322.428 ± 0.012 | 0 | (1.449 ± 0.022) x 10 -2 | 18.30 ± 0.35 | |
831.218 ± 0.017 | 7155.101 | 6323.859 | (3.7 ± 0.6) x 10 -5 | 0.0468 ± 0.0076 |
1884.821 ± 0.016 | 5270.153 | (1.468 ± 0.018) x 10 -2 | 18.60 ± 0.31 | |
7153.270 ± 0.016 | 0 | (5.0 ± 0.6) x 10 -5 | 0.0633 ± 0.0076 | |
976.996 ± 0.018 | 7300.889 | 6323.859 | (2.8 ± 0.9) x 10 -5 | 0.0354 ± 0.0114 |
2001.920 ± 0.019 | 5298.826 | (1.9 ± 0.4) x 10 -4 | 0.241 ± 0.051 | |
2030.589 ± 0.019 | 5270.153 | (5.8 ± 0.7) x 10 -5 | 0.0734 ± 0.0089 | |
7298.983 ± 0.017 | 0 | (7.46 ± 0.12) x 10 -3 | 9.44 ± 0.19 | |
2293.18 ± 0.15 | 7563.52 | 5270.153 | (3.6 ± 0.4) x 10 -5 | 0.0456 ± 0.0051 |
1011.706 ± 0.020 | 8312.632 | 7300.889 | (1.08 ± 0.04) x 10 -4 | 0.137 ± 0.005 |
1988.632 ± 0.020 | 6323.859 | (2.89 ± 0.16) x 10 -4 | 0.366 ± 0.021 | |
3013.482 ± 0.021 | 5298.826 | (5.7 ± 0.5) x 10 -4 | 0.722 ± 0.064 | |
8310.161 ± 0.019 | 0 | (3.30 ± 0.06) x 10 -3 | 4.18 ± 0.09 | |
2247.30 ± 0.04 | 8571.34 | 6323.859 | (1.2 ± 0.3) x 10 -5 | 0.0152 ± 0.0038 |
3300.79 ± 0.04 | 5270.15 | (1.16 ± 0.08) x 10 -4 | 0.147 ± 0.010 | |
8568.71 ± 0.04 | 0 | (5.4 ± 0.5) x 10 -5 | 0.0684 ± 0.0064 | |
2725.47 ± 0.06 | 9049.59 | 6323.859 | (1.6 ± 0.4) x 10 -5 | 0.0203 ± 0.0051 |
9046.66 ± 0.06 | 0 | (1.59 ± 0.18) x 10 -4 | 0.201 ± 0.023 | |
3881.29 ± 0.05 | 9151.98 | 5270.153 | (6.3 ± 1.3) x 10 -5 | 0.0797 ± 0.0165 |
9148.98 ± 0.05 | 0 | (1.29 ± 0.06) x 10 -3 | 1.63 ± 0.08 | |
583.59 ± 0.03 | 9154.934 | 8571.34 | (4.29 ± 0.14) x 10 -4 | 0.543 ± 0.019 |
1853.922 ± 0.019 | 7300.889 | (5.08 ± 0.10) x 10 -4 | 0.643 ± 0.015 | |
1999.690 ± 0.016 | 7155.101 | (3.23 ± 0.04) x 10 -3 | 4.09 ± 0.07 | |
2830.789 ± 0.017 | 6323.859 | (6.26 ± 0.16) x 10 -4 | 0.792 ± 0.022 | |
3855.577 ± 0.019 | 5298.826 | (4.36 ± 0.13) x 10 -4 | 0.552 ± 0.018 | |
3884.242 ± 0.018 | 5270.153 | (5.7 ± 0.5) x 10 -4 | 0.722 ± 0.064 | |
9151.937 ± 0.017 | 0 | (1.2 ± 0.3) x 10 -4 | 0.152 ± 0.038 | |
2898.31 ± 0.11 | 9222.47 | 6323.859 | (1.7 ± 0.4) x 10 -5 | 0.0215 ± 0.0051 |
3923.10 ± 0.11 | 5298.826 | (2.9 ± 0.7) x 10 -5 | 0.0367 ± 0.0089 | |
9219.43 ± 0.11 | 0 | (1.5 ± 0.9) x 10 -5 | 0.019 ± 0.011 | |
608.28 ± 0.12 | 9760.27 | 9151.98 | (2.5 ± 1.0) x 10 -5 | 0.0316 ± 0.0127 |
9756.87 ± 0.11 | 0 | (4.4 ± 0.5) x 10 -5 | 0.0557 ± 0.0064 | |
769.92 ± 0.04 | 9924.88 | 9154.934 | (8 ± 3) x 10 -6 | 0.0101 ± 0.0038 |
1612.15 ± 0.04 | 8312.632 | (9.5 ± 1.1) x 10 -5 | 0.120 ± 0.014 | |
4653.95 ± 0.04 | 5270.153 | (2.2 ± 0.5) x 10 -5 | 0.0278 ± 0.0063 | |
9921.36 ± 0.04 | 0 | (9.9 ± 0.8) x 10 -5 | 0.125 ± 0.010 | |
10061.85 ± 0.05 | 10065.47 | 0 | (4.5 ± 0.8) x 10 -5 | 0.0570 ± 0.0101 |
10446.4 ± 0.3 | 10450.3 | 0 | ||
10697.63 ± 0.07 | 10701.72 | 0 | (8 ± 5) x 10 -6 | 0.0101 ± 0.0063 |
131.59 ± 0.07 | Capture State | 10701.72 | (1.4 ± 0.3) x 10 -5 | 0.0177 ± 0.0038 |
383.0 ± 0.3 | 10450.3 | (5.5 ± 2.4) x 10 -6 | 0.00696 ± 0.00304 | |
767.82 ± 0.05 | 10065.47 | (5.1 ± 0.3) x 10 -5 | 0.0646 ± 0.0039 | |
908.41 ± 0.04 | 9924.88 | (1.27 ± 0.04) x 10 -4 | 0.161 ± 0.005 | |
1073.00 ± 0.11 | 9760.27 | (6.9 ± 0.4) x 10 -5 | 0.0873 ± 0.0052 | |
1610.75 ± 0.11 | 9222.47 | (5.8 ± 0.6) x 10 -5 | 0.0734 ± 0.0076 | |
1678.281 ± 0.14 | 9154.934 | (6.3 ± 0.3) x 10 -3 | 7.97 ± 0.39 | |
1681.24 ± 0.05 | 9151.98 | (1.29 ± 0.08) x 10 -3 | 1.63 ± 0.10 | |
1783.61 ± 0.06 | 9049.59 | (1.95 ± 0.13) x 10 -4 | 0.247 ± 0.017 | |
2261.80 ± 0.04 | 8571.34 | (6.1 ± 0.5) x 10 -5 | 0.0772 ± 0.0064 | |
2520.457 ± 0.017 | 8312.632 | (4.41 ± 0.24) x 10 -3 | 5.58 ± 0.31 | |
3269.41 ± 0.15 | 7563.52 | (4.7 ± 0.8) x 10 -5 | 0.0595 ± 0.0101 | |
3531.981 ± 0.015 | 7300.889 | (7.1 ± 0.4) x 10 -3 | 8.99 ± 0.52 | |
3677.732 ± 0.013 | 7155.101 | (1.15 ± 0.06) x 10 -2 | 14.60 ± 0.78 | |
4508.731 ± 0.012 | 6323.859 | (1.32 ± 0.07) x 10 -2 | 16.70 ± 0.91 | |
5533.395 ± 0.014 | 5298.826 | (1.55 ± 0.08) x 10 -2 | 19.60 ± 1.04 | |
5562.057 ± 0.013 | 5270.153 | (8.4 ± 0.5) x 10 -3 | 10.60 ± 0.64 | |
10829.120 ± 0.012 | 0 | (1.13 ± 0.8) x 10 -2 | 14.30 ± 1.03 |
a) Iγ: Intensity per 100 neutron captures. |
Eγ (keV) | Ei (keV) | Ef (keV) | Branching Ratio (%) |
---|---|---|---|
5269.159 ± 0.013 | 5270.153 | 0 | 100 |
5297.821 ± 0.015 | 5298.826 | 0 | 100 |
1024.995 ± 0.017 | 6323.859 | 5298.826 | 0.09 |
1053.666 ± 0.016 | 5270.153 | 0.08 | |
6322.428 ± 0.012 | 0 | 99.83 | |
831.218 ± 0.017 | 7155.101 | 6323.859 | 0.25 |
1884.821 ± 0.016 | 5270.153 | 99.41 | |
7153.270 ± 0.016 | 0 | 0.34 | |
976.996 ± 0.018 | 7300.889 | 6323.859 | 0.36 |
2001.920 ± 0.019 | 5298.826 | 2.46 | |
2030.589 ± 0.019 | 5270.153 | 0.75 | |
7298.983 ± 0.017 | 0 | 96.43 | |
2293.18 ± 0.15 | 7563.52 | 5270.153 | 100 |
1011.706 ± 0.020 | 8312.632 | 7300.889 | 2.53 |
1988.632 ± 0.020 | 6323.859 | 6.77 | |
3013.482 ± 0.021 | 5298.826 | 13.36 | |
8310.161 ± 0.019 | 0 | 77.34 | |
2247.30 ± 0.04 | 8571.34 | 6323.859 | 6.59 |
3300.79 ± 0.04 | 5270.15 | 63.74 | |
8568.71 ± 0.04 | 0 | 29.67 | |
2725.47 ± 0.06 | 9049.59 | 6323.859 | 9.14 |
9046.66 ± 0.06 | 0 | 90.86 | |
3881.29 ± 0.05 | 9151.98 | 5270.153 | 4.66 |
9148.98 ± 0.05 | 0 | 95.34 | |
583.59 ± 0.03 | 9154.934 | 8571.34 | 7.25 |
1853.922 ± 0.019 | 7300.889 | 8.58 | |
1999.690 ± 0.016 | 7155.101 | 54.57 | |
2830.789 ± 0.017 | 6323.859 | 10.58 | |
3855.577 ± 0.019 | 5298.826 | 7.37 | |
3884.242 ± 0.018 | 5270.153 | 9.63 | |
9151.937 ± 0.017 | 0 | 2.03 | |
2898.31 ± 0.11 | 9222.47 | 6323.859 | 27.87 |
3923.10 ± 0.11 | 5298.826 | 47.54 | |
9219.43 ± 0.11 | 0 | 24.59 | |
608.28 ± 0.12 | 9760.27 | 9151.98 | 36.23 |
9756.87 ± 0.11 | 0 | 63.77 | |
769.92 ± 0.04 | 9924.88 | 9154.934 | 3.57 |
1612.15 ± 0.04 | 8312.632 | 42.41 | |
4653.95 ± 0.04 | 5270.153 | 9.82 | |
9921.36 ± 0.04 | 0 | 44.20 | |
10061.85 ± 0.05 | 10065.47 | 0 | 100 |
10446.4 ± 0.3 | 10450.3 | 0 | 100 |
10697.63 ± 0.07 | 10701.72 | 0 | 100 |
131.59 ± 0.07 | Capture State | 10701.72 | 0.02 |
383.0 ± 0.3 | 10450.3 | 0.01 | |
767.82 ± 0.05 | 10065.47 | 0.06 | |
908.41 ± 0.04 | 9924.88 | 0.16 | |
1073.00 ± 0.11 | 9760.27 | 0.09 | |
1610.75 ± 0.11 | 9222.47 | 0.07 | |
1678.281 ± 0.14 | 9154.934 | 7.91 | |
1681.24 ± 0.05 | 9151.98 | 1.62 | |
1783.61 ± 0.06 | 9049.59 | 0.24 | |
2261.80 ± 0.04 | 8571.34 | 0.08 | |
2520.457 ± 0.017 | 8312.632 | 5.54 | |
3269.41 ± 0.15 | 7563.52 | 0.06 | |
3531.981 ± 0.015 | 7300.889 | 8.92 | |
3677.732 ± 0.013 | 7155.101 | 14.44 | |
4508.731 ± 0.012 | 6323.859 | 16.58 | |
5533.395 ± 0.014 | 5298.826 | 19.47 | |
5562.057 ± 0.013 | 5270.153 | 10.55 | |
10829.120 ± 0.012 | 0 | 14.19 |
Eγ (keV) | Ei (keV) | Ef (keV) | Iγ (%) | |||||
---|---|---|---|---|---|---|---|---|
(1986KE14) | (1967TH05) Recalculated by (1980KE1K) |
(1971BE34) | (1969JO1G) | (1967TH05) | (1963MO1C) | |||
908 | 10833 | 9930 | 0.1 ± 0.04 | 0.2 ± 0.1 | ||||
1073 | 9760 | 0.2 ± 0.05 | ||||||
1679 | 9155 | 7.23 ± 0.18 | 9.5 ± 0.3 | 8.0 ± 1.0 | 9.2 ± 0.5 | 12 | ||
1681 | 9152 | 1.54 ± 0.15 | 1.7 ± 0.4 | 1.4 ± 0.3 (from (1968GR14)) |
||||
1784 | 9050 | 0.7 ± 0.4 | ||||||
2521 | 8310 | 5.79 ± 0.07 | 6.16 ± 0.24 | 5.8 ± 0.3 | 6.0 ± 0.4 | 6.1 ± 0.3 | 6 | |
3532 | 7300 | 9.24 ± 0.09 | 9.72 ± 0.19 | 10.2 ± 0.1 | 9.3 ± 0.6 | 9.9 ± 0.5 | 9 | |
3678 | 7160 | 14.89 ± 0.15 | 14.9 ± 2.7 | 16.2 ± 0.3 | 15.0 ± 1.4 | 15.9 ± 0.8 | < 23 | |
4509 | 6320 | 16.54 ± 0.17 | 16.6 ± 2.6 | 15.3 ± 0.4 | 16.5 ± 1.2 | 16.6 ± 0.8 | 16 | |
5534 | 5300 | 19.75 ± 0.21 | 20.0 ± 2.6 | 18.9 ± 0.4 | 18.5 ± 1.3 | 18.8 ± 0.9 | 21 | |
5562 | 5270 | 10.65 ± 0.12 | 10.7 ± 1.4 | 10.3 ± 0.4 | 10.4 ± 0.7 | 10.3 ± 0.5 | 11 | |
10830 | 0 | 13.65 ± 0.21 | 13.8 ± 0.7 | 13.8 ± 0.2 | 13.3 ± 2.0 | 14 | ||
10062 | 10066 | 0 | 0.062 ± 0.004 | |||||
9922 | 9925 | 0 | 0.127 ± 0.004 | |||||
9219 | 9222 | 0 | 0.024 ± 0.005 | |||||
1854 | 9155 | 7300 | 0.9 ± 0.2 | |||||
1997 | 7160 | 3.99 ± 0.09 | 3.9 ± 0.4 | 4.2 ± 0.3 | 4.6 ± 0.2 | 4 | ||
2830 | 6320 | 1.75 ± 0.03 | 2.03 ± 0.09 | 2.4 ± 0.4 | 2.0 ± 0.3 | 2.0 ± 0.2 | 1.5 | |
3855 | 5300 | 0.70 ± 0.01 | 0.4 ± 0.04 | 1.0 ± 0.2 | 1.0 ± 0.1 | 0.5 | ||
3883 | 5270 | 0.57 ± 0.02 | 0.8 ± 0.2 | 0.9 ± 0.2 | 0.8 ± 0.1 | |||
9152 | 0 | 1.6 ± 0.07 | ||||||
9151 | 9152 | 0 | 1.62 ± 0.02 | 1.61 ± 0.07 | 1.6 ± 0.2 | 1.7 ± 0.2 | 1.4 | |
9047 | 9050 | 0 | 0.186 ± 0.005 | 0.3 ± 0.05 | 0.2 ± 0.1 | 0.2 ± 0.03 | 0.5 | |
3300 | 8570 | 5270 | 0.16 ± 0.02 | 0.2 ± 0.1 | ||||
8570 | 0 | 0.073 ± 0.004 | 0.2 ± 0.04 | 0.1 ± 0.05 | 0.2 ± 0.03 | |||
1989 | 8310 | 6320 | 0.37 ± 0.09 | 1.5 ± 0.2 | 0.5 ± 0.2 | 1.5 ± 0.3 | ||
3014 | 5300 | 0.69 ± 0.02 | 1.1 ± 0.4 | 0.7 ± 0.2 | ||||
8311 | 0 | 4.22 ± 0.05 | 4.20 ± 0.12 | 3.6 ± 0.1 | 3.8 ± 0.4 | 4.4 ± 0.4 | 4 | |
2002 | 7300 | 5300 | 1.2 ± 0.4 | |||||
7299 | 0 | 9.73 ± 0.09 | 9.59 ± 0.19 | 9.2 ± 0.2 | 9.2 ± 1.0 | 10.0 ± 0.5 | 9 | |
1857 | 7160 | 5300 | 0.8 ± 0.2 | 0.4 ± 0.2 | 0.8 ± 0.2 | |||
1885 | 5270 | 18.66 ± 0.25 | 20.5 ± 0.2 | 18.3 ± 1.5 | 19.7 ± 1.0 | 21 | ||
7153 | 0 | |||||||
6322 | 6323 | 0 | 18.67 ± 0.14 | 18.8 ± 0.3 | 18.1 ± 1.3 | 18.4 ± 1.3 | 18.8 ± 0.9 | 18 |
5298 | 5300 | 0 | 21.31 ± 0.18 | 21.1 ± 0.3 | 22.2 ± 0.4 | 21.4 ± 1.5 | 21.4 ± 1.1 | 21 |
5270 | 5270 | 0 | 30.03 ± 0.20 | 30.1 ± 4.1 | 31.2 ± 0.7 | 31.4 ± 2.2 | 30.6 ± 1.5 | 32 |
Back to Thermal Neutron Capture Evaluated Data Main Page
Last modified: 23 June 2021