Recommended value (September, 2015): | 16.3+4.0-3.5 ms | (Weighted Average) |
Summary Table of Uncertainty Analysis: | ![]() |
|
Measured values: | 21.8+15.0-7.4 ms | (2003YO02) |
16.7 ± 3.5 ms | (1994RE1A: see also 16.7 ± 3.5 ms in the unpublished private | |
communications of (2008REZZ)/(1995REZZ).) | ||
14+6-5 ms | (1990MU06) | |
16+14-7 ms | (1989LE16) | |
Other Reviews: | 16.2 ± 3.5 ms | (2015BI05) |
Reference | Pn (%) | P1n (%) | P2n (%) |
---|---|---|---|
(1989LE16) | 50 ± 30 | ||
(1990MU06) | 72 ± 14 | ||
(2003YO02) | 65+19-18 | < 18.6 |
Back to Ground-State Decays Data Main Page
Last modified: 30 June 2021