Recommended value (January, 2018): | 17.258 ± 0.008 sec: | Weighted average (external errors) with uncertainties doubled | |
Summary Table of Uncertainty Analysis: | (PDF); | Summary Chart of All Values: (PDF) | |
Measured values: | 17.2569 ± 0.0021 sec | (2017FO24) | |
17.2832 ± 0.0083 sec | (2014BR06: Included, but appears to carry systematic errors) | ||
17.254 ± 0.005 sec | (2013UJ01) | ||
17.262 ± 0.007 sec | (2012TR06) (Note: preliminary report in (2012TR09)) | ||
18.5 ± 0.6 sec | (1992GE08, 1997KL06) (Excluded due to 11% 15O contaminant) | ||
17.237 ± 0.014 sec | (1984PIXX: Unpublished; L.E. Piilonen, Ph.D. thesis, Princeton University, 1984 (Pro Quest)) | ||
17.219 ± 0.017 sec | (1975AZ01) | ||
17.36 ± 0.06 sec | (1974WI14) | ||
17.36 ± 0.06 sec | (1968GO10) | ||
16.5 ± 1.0 sec | (1964VA23) (Excluded) | ||
17.43 ± 0.06 sec | (1962EA02) | ||
16.72 ± 0.05 sec | (1960JA12) (Excluded) | ||
19.5 ± 1.0 sec | (1960WA04, 1958WE25) (Excluded) | ||
17.4 ± 0.2 sec | (1959HE1E) | ||
18.3 ± 0.5 sec | (1957AL29) (Excluded) | ||
17.7 ± 0.1 sec | (1957PE12) (Excluded) | ||
19 ± 1 sec | (1954NA29) (Excluded) | ||
18.5 ± 0.5 sec | (1952SC15) (Excluded) | ||
20.3 ± 0.5 sec | (1939WH02) (Excluded) | ||
Other Reviews: | 17.248 ± 0.029 sec | (2008SE10) | |
17.34 ± 0.09 sec | (1983AD03) | ||
17.260 ± 0.014 sec | (Our analysis in September, 2015) |
Decay to 19F* (MeV) |
Jπ | Branching Ratio (%) | log ft | Eβ(max) (MeV) | εK/β+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
a | (1976AL07) | (1983AD03) b | (1976AL07) | (1981AD05) | (1983AD03) c | (1954JO21) d | (1952SC15) | (1957AL29) | (1958WE25) | (1972LE33) | ||
0 | 1/2+ | 99.99 | 3.237 ± 0.001 | 3.237 ± 0.002 | 3.23 | 2.18 ± 0.03 | 2.23 ± 0.05 | 2.24 ± 0.01 | (9.6 ± 0.3) x 10-4 | |||
0.11 | 1/2- | (1.2 ± 0.2) x 10-2 | 7.05 ± 0.08 | 7.061 ± 0.072 | ||||||||
1.554 e | 3/2+ | < 3 x 10-3 f | (2.1 ± 0.3) x 10-3 | (2.22 ± 0.21) x 10-3 g | 5.72 ± 0.06 | 5.700 ± 0.041 |
a) (1974MA31, 1975MAXA). |
b) See also (1981AD05). |
c) See also (1985BR29). |
d) and B.A. Zimmerman, private communication to Fay Ajzenberg-Selove (1972AJ02). |
e) Eγ for 19F*(1.55 → 0.20) = 1356.92 ± 0.15 keV (1976AL07), 1356.84 ± 0.13 keV (1983AD03). |
f) (1975FR15) measured (8.2 ± 2.0) x 10-4. |
g) From (1976AL07, 1983AD03). |
Back to Ground-State Decays Data Main Page
Last modified: 29 October 2020