Recommended value (September, 2015): | 46.3 ± 4.0 ms | |
Summary Table of Uncertainty Analysis: | (PDF) | |
Measured values: | 45.5 ± 4.0 ms | (1995OZ02) |
44.1 ± 4.2 ms | (1994RE1R: see also 44 ± 4 ms in the unpublished | |
private communications of (2008REZZ)/(1995REZZ).) | ||
49 ± 4 ms | (1988DU09: see also preliminary value 30 ± 10 ms in (1988DUZT).) | |
Other Reviews: | 46.2 ± 4.0 ms | (2015BI05) |
En(lab) (MeV) |
Ex(19N) (MeV) |
Iβ a (normalized to 100) |
Iβ (%) b (normalized to P1n) |
log ft | β-delayed multi-neutron branching ratios (%) |
|
---|---|---|---|---|---|---|
(1995OZ02) | (1988DU09) | |||||
2.08 ± 0.02 | unidentified | P0n | 46 ± 3 | |||
1.50 ± 0.02 | 7.02 ± 0.02 | 27.0 ± 2.6 | 12.7 ± 1.5 | 4.70 ± 0.13 | P1n | 47 ± 3 |
1.01 ± 0.01 | 6.50 ± 0.01 | 42.6 ± 1.9 | 20.0 ± 1.6 | 4.61 ± 0.12 | P2n | 7 ± 3 |
0.46 ± 0.01 | 6.39 ± 0.01 | 30.4 ± 3.9 | 14.3 ± 2.0 | 4.77 ± 0.13 |
a) The values are relative intensities normalized to 100 one-neutron emissions. |
b The values are normalized to P1n = 47 ± 3 % (1988DU09). |
Back to Ground-State Decays Data Main Page
Last modified: 30 June 2021