
| Recommended value (September, 2015): | 5686 ± 40 years: | Weighted average of all values below excluding (1952JE11). |
| Note: Weighted average of the five most recent values is 5699 ± 20 years. | ||
| Summary Table of Uncertainty Analysis: | (PDF) |
|
| Measured values: | 5736 ± 56 years | (1972EM01, 1968REZZ) |
| 5660 ± 30 years | (1968BE47) | |
| 5745 ± 50 years | (1964HU09: Adjustment of 5760 ± 50 years from (1961MA32). | |
| Note: an estimated adjusted value of 5740 ± 50 years was used | ||
| in determining 5730 ± 40 years in (1962GO33) below.) | ||
| 5680 ± 40 years | (1962OL04) | |
| 5780 ± 65 years | (1961WA16) | |
| 5900 ± 250 years | (1954CA41) | |
| 5100 ± 85 years | (1952JE11) (Excluded) | |
| 5370 ± 200 years | (1951MA30) | |
| 5580+90-45 years | (1950EN59: 5580 ± 45 years is the published adjustment by -2.5% from 5720 ± 47 years in | |
| Engelkemeir, et al., Phys. Rev. 75 (1949) 1825. The value is often cited as 5580 ± 90 years. | ||
| We take 5580+90-45 years.) | ||
| 6360 ± 190 years | (1950MI10) | |
| 5513 ± 165 years | (1950MI10) | |
| 6360 ± 200 years | (1949HA52) | |
| 5589 ± 75 years | (1949JO07) | |
| 5100 ± 200 years | (1948NO02) | |
| 7200 ± 500 years | (1948YA02) | |
| 4700 ± 400 years | (1946RE10) | |
| Other Reviews: | 5730 ± 40 years | (1962GO33: Value adopted at the 5th Radiocarbon Dating Conference, Cambridge, 1962. |
| The value is the unweighted average of (1961WA16), (1962OL04) and 5740 ± 50 years from | ||
discussion in (1964HU09) (PDF). This value remains adopted in that community.) | ||
| 5568 ± 30 years | (1951AN1A: In the text the authors mention the value 5568 ± 30 years based on | |
| (Engelkemeir, et al., Phys. Rev. 75 (1949) 1825, 1949HA52, 1949JO07, 1950MI10, 1950EN59) | ||
(PDF). This value was widely used in the radiocarbon dating community. It is difficult to | ||
| obtain this value using any combination of the pre 1951 values.) |
| End Point Energy (keV) | log ft | ||
|---|---|---|---|
| (1951LI26) | 155 ± 1 a | (1954CA41) | 9.03 |
| d | 155 ± 1.5 | (1955LI1D) b | 9.03 |
| (1957LI51) | 156 ± 1 | (1966BA1A) c | 9.03 |
| (1969KA1B) c | 9.02 | ||
| (1971GO40) c | 9.04 | ||
| a) Mean value. |
| b) See also (1958ST50). |
| c) Using Qm. |
| d) Lane and Zaffarano, Iowa State College Report 439 (1954). |
Back to Ground-State Decays Data Main Page
![]()
Last modified: 29 June 2021