Recommended value (July, 2015): | 8.58 ± 0.07 ms | |
Summary Table of Uncertainty Analysis: | (PDF) | |
Measured values: | 8.7 ± 0.4 ms | (1965MC09) |
8.95 ± 0.20 ms | (1970ES03) | |
8.55 ± 0.05 ms | (1990AS01) |
Decay to 13N* (MeV) |
Jπ | Ep (c.m.) (MeV) to | relative intensity | % of all β-decays |
log ft | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12C(0) | 12C*(4.4) | 12C(0) | 12C*(4.4) | 12C(0) | 12C*(4.4) | 12C*(7.7) | ||||||||||||
(1965MC09) | (1970ES03) | (2005KN02) | (1965MC09) | (1970ES03) | (1990AS01) | (2005KN02) | (1970ES03) | (1990AS01) | (2005KN02) a | (1970ES03) | b | (2005KN02) a | ||||||
0 | 1/2- | 88.1 ± 3.4 c | 89.2 ± 2.2 | 88.7 ± 2.0 | 4.10 ± 0.02 c | 4.08 ± 0.02 f | 4.08 ± 0.02 | |||||||||||
3.51 | 3/2- | observed | 1.5597 ± 0.0010 | 100 | 100 | 100 | 10.7 ± 3.1 | 9.8 ± 2.0 | 9.8 | 4.52 ± 0.13 | 4.55 ± 0.09 | 4.55 | ||||||
7.38 | 5/2- | 5.48 ± 0.05 | 5.445 ± 0.006 | < 15 | 0.33 ± 0.10 | 0.17 ± 0.07 | 0.09 ± 0.04 | 0.40 ± 0.19 d | 0.18 ± 0.09 | 0.24 ± 0.02 | 5.22 ± 0.23 | 5.56 ± 0.22 | 5.44 ± 0.13 | |||||
not seen | 1.006 ± 0.006 g | 1.7 ± 0.8 e | 2.4 ± 0.3 | |||||||||||||||
8.92 | 1/2- | 6.93 ± 0.04 | observed | 7.030 ± 0.006 | 100 | 3.5 ± 0.3 | 4.83 ± 0.51 | 5.3 ± 0.4 | 0.54 ± 0.16 | 0.61 ± 0.14 | 0.96 ± 0.04 | 4.73 ± 0.14 | 4.66 ± 0.10 | 4.45 ± 0.10 | ||||
2.56 ± 0.05 | 2.591 ± 0.006 | 1.44 ± 0.25 | 4.5 ± 0.3 | |||||||||||||||
9.48 | 3/2- | 7.55 ± 0.04 | observed | 7.614 ± 0.006 | 24 | 0.8 ± 0.1 | 0.98 ± 0.14 | 1.40 ± 0.13 | 0.13 ± 0.04 | 0.16 ± 0.04 | 0.24 ± 0.02 | 5.18 ± 0.14 | 5.09 ± 0.11 | 4.89 ± 0.11 | ||||
3.12 ± 0.05 | 3.175 ± 0.006 | 0.43 ± 0.15 | 0.61 ± 0.15 | 1.06 ± 0.11 | ||||||||||||||
10.36 | 5/2- | observed | 0.05 ± 0.03 e | 0.05 ± 0.03 | 0.019 ± 0.012 | 0.02 ± 0.01 | 5.8 ± 0.3 | 5.7+0.3-0.2 | ||||||||||
3.97 ± 0.05 | 0.13 ± 0.07 | 0.12 ± 0.08 e | ||||||||||||||||
11.70 | 5/2- | 9.78 ± 0.06 | 0.15 ± 0.04 | 0.015 ± 0.008 | 5.4 ± 0.3 | |||||||||||||
13.26 | ?- | 11.32 ± 0.09 | 0.11 ± 0.09 | 0.011 ± 0.003 | 4.8 ± 0.3 | |||||||||||||
15.06 | 3/2- | 13.152 ± 0.053 | 0.049 ± 0.007 | 0.019 ± 0.004 | 3.12 ± 0.17 | |||||||||||||
8.714 ± 0.053 | 0.030 ± 0.005 h | |||||||||||||||||
7.396 ± 0.053 | 0.011 ± 0.002 h | |||||||||||||||||
15.3 | (3/2)- | 13.5 ± 0.4 | 0.04 ± 0.03 | 0.004 ± 0.002 | 3.3 ± 0.7 |
a) Normalized to the 3.502-MeV state in (1990AS01). |
b) M.J. Martin, private communication to Fay Ajzenberg-Selove, (1991AJ01). |
c) The ground-state ft was taken to be 1.15 times that for 13B (1970ES03). |
d) Includes a calculation relative intensity of (3.4 ± 1.4) to 12C*(4.4) from F.C. Barker's observation. |
e) Calculated value form the known ratio of the elastic and inelastic widths. |
f) Estimated. |
g) Ep = 0.994 MeV (1990AS01). |
h) The decay branches of the IAS were fixed to values from (1991AJ01). |
Back to Ground-State Decays Data Main Page
Last modified: 24 June 2021