
| Recommended value (October, 2023): | 9.9584 ± 0.0036 min | |||
| Summary Table of Uncertainty Analysis: | (PDF;) |
Summary Chart of All Values: | ||
| Measured values: | 9.9508 ± 0.0032 min | (2022Lo14) | ||
| 9.962 ± 0.020 min | (1989KA1S) | |||
| 9.967 ± 0.010 min | (1980AN40) | |||
| 9.965 ± 0.010 min | (1977AZ01) | |||
| 10.0 ± 0.5 min | (1973SIYS) | |||
| 9.963 ± 0.009 min | (1968RI15) | |||
| 10.05 ± 0.05 min | (1965BO42) | |||
| 9.96 ± 0.02 min | (1965EB01) | |||
| 12.3 ± 5.4% min | (1961RA06) (Excluded) | |||
| 9.965 ± 0.005 min | (1960JA12) | |||
| 9.93 ± 0.05 min | (1960KI02) | |||
| 9.96 ± 0.03 min | (1958AR15) | |||
| 9.96 ± 0.03 min | (1957DA08, 1958DA09) | |||
| 10.02 ± 0.10 min | (1957DE22) | |||
| 10.07 ± 0.06 min | (1957NO17) | |||
| 10.08 ± 0.04 min | (1955WI43) | |||
| 10.05 ± 0.03 min | (1953CH34) | |||
| 10.05 ± 0.1 min | (1950HO01) | |||
| 10.2 ± 0.1 min | (1948CO1A) | |||
| 10.13 ± 0.1 min | (SI45A) | |||
| 9.93 ± 0.03 min | (WA39) | |||
| Other Reviews: | 9.9670 ± 0.0037 min | (DDEP) | ||
| 9.9647 ± 0.0039 min | (2008SE10) | |||
| 9.9532 ± 0.0037 min | (From 2022Lo14 using (2022Lo14, 1977Az01, 1968Ri15)) | |||
| 9.967 ± 0.005 s | (Our analysis in July, 2015) |
| Eβ(max) (MeV) | Log ft | ||
|---|---|---|---|
| DDEP | 1.19845 ± 0.00027 | DDEP | 3.654 |
| 1950HO01 | 1.202 ± 0.005 | 1951FE1A | 3.67 |
| 1954GR66 | 1.185 ± 0.025 | (1957DA08, 1958DA09) | 3.66 |
| 1958DA09 | 1.190 ± 0.003 | 1971GO40 | 3.667 ± 0.001 |
| 1974WI1M | 3.643 ± 0.001 | ||
| a | 3.664 | ||
| a) Based on T1/2 = 9.961 min. |
Back to Ground-State Decays Data Main Page
![]()
Last modified: 23 June 2021