Recommended value: | ||
Measured values: | 9.50 ± 0.11 mb | (EGAF) |
9.6 ± 0.05 mb | (2003MUZZ) | |
9.51 ± 0.09 mb | (1996RA04) | |
9.8 ± 0.7 mb | (1963GL01, 1973MU14, 1974SH1E) | |
9.4 ± 2 mb | (1947SE33) |
Eγ (keV) | Ei (keV) | Ef (keV) | σγ | Iγ a |
---|---|---|---|---|
656.006 ± 0.018 | 656.017 | 0 | (1.97 ± 0.07) x 10 -3 | 20.70 ± 0.78 |
166.700 ± 0.020 | 822.718 | 656.017 | (4.13 ± 0.18) x 10 -4 | 4.35 ± 0.20 |
822.700 ± 0.019 | 0 | (2.20 ± 0.09) x 10 -4 | 2.32 ± 0.10 | |
983.538 ± 0.020 | 983.564 | 0 | (1.16 ± 0.04) x 10 -3 | 12.20 ± 0.44 |
1056.776 ± 0.017 | 1056.806 | 0 | (9.5 ± 0.3) x 10 -4 | 10.00 ± 0.34 |
252.364 ± 0.021 | 1309.172 | 1056.806 | (8.0 ± 2.0) x 10 -6 | 0.0842 ± 0.0211 |
325.606 ± 0.024 | 983.564 | (4.0 ± 0.3) x 10 -5 | 0.421 ± 0.032 | |
653.144 ± 0.023 | 656.017 | (2.0 ± 0.3) x 10 -5 | 0.211 ± 0.032 | |
1309.126 ± 0.017 | 0 | (7.6 ± 0.3) x 10 -4 | 8.00 ± 0.33 | |
534.600 ± 0.025 | 1843.780 | 1309.172 | (1.30 ± 0.20) x 10 -5 | 0.137 ± 0.021 |
1187.725 ± 0.025 | 656.017 | (4.5 ± 0.3) x 10 -5 | 0.474 ± 0.032 | |
1843.688 ± 0.020 | 0 | (6.00 ± 0.23) x 10 -4 | 6.32 ± 0.25 | 661.647 ± 0.021 | 1970.831 | 1309.172 | (2.24 ± 0.14) x 10 -4 | 2.36 ± 0.15 |
987.24 ± 0.03 | 983.564 | (4.0 ± 1.0) x 10 -6 | 0.0421 ± 0.0105 | |
1148.077 ± 0.020 | 822.718 | (2.58 ± 0.12) x 10 -4 | 2.72 ± 0.13 | |
1970.726 ± 0.020 | 0 | (8.5 ± 0.6) x 10 -5 | 0.895 ± 0.064 | |
734.783 ± 0.024 | 2043.970 | 1309.172 | (6.0 ± 2.0) x 10 -6 | 0.0632 ± 0.0211 |
1387.901 ± 0.020 | 656.017 | (8.2 ± 0.3) x 10 -4 | 8.63 ± 0.33 | |
2043.858 ± 0.020 | 0 | (7.0 ± 0.4) x 10 -5 | 0.737 ± 0.043 | 885.095 ± 0.025 | 2194.288 | 1309.172 | (5.0 ± 1.0) x 10 -6 | 0.0526 ± 0.0105 |
1371.520 ± 0.024 | 822.718 | (1.44 ± 0.07) x 10 -4 | 1.52 ± 0.08 | |
2194.159 ± 0.021 | 0 | (1.32 ± 0.06) x 10 -4 | 1.39 ± 0.07 | |
670.57 ± 0.09 | 2864.87 | 2194.288 | (3.0 ± 1.0) x 10 -6 | 0.0316 ± 0.0105 |
820.88 ± 0.09 | 2043.970 | (5.0 ± 2.0) x 10 -6 | 0.0526 ± 0.0211 | |
894.02 ± 0.09 | 1970.831 | (3.0 ± 1.0) x 10 -6 | 0.0316 ± 0.0105 | |
1021.06 ± 0.09 | 1843.780 | (3.0 ± 1.0) x 10 -6 | 0.0316 ± 0.0105 | |
1555.63 ± 0.09 | 1309.172 | (5.0 ± 1.0) x 10 -6 | 0.0526 ± 0.0105 | |
2042.04 ± 0.09 | 822.718 | (5.0 ± 2.0) x 10 -6 | 0.0526 ± 0.0211 | |
2208.72 ± 0.09 | 656.017 | (2.0 ± 1.0) x 10 -6 | 0.0211 ± 0.0105 | |
2864.65 ± 0.09 | 0 | (2.2 ± 0.4) x 10 -5 | 0.232 ± 0.042 | 771.79 ± 0.03 | 2966.090 | 2194.288 | (1.5 ± 10.4) x 10 -5 | 0.158 ± 0.042 |
2143.248 ± 0.021 | 822.718 | (1.95 ± 0.08) x 10 -4 | 2.05 ± 0.09 | |
2309.929 ± 0.025 | 656.017 | (4.5 ± 0.3) x 10 -5 | 0.474 ± 0.032 | |
2965.854 ± 0.022 | 0 | (9.3 ± 0.5) x 10 -5 | 0.979 ± 0.054 | |
2188.00 ± 0.14 | 3171.70 | 983.564 | (1.30 ± 0.21) x 10 -5 | 0.137 ± 0.022 |
3171.43 ± 0.14 | 0 | decay not observed | 1644.538 ± 0.025 | 3488.391 | 1843.780 | (7.3 ± 0.6) x 10 -5 | 0.768 ± 0.064 |
2179.091 ± 0.020 | 1309.172 | (8.9 ± 0.6) x 10 -5 | 0.937 ± 0.064 | |
2431.425 ± 0.019 | 1056.806 | (7 ± 3) x 10 -5 | 0.737 ± 0.316 | |
2504.658 ± 0.025 | 983.564 | (3.8 ± 0.4) x 10 -5 | 0.400 ± 0.042 | |
3488.064 ± 0.018 | 0 | (7.3 ± 0.3) x 10 -4 | 7.68 ± 0.33 | |
2469.34 ± 0.03 | 3526.31 | 1056.806 | (1.94 ± 0.09) x 10 -4 | 2.04 ± 0.10 | 620.431 ± 0.023 | 3586.531 | 2966.090 | (2.37 ± 0.18) x 10 -5 | 0.249 ± 0.019 |
1392.191 ± 0.023 | 2194.288 | (8.3 ± 0.5) x 10 -5 | 0.874 ± 0.054 | |
1542.498 ± 0.020 | 2043.970 | (2.71 ± 0.11) x 10 -4 | 2.85 ± 0.12 | |
1742.670 ± 0.025 | 1843.780 | (6.0 ± 2.0) x 10 -6 | 0.0632 ± 0.0211 | |
2529.553 ± 0.018 | 1056.806 | (9 ± 3) x 10 -5 | 0.947 ± 0.316 | |
2602.786 ± 0.024 | 983.564 | (3.5 ± 0.3) x 10 -5 | 0.368 ± 0.032 | |
2930.284 ± 0.021 | 656.017 | (8.5 ± 0.5) x 10 -5 | 0.895 ± 0.054 | |
3586.186 ± 0.010 | 0 | (2.86 ± 0.13) x 10 -4 | 3.01 ± 0.14 | |
1545.76 ± 0.04 | 3589.79 | 2043.970 | (1.30 ± 0.21) x 10 -5 | 0.137 ± 0.022 |
2933.55 ± 0.04 | 656.017 | (2.3 ± 0.3) x 10 -5 | 0.242 ± 0.032 | |
3589.45 ± 0.03 | 0 | (1.79 ± 0.08) x 10 -4 | 1.88 ± 0.09 | 1836.29 ± 0.04 | 3680.16 | 1843.780 | (1.61 ± 0.19) x 10 -5 | 0.169 ± 0.020 |
2370.83 ± 0.03 | 1309.172 | (8.0 ± 2.2) x 10 -6 | 0.0842 ± 0.0232 | |
2623.16 ± 0.03 | 1056.806 | (4.5 ± 0.3) x 10 -5 | 0.474 ± 0.032 | |
3023.89 ± 0.03 | 656.017 | (3.2 ± 0.5) x 10 -5 | 0.337 ± 0.053 | |
3679.79 ± 0.03 | 0 | (8.7 ± 0.8) x 10 -5 | 0.916 ± 0.085 | |
793.35 ± 0.14 | 3965.06 | 3171.70 | (7.0 ± 2.0) x 10 -6 | 0.0737 ± 0.0211 |
2121.16 ± 0.04 | 1843.780 | (1.51 ± 0.19) x 10 -5 | 0.159 ± 0.020 | |
2655.70 ± 0.03 | 1309.172 | (7.6 ± 0.6) x 10 -5 | 0.800 ± 0.064 | |
2981.26 ± 0.04 | 983.564 | (3.5 ± 0.5) x 10 -5 | 0.368 ± 0.053 | 2038.07 ± 0.03 | 4082.15 | 2043.970 | (1.50 ± 0.23) x 10 -5 | 0.158 ± 0.024 |
3025.10 ± 0.03 | 1056.806 | (8.4 ± 0.9) x 10 -5 | 0.884 ± 0.095 | |
3098.33 ± 0.03 | 983.564 | (7.0 ± 2.1) x 10 -6 | 0.0737 ± 0.0221 | |
4081.71 ± 0.03 | 0 | (5.6 ± 0.4) x 10 -5 | 0.589 ± 0.043 | |
2232.98 ± 0.03 | 4277.08 | 2043.970 | (2.1 ± 0.3) x 10 -5 | 0.221 ± 0.032 |
3220.00 ± 0.03 | 1056.806 | (6.1 ± 0.4) x 10 -5 | 0.642 ± 0.043 | |
3293.23 ± 0.04 | 983.564 | (3.8 ± 0.8) x 10 -5 | 0.400 ± 0.084 | 691.29 ± 0.10 | 4371.46 | 3680.16 | (4.0 ± 2.2) x 10 -6 | 0.0421 ± 0.0232 |
3387.58 ± 0.09 | 983.564 | (6.1 ± 0.5) x 10 -5 | 0.642 ± 0.053 | |
3534.57 ± 0.06 | 4591.71 | 1056.806 | (1.4 ± 0.3) x 10 -5 | 0.147 ± 0.032 |
3607.80 ± 0.06 | 983.564 | (2.1 ± 0.3) x 10 -5 | 0.221 ± 0.032 | |
4591.15 ± 0.06 | 0 | decay not observed | 1306.22 ± 0.15 | 4892.80 | 3586.531 | (9.0 ± 2.1) x 10 -6 | 0.0947 ± 0.0221 |
2698.32 ± 0.15 | 2194.288 | (4.0 ± 1.0) x 10 -6 | 0.0421 ± 0.0105 | |
4069.64 ± 0.15 | 822.718 | (7.0 ± 2.1) x 10 -6 | 0.0737 ± 0.0221 | |
4892.16 ± 0.15 | 0 | decay not observed | ||
5225.4 ± 0.4 | 5226.1 | 0 | decay not observed | 4225.53 ± 0.09 | 5282.82 | 1056.806 | (6.0 ± 1.1) x 10 -6 | 0.0632 ± 0.0116 |
5282.07 ± 0.09 | 0 | (8.0 ± 2.1) x 10 -6 | 0.0842 ± 0.0221 | |
3475.05 ± 0.04 | 5319.15 | 1843.780 | (5.0 ± 1.1) x 10 -6 | 0.0526 ± 0.0116 |
4009.55 ± 0.04 | 1309.172 | (1.0 ± 0.3) x 10 -5 | 0.105 ± 0.032 | |
4261.86 ± 0.04 | 1056.806 | (3.0 ± 1.0) x 10 -6 | 0.0316 ± 0.0105 | |
4335.08 ± 0.04 | 983.564 | (4.6 ± 0.4) x 10 -5 | 0.484 ± 0.043 | |
5318.39 ± 0.04 | 0 | (1.9 ± 0.3) x 10 -5 | 0.200 ± 0.032 | 2600.79 ± 0.17 | 5465.84 | 2864.87 | (4.0 ± 2.0) x 10 -6 | 0.0421 ± 0.0211 |
5465.04 ± 0.15 | 0 | decay not observed | ||
2690.27 ± 0.09 | 5555.34 | 2864.87 | (6.0 ± 1.1) x 10 -6 | 0.0632 ± 0.0116 |
3711.19 ± 0.03 | 1843.780 | (1.2 ± 0.3) x 10 -5 | 0.126 ± 0.032 | |
4245.68 ± 0.03 | 1309.172 | (9.5 ± 0.5) x 10 -5 | 1.00 ± 0.05 | |
4898.68 ± 0.03 | 656.017 | (7.0 ± 2.0) x 10 -6 | 0.0737 ± 0.0211 | |
5554.51 ± 0.03 | 0 | (5.1 ± 0.4) x 10 -5 | 0.537 ± 0.043 | 3578.82 ± 0.05 | 5623.13 | 2043.970 | (9.0 ± 2.1) x 10 -6 | 0.0947 ± 0.0221 |
4313.46 ± 0.05 | 1309.172 | (1.8 ± 0.3) x 10 -5 | 0.189 ± 0.032 | |
4638.99 ± 0.05 | 983.564 | (2.3 ± 0.4) x 10 -5 | 0.242 ± 0.042 | |
5622.28 ± 0.05 | 0 | (8.0 ± 2.1) x 10 -6 | 0.0842 ± 0.0221 | |
5809.2 ± 0.3 | 5810.1 | 0 | decay not observed | 1853.88 ± 0.03 | 5936.125 | 4082.15 | (1.30 ± 0.22) x 10-5 | 0.137 ± 0.023 |
1970.96 ± 0.03 | 3965.06 | (1.0 ± 0.3) x 10 -5 | 0.105 ± 0.032 | |
2255.83 ± 0.03 | 3680.16 | (8.5 ± 0.5) x 10 -5 | 0.895 ± 0.054 | |
2346.18 ± 0.04 | 3589.79 | (2.1 ± 0.4) x 10 -5 | 0.221 ± 0.042 | |
2349.445 ± 0.021 | 3586.531 | (3.1 ± 0.4) x 10 -5 | 0.326 ± 0.042 | |
2447.574 ± 0.021 | 3488.391 | (1.44 ± 0.07) x 10 -4 | 1.52 ± 0.08 | |
2969.80 ± 0.03 | 2966.090 | (1.6 ± 0.3) x 10 -5 | 0.168 ± 0.032 | |
3071.00 ± 0.09 | 2864.87 | (2.0 ± 0.3) x 10 -5 | 0.211 ± 0.032 | |
3741.46 ± 0.03 | 2194.288 | (5.7 ± 0.5) x 10 -5 | 0.600 ± 0.053 | |
3891.749 ± 0.025 | 2043.970 | (1.8 ± 0.3) x 10 -5 | 0.189 ± 0.032 | |
3964.872 ± 0.020 | 1970.831 | (4.35 ± 0.18) x 10 -4 | 4.58 ± 0.20 | |
4091.90 ± 0.03 | 1843.780 | (1.7 ± 0.3) x 10 -5 | 0.179 ± 0.032 | |
4626.378 ± 0.022 | 1309.172 | (8.0 ± 2.0) x 10 -6 | 0.0842 ± 0.0211 | |
4878.680 ± 0.022 | 1056.806 | (9.0 ± 2.0) x 10 -6 | 0.0947 ± 0.0211 | |
4951.90 ± 0.03 | 983.564 | (6.2 ± 0.6) x 10 -5 | 0.653 ± 0.064 | |
5279.360 ± 0.020 | 656.017 | (4.21 ± 0.20) x 10 -4 | 4.43 ± 0.22 | |
5935.179 ± 0.020 | 0 | (9.1 ± 0.8) x 10 -5 | 0.958 ± 0.085 | |
2352.40 ± 0.10 | 5939.08 | 3586.531 | (1.7 ± 0.3) x 10 -5 | 0.179 ± 0.032 |
3894.70 ± 0.10 | 2043.970 | (1.2 ± 0.3) x 10 -5 | 0.126 ± 0.032 | |
4094.85 ± 0.10 | 1843.780 | (5.1 ± 1.7) x 10 -5 | 0.537 ± 0.179 | |
4954.86 ± 0.10 | 983.564 | (2.1 ± 0.8) x 10 -5 | 0.221 ± 0.084 | |
5938.13 ± 0.10 | 0 | (1.1 ± 0.5) x 10 -5 | 0.116 ± 0.053 | 1935.52 ± 0.03 | 6017.774 | 4082.15 | (7.3 ± 0.5) x 10 -5 | 0.768 ± 0.053 |
2052.60 ± 0.03 | 3965.06 | (5.0 ± 1.0) x 10 -6 | 0.0526 ± 0.0105 | |
2337.47 ± 0.03 | 3680.16 | (1.4 ± 0.3) x 10 -5 | 0.147 ± 0.032 | |
2427.82 ± 0.03 | 3589.79 | (1.89 ± 0.08) x 10 -4 | 1.99 ± 0.09 | |
2431.084 ± 0.010 | 3586.531 | (3.92 ± 0.24) x 10 -4 | 4.13 ± 0.26 | |
2529.212 ± 0.018 | 3488.391 | (6.1 ± 0.3) x 10 -4 | 6.42 ± 0.32 | |
3051.435 ± 0.020 | 2966.090 | (2.97 ± 0.12) x 10 -4 | 3.13 ± 0.13 | |
3152.64 ± 0.09 | 2864.87 | (1.4 ± 0.3) x 10 -5 | 0.147 ± 0.032 | |
3823.093 ± 0.024 | 2194.288 | (1.07 ± 0.06) x 10 -4 | 1.13 ± 0.06 | |
3973.381 ± 0.022 | 2043.970 | (2.4 ± 0.3) x 10 -5 | 0.253 ± 0.032 | |
4046.504 ± 0.023 | 1970.831 | (6.0 ± 1.6) x 10 -5 | 0.632 ± 0.169 | |
4173.527 ± 0.023 | 1843.780 | (1.66 ± 0.07) x 10 -4 | 1.75 ± 0.08 | |
4708.007 ± 0.020 | 1309.172 | (5.1 ± 0.4) x 10 -5 | 0.537 ± 0.043 | |
4960.307 ± 0.019 | 1056.806 | (2.7 ± 0.4) x 10 -5 | 0.284 ± 0.042 | |
5033.530 ± 0.023 | 983.564 | (6.3 ± 0.3) x 10 -4 | 6.63 ± 0.33 | |
5360.986 ± 0.021 | 656.017 | (1.17 ± 0.05) x 10 -4 | 1.23 ± 0.05 | |
6016.802 ± 0.016 | 0 | (9.4 ± 0.4) x 10 -4 | 9.89 ± 0.44 | |
2079.75 ± 0.04 | 6044.94 | 3965.06 | (1.10 ± 0.20) x 10 -5 | 0.116 ± 0.021 |
2458.24 ± 0.04 | 3586.531 | (6.0 ± 1.0) x 10 -6 | 0.0632 ± 0.0106 | |
2556.37 ± 0.04 | 3488.391 | (1.6 ± 0.3) x 10 -5 | 0.168 ± 0.032 | |
4200.68 ± 0.04 | 1843.780 | (1.11 ± 0.06) x 10 -4 | 1.17 ± 0.06 | |
4735.16 ± 0.04 | 1309.172 | (5.6 ± 0.4) x 10 -5 | 0.589 ± 0.043 | 6298.04 ± 0.21 | 6299.10 | 0 | decay not observed |
302.24 ± 0.21 | Capture State | 6299.10 | (5.0 ± 2.0) x 10 -6 | 0.0526 ± 0.0211 |
556.40 ± 0.04 | 6044.94 | (2.01 ± 0.08) x 10 -4 | 2.12 ± 0.09 | |
583.561 ± 0.016 | 6017.774 | (3.56 ± 0.12) x 10 -3 | 37.50 ± 1.34 | |
662.25 ± 0.10 | 5939.08 | (1.02 ± 0.15) x 10 -4 | 1.07 ± 0.16 | |
665.207 ± 0.018 | 5936.125 | (1.49 ± 0.06) x 10 -3 | 15.70 ± 0.66 | |
791.2 ± 0.3 | 5810.1 | (4.0 ± 1.0) x 10 -6 | 0.0421 ± 0.0105 | |
978.19 ± 0.05 | 5623.13 | (6.8 ± 0.6) x 10 -5 | 0.716 ± 0.064 | |
1045.98 ± 0.03 | 5555.34 | (1.79 ± 0.08) x 10 -4 | 1.88 ± 0.09 | |
1135.47 ± 0.15 | 5465.84 | (1.08 ± 0.20) x 10 -5 | 0.114 ± 0.021 | |
1282.15 ± 0.04 | 5319.15 | (8.5 ± 0.5) x 10 -5 | 0.895 ± 0.054 | |
1318.48 ± 0.09 | 5282.82 | (2.34 ± 0.20) x 10 -5 | 0.246 ± 0.021 | |
1375.2 ± 0.4 | 5226.1 | (5.0 ± 2.0) x 10 -6 | 0.0526 ± 0.0211 | |
1708.47 ± 0.15 | 4892.80 | (2.5 ± 0.3) x 10 -5 | 0.263 ± 0.032 | |
2009.52 ± 0.06 | 4591.71 | (4.6 ± 0.4) x 10 -5 | 0.484 ± 0.043 | |
2229.75 ± 0.09 | 4371.46 | (5.3 ± 0.5) x 10 -5 | 0.558 ± 0.053 | |
2324.12 ± 0.03 | 4277.08 | (1.18 ± 0.05) x 10 -4 | 1.24 ± 0.05 | |
2519.02 ± 0.03 | 4082.15 | (6.8 ± 0.5) x 10 -5 | 0.716 ± 0.053 | |
2636.09 ± 0.03 | 3965.06 | (9.6 ± 0.5) x 10 -5 | 1.01 ± 0.05 | |
2920.96 ± 0.03 | 3680.16 | (9.6 ± 0.5) x 10 -5 | 1.01 ± 0.05 | |
3014.568 ± 0.010 | 3586.531 | (4.05 ± 0.15) x 10 -4 | 4.26 ± 0.17 | |
3074.78 ± 0.03 | 3526.31 | (1.86 ± 0.08) x 10 -4 | 1.96 ± 0.09 | |
3112.693 ± 0.018 | 3488.391 | (2.36 ± 0.09) x 10 -4 | 2.48 ± 0.10 | |
4556.817 ± 0.020 | 2043.970 | (5.17 ± 0.23) x 10 -4 | 5.44 ± 0.25 | |
4629.938 ± 0.022 | 1970.831 | (6.0 ± 1.0) x 10 -6 | 0.0632 ± 0.0106 | |
4756.957 ± 0.023 | 1843.780 | (1.86 ± 0.09) x 10 -4 | 1.96 ± 0.10 | |
5291.420 ± 0.019 | 1309.172 | (2.35 ± 0.11) x 10 -4 | 2.47 ± 0.12 | |
5543.713 ± 0.010 | 1056.806 | (4.07 ± 0.17) x 10 -4 | 4.28 ± 0.19 | |
5616.933 ± 0.023 | 983.564 | (1.41 ± 0.08) x 10 -4 | 1.48 ± 0.09 | |
6600.175 ± 0.016 | 0 | (9.6 ± 0.3) x 10 -4 | 10.10 ± 0.34 |
a) Iγ: Intensity per 100 neutron captures. |
Eγ (keV) | Ei (keV) | Ef (keV) | Branching Ratio (%) |
---|---|---|---|
656.006 ± 0.018 | 656.017 | 0 | 100 |
166.700 ± 0.020 | 822.718 | 656.017 | 65.24 |
822.700 ± 0.019 | 0 | 34.76 | |
983.538 ± 0.020 | 983.564 | 0 | 100 |
1056.776 ± 0.017 | 1056.806 | 0 | 100 |
252.364 ± 0.021 | 1309.172 | 1056.806 | 0.97 |
325.606 ± 0.024 | 983.564 | 4.83 | |
653.144 ± 0.023 | 656.017 | 2.42 | |
1309.126 ± 0.017 | 0 | 91.79 | |
534.600 ± 0.025 | 1843.780 | 1309.172 | 1.98 |
1187.725 ± 0.025 | 656.017 | 6.84 | |
1843.688 ± 0.020 | 0 | 91.19 | |
661.647 ± 0.021 | 1970.831 | 1309.172 | 39.23 |
987.24 ± 0.03 | 983.564 | 0.70 | |
1148.077 ± 0.020 | 822.718 | 45.18 | |
1970.726 ± 0.020 | 0 | 14.89 | |
734.783 ± 0.024 | 2043.970 | 1309.172 | 0.67 |
1387.901 ± 0.020 | 656.017 | 91.52 | |
2043.858 ± 0.020 | 0 | 7.81 | |
885.095 ± 0.025 | 2194.288 | 1309.172 | 1.78 |
1371.520 ± 0.024 | 822.718 | 51.25 | |
2194.159 ± 0.021 | 0 | 46.98 | |
670.57 ± 0.09 | 2864.87 | 2194.288 | 6.25 |
820.88 ± 0.09 | 2043.970 | 10.42 | |
894.02 ± 0.09 | 1970.831 | 6.25 | |
1021.06 ± 0.09 | 1843.780 | 6.25 | |
1555.63 ± 0.09 | 1309.172 | 10.42 | |
2042.04 ± 0.09 | 822.718 | 10.42 | |
2208.72 ± 0.09 | 656.017 | 4.17 | |
2864.65 ± 0.09 | 0 | 45.83 | |
771.79 ± 0.03 | 2966.090 | 2194.288 | 4.31 |
2143.248 ± 0.021 | 822.718 | 56.03 | |
2309.929 ± 0.025 | 656.017 | 12.93 | |
2965.854 ± 0.022 | 0 | 26.72 | |
2188.00 ± 0.14 | 3171.70 | 983.564 | 100 |
1644.538 ± 0.025 | 3488.391 | 1843.780 | 7.3 |
2179.091 ± 0.020 | 1309.172 | 8.9 | |
2431.425 ± 0.019 | 1056.806 | 7 | |
2504.658 ± 0.025 | 983.564 | 3.8 | |
3488.064 ± 0.018 | 0 | 73 | |
2469.34 ± 0.03 | 3526.31 | 1056.806 | 100 |
620.431 ± 0.023 | 3586.531 | 2966.090 | 2.69 |
1392.191 ± 0.023 | 2194.288 | 9.44 | |
1542.498 ± 0.020 | 2043.970 | 30.81 | |
1742.670 ± 0.025 | 1843.780 | 0.68 | |
2529.553 ± 0.018 | 1056.806 | 10.23 | |
2602.786 ± 0.024 | 983.564 | 3.98 | |
2930.284 ± 0.021 | 656.017 | 9.66 | |
3586.186 ± 0.010 | 0 | 32.51 | |
1545.76 ± 0.04 | 3589.79 | 2043.970 | 6.05 |
2933.55 ± 0.04 | 656.017 | 10.70 | |
3589.45 ± 0.03 | 0 | 83.26 | |
1836.29 ± 0.04 | 3680.16 | 1843.780 | 8.56 |
2370.83 ± 0.03 | 1309.172 | 4.25 | |
2623.16 ± 0.03 | 1056.806 | 23.92 | |
3023.89 ± 0.03 | 656.017 | 17.01 | |
3679.79 ± 0.03 | 0 | 46.25 | |
793.35 ± 0.14 | 3965.06 | 3171.70 | 5.26 |
2121.16 ± 0.04 | 1843.780 | 11.34 | |
2655.70 ± 0.03 | 1309.172 | 57.10 | |
2981.26 ± 0.04 | 983.564 | 26.30 | |
2038.07 ± 0.03 | 4082.15 | 2043.970 | 9.26 |
3025.10 ± 0.03 | 1056.806 | 51.85 | |
3098.33 ± 0.03 | 983.564 | 4.32 | |
4081.71 ± 0.03 | 0 | 34.57 | |
2232.98 ± 0.03 | 4277.08 | 2043.970 | 17.50 |
3220.00 ± 0.03 | 1056.806 | 50.83 | |
3293.23 ± 0.04 | 983.564 | 31.67 | |
691.29 ± 0.10 | 4371.46 | 3680.16 | 6.15 |
3387.58 ± 0.09 | 983.564 | 93.85 | |
3534.57 ± 0.06 | 4591.71 | 1056.806 | 40 |
3607.80 ± 0.06 | 983.564 | 60 | |
1306.22 ± 0.15 | 4892.80 | 3586.531 | 45 |
2698.32 ± 0.15 | 2194.288 | 20 | |
4069.64 ± 0.15 | 822.718 | 35 | |
4225.53 ± 0.09 | 5282.82 | 1056.806 | 42.86 |
5282.07 ± 0.09 | 0 | 57.14 | |
3475.05 ± 0.04 | 5319.15 | 1843.780 | 6.02 |
4009.55 ± 0.04 | 1309.172 | 12.05 | |
4261.86 ± 0.04 | 1056.806 | 3.61 | |
4335.08 ± 0.04 | 983.564 | 55.42 | |
5318.39 ± 0.04 | 0 | 22.89 | |
2600.79 ± 0.17 | 5465.84 | 2864.87 | 100 |
2690.27 ± 0.09 | 5555.34 | 2864.87 | 3.51 |
3711.19 ± 0.03 | 1843.780 | 7.02 | |
4245.68 ± 0.03 | 1309.172 | 55.56 | |
4898.68 ± 0.03 | 656.017 | 4.09 | |
5554.51 ± 0.03 | 0 | 29.82 | |
3578.82 ± 0.05 | 5623.13 | 2043.970 | 15.52 |
4313.46 ± 0.05 | 1309.172 | 31.03 | |
4638.99 ± 0.05 | 983.564 | 39.66 | |
5622.28 ± 0.05 | 0 | 13.79 | |
1853.88 ± 0.03 | 5936.125 | 4082.15 | 0.89 |
1970.96 ± 0.03 | 3965.06 | 0.69 | |
2255.83 ± 0.03 | 3680.16 | 5.83 | |
2346.18 ± 0.04 | 3589.79 | 1.44 | |
2349.445 ± 0.021 | 3586.531 | 2.13 | |
2447.574 ± 0.021 | 3488.391 | 9.88 | |
2969.80 ± 0.03 | 2966.090 | 1.10 | |
3071.00 ± 0.09 | 2864.87 | 1.37 | |
3741.46 ± 0.03 | 2194.288 | 3.91 | |
3891.749 ± 0.025 | 2043.970 | 1.23 | |
3964.872 ± 0.020 | 1970.831 | 29.84 | |
4091.90 ± 0.03 | 1843.780 | 1.17 | |
4626.378 ± 0.022 | 1309.172 | 0.55 | |
4878.680 ± 0.022 | 1056.806 | 0.62 | |
4951.90 ± 0.03 | 983.564 | 4.25 | |
5279.360 ± 0.020 | 656.017 | 28.88 | |
5935.179 ± 0.020 | 0 | 6.24 | |
2352.40 ± 0.10 | 5939.08 | 3586.531 | 15.18 |
3894.70 ± 0.10 | 2043.970 | 10.71 | |
4094.85 ± 0.10 | 1843.780 | 45.54 | |
4954.86 ± 0.10 | 983.564 | 18.75 | |
5938.13 ± 0.10 | 0 | 9.82 | |
1935.52 ± 0.03 | 6017.774 | 4082.15 | 1.96 |
2052.60 ± 0.03 | 3965.06 | 0.13 | |
2337.47 ± 0.03 | 3680.16 | 0.38 | |
2427.82 ± 0.03 | 3589.79 | 5.09 | |
2431.084 ± 0.010 | 3586.531 | 10.55 | |
2529.212 ± 0.018 | 3488.391 | 16.42 | |
3051.435 ± 0.020 | 2966.090 | 7.99 | |
3152.64 ± 0.09 | 2864.87 | 0.38 | |
3823.093 ± 0.024 | 2194.288 | 2.88 | |
3973.381 ± 0.022 | 2043.970 | 0.65 | |
4046.504 ± 0.023 | 1970.831 | 1.61 | |
4173.527 ± 0.023 | 1843.780 | 4.47 | |
4708.007 ± 0.020 | 1309.172 | 1.37 | |
4960.307 ± 0.019 | 1056.806 | 0.73 | |
5033.530 ± 0.023 | 983.564 | 16.95 | |
5360.986 ± 0.021 | 656.017 | 3.15 | |
6016.802 ± 0.016 | 0 | 25.30 | |
2079.75 ± 0.04 | 6044.94 | 3965.06 | 5.5 |
2458.24 ± 0.04 | 3586.531 | 3 | |
2556.37 ± 0.04 | 3488.391 | 8 | |
4200.68 ± 0.04 | 1843.780 | 55.5 | |
4735.16 ± 0.04 | 1309.172 | 28 | |
302.24 ± 0.21 | Capture State | 6299.10 | 0.05 |
556.40 ± 0.04 | 6044.94 | 2.11 | |
583.561 ± 0.016 | 6017.774 | 37.42 | |
662.25 ± 0.10 | 5939.08 | 1.07 | |
665.207 ± 0.018 | 5936.125 | 15.66 | |
791.2 ± 0.3 | 5810.1 | 0.04 | |
978.19 ± 0.05 | 5623.13 | 0.71 | |
1045.98 ± 0.03 | 5555.34 | 1.88 | |
1135.47 ± 0.15 | 5465.84 | 0.11 | |
