
| Recommended value (September, 2015): | 21.46 ± 0.05 ms | (Weighted Average) |
| Summary Table of Uncertainty Analysis: | (PDF) |
|
| Measured values: | 21.49 ± 0.03 ms | (2001BE53, 2002BE53) |
| 21.34 ± 0.23 ms | (1998KOZP) | |
| 13.1 ± 0.5 ms | (1997SO34) (Excluded: insufficient experimental details) | |
| 21.32 ± 0.06 ms | (1994RE1R: see also (1991RE02) and 21.3 ± 0.1 ms in the unpublished | |
| private communications of (2008REZZ)/(1995REZZ).) | ||
| 26.1 ± 2.4 ms | (1994KE06) | |
| 21.3 ± 2.2 ms | (1986CU01) | |
| 24.0 ± 1.0 ms | (1984DU15) | |
| 24.4 ± 3.0 ms | (1978AL10) | |
| 11.4 ± 0.5 ms | (1965PO03) (Excluded) | |
| Other Reviews: | 21.47 ± 0.04 ms | (2015BI05) |
| Decay to 12B (MeV) |
log ft | Eβ-(max) (MeV) | |||
|---|---|---|---|---|---|
| (1965PO03) | a | b | c | (1965PO03) | |
| 0 | 3.5 | 3.84 ± 0.06 | 3.834 ± 0.017 | 3.7952 ± 0.0017 | ≈ 11.7 |
| a) M.J. Martin, private communication to Fay Ajzenberg-Selove (1980AJ01). |
| b) M.J. Martin, private communication to Fay Ajzenberg-Selove (1990AJ01). |
| c) Assuming a (99.50 ± 0.03)% branching ratio to the ground state (1999BE53). |
Back to Ground-State Decays Data Main Page
![]()
Last modified: 28 June 2021