| NSR | Reaction | Eα (MeV) | Cross Section File | X4 Dataset | Date Added |
|---|---|---|---|---|---|
| 1983SC17 | 20Ne(α, γ): deduced S-factor of capture σ | 0.55 - 3.2 | X4 | 09/15/2011 | |
| 1997WI12 | 20Ne(α, γ): deduced primary transitions yield | 1.64 - 2.65 | X4 | 09/15/2011 | |
| 1999KO34 | 20Ne(α, γ): γ-ray yield for the transition | 1.9 - 2.8 | g.s. | 01/03/2012 | |
| 1369 keV | g.s. | ||||
| 10917 keV | g.s., 1369 keV | ||||
| 11016 keV | g.s. | ||||
| 1975KU06 | 20Ne(α, γ): σ | 2.5 - 20 | X4 | 09/15/2011 | |
| 1968HI02 | 20Ne(α, γ): σ | 3 - 6 | X4 | 09/15/2011 | |
| 1978FI08 | 20Ne(α, γ), (α, α'γ): σ | 3 - 6 | X4 | 09/15/2011 | |
| 1991AB05 | 20Ne(α, α): σ | 3.8 - 11 | X4 | 09/15/2011 | |
| 1984SE02 | 20Ne(α, γ): γ-production σ | threshold - 27 | X4 | 09/15/2011 | |
| 1992DA10 | 20Ne(α, α'): σ | 5.6 - 11 | X4 | 09/15/2011 | |
| 1974BA76 | 20Ne(α, α): excitation function to the g.s. | 10.25 - 14.82 | θlab = 30°, θlab = 40°, θlab = 55° | 11/30/2011 | |
| 20Ne(α, α): excitation function to the 1.63-MeV state | θlab = 30°, θlab = 40°, θlab = 55° | ||||
| 20Ne(α, α): excitation function to the 4.25-MeV state | θlab = 30°, θlab = 40°, θlab = 55° | ||||
| 20Ne(α, α): excitation function to the 4.97-MeV state | θlab = 30°, θlab = 40°, θlab = 55° | ||||
| 20Ne(α, α): excitation function to the 5.62-MeV state | θlab = 30°, θlab = 40°, θlab = 55° | ||||
| 20Ne(α, α): excitation function to the 5.78-MeV state | θlab = 30°, θlab = 40°, θlab = 55° | ||||
| 20Ne(α, α): excitation function to the 6.72-MeV state | θlab = 40° | ||||
| 20Ne(α, α): excitation function to the 7.42-MeV state | θlab = 30° | ||||
| 20Ne(α, α): excitation function to the 7.84-MeV state | θlab = 40° | ||||
| 20Ne(α, α): total α-particle excitation function | θlab = 30°, θlab = 40°, θlab = 55° | ||||
| 1970BU25 | 20Ne(α, α), (α, α'): σ | 13 - 17 | X4 | 09/15/2011 | |
| 1981DA13 | 20Ne(α, 12C), (α, α'): σ | 13.4 - 20.8 | X4 | 09/15/2011 | |
| 1973GR29 | 20Ne(α, nγ): σ | 15 - 31 | X4 | 09/15/2011 | |
| 1977EN01 | 20Ne(α, α): σ | 20 - 24 | X4 | 09/15/2011 | |
| 1971TA20 | 20Ne(α, α): σ | 20 - 24.5 | X4 | 09/15/2011 | |
| 1978CO11 | 20Ne(α, α): σ | 24.6 - 31.7 | X4 | 09/15/2011 | |
| 1969LU07 | 20Ne(α, d): σ | 40.1, 44.5, 45.4, 46 | X4 | 09/15/2011 | |
| 2018BU10 | 20Ne(α, α), (α, α'): σ | 48.8 | X4 | 01/24/2019 | |
| 2018AD01 | 20Ne(α, α), (α, α'): σ | 130, 386 | X4 | 11/15/2021 | |
| The following references may be related but not included. | |||||
| 1970IV04, 1978JA22 | |||||
Last modified: 15 November 2021