NSR | Reaction | Eα (MeV) | Cross Section File | X4 Dataset | Date Added |
---|---|---|---|---|---|
2008UG01 | 19F(α, p): yield curves, σ | 792 - 1993 keV | X4 | 09/14/2011 | |
2005UG04 | 19F(α, p1γ): excitation curve | 1238 - 2009 keV | 1 | 11/30/2011 | |
19F(α, p0): excitation curve | 1 | ||||
19F(α, p1): excitation curve | 1 | ||||
1984CS01 | 19F(α, α): σ | 1.5 - 3.7 | X4 | 09/14/2011 | |
1994CH36 | 19F(α, α): σ | 1.5 - 4.5 | X4 | 09/14/2011 | |
2000WR01 | 19F(α, n): neutron yields and σ | 2.28 - 3.10 | X4 | 09/14/2011 | |
1977VA10 | 19F(α, n): differential σ in lab at θ = 0° | 2.3 - 4.7 | n0, n1,2, n3, n4 | 06/18/2012 | |
19F(α, pγ): excitation curve for Eγ = 1.27 MeV | p1 | ||||
1980ZO04 | 19F(α, α), (α, p), (α, γ): σ | 2.35 - 3.74 | X4 | 09/14/2011 | |
1976SC20 | 19F(α, p), (α α): absolute σ | 2.5 - 5 | X4 | 05/02/2012 | |
1979BA48 | 19F(α, n): σ | 3 - 7.5 | X4 | 01/10/2012 | |
1984NO07 | 19F(α, n): thick target neutron yield | 3.5 - 10 | X4 | 09/14/2011 | |
1995HE40, 1997HE11 | 19F(α, α), (α, p),(α, n): thick target residuals/γ yields | 5.6 - 10 | X4 | 09/14/2011 | |
1984BA10 | 19F(α, p): yield of backscattered protons | 7.5 - 11.5 | 2+ level, 4+ level | 11/29/2011 | |
1971BE60 | 19F(α, α'γ): σ | 10.6, 12.3 | X4 | 09/14/2011 | |
1978LE08 | 19F(α, t): σ | 20 - 25 | X4 | 09/14/2011 | |
1993IS01 | 19F(α, n): residuals production σ | < 40 | X4 | 09/14/2011 | |
The following references may be related but not included. | |||||
1968LE14, 1973EH01, 1974SA17, 1978BA32, 1984BO05, 1986NO05, 1993CH52 |
Last modified: 17 November 2021