NSR | Reaction | Ep (MeV) | Cross Section File | X4 Dataset | Date Added |
---|---|---|---|---|---|
2011LA13 | 19F(p, α0): deduced σ and S-factors | Ecm = 0 - 1 | X4 | 04/04/2018 | |
1990WA10 | 19F(p, n): σ | < 30 | X4 | 04/26/2012 | |
2019ZH02 | 19F(p, α): thick target γ-ray yield | E < 270 keV | 1 | 05/28/2020 | |
1991HE16 | 19F(p, α0): σ | 100 - 900 keV | θ = 90°, θ = 135° | 05/28/2020 | |
19F(p, αγ)16O*: σ at θ = 45° | γ2, γ3, γ4 | ||||
2015LO07 | 19F(p, α0): deduced S-factor | Ecm = 0.2 - 0.6 | S-factor | X4 | 12/08/2016 |
2008CO03 | 19F(p, γ): σ | Ecm = 200 - 700 keV | X4 | 05/14/2014 | |
1979SU13 | 19F(p, γ): σ | 0.2 - 1.2 | X4 | 05/06/2014 | |
2006COZY | 19F(p, γ1): capture yield | 200 - 800 keV | thin target | 12/08/2014 | |
19F(p, γ): capture yield | thick target | ||||
19F(p, α2γ): capture yield | thin target, thick target | ||||
2008CO03 | 19F(p, γ1): reaction cross section | Ecm = 200 - 800 keV | thin target, thick target | 12/08/2014 | |
19F(p, α2): reaction cross section | thin target, thick target | ||||
2000SP04 | 19F(p, α): deduced excitation function | 200 - 800 keV | X4 | 05/14/2014 | |
1980DI03 | 19F(p, αγ): σ | 300 - 2100 keV | X4 | 05/06/2014 | |
19F(p, α): σ | 0.5 - 2 | ||||
1993DA23 | 19F(p, α): γ yield vs. E | 0.3 - 3 | X4 | 05/14/2014 | |
1980AN02 | 19F(p, αγ): γ-ray yield at Eres = 340 keV with different implantation energy of 19F in Ta | 325 - 450 keV | 100 keV, 200 keV, 300 keV, 370 keV | 11/08/2011 | |
1990ZS01 | 19F(p, αγ): thick target yield near Eres = 340 keV | 330 - 450 keV | Eγ = 6.129, 6.916 and 7.115 MeV | 02/29/2012 | |
19F(p, p'γ): thick target yield near Eres = 935 keV | 900 - 1040 keV | Eγ = 110 keV | |||
1959BR67 | 19F(p, α0): σ and S-factors | 0.4 - 0.72 | X4 | 04/04/2018 | |
1949FO18 | 19F(pα', γ): excitation curve | 430 - 480 keV | 4.2 keV target | 08/01/2012 | |
1988WI12 | 19F(p, α2γ): thick target yield | 550 - 900 keV | Eγ = 6.13 MeV | 02/29/2012 | |
2013LO13 | 19F(p, α): σ | 0.6 - 1 | 150° | 12/02/2014 | |
2014LO14 | 19F(p, α0): deduced S-factor | Ecm = ≈ 0.6 - 1 | S-factor | 12/08/2016 | |
1958IS10 | 19F(p, α0): σ, deduced S-factor | 600 - 1600 keV | X4 | 04/04/2018 | |
1974CA22 | 19F(p, α): σ, deduced resonance and S-factor | 0.6 - 1.8 | X4 | 04/04/2018 | |
1984GR12 | 19F(p, α): σ | 0.7 - 1.9 | X4 | 05/06/2014 | |
19F(p, p'γ): σ | 0.8 - 3 | ||||
1980CU09 | 19F(p, α): σ | 0.7 - 2.68 | X4 | 05/06/2014 | |
1957CL42 | 19F(p, α0): σ and S-factors | 0.7 - 2.7 | X4 | 04/04/2018 | |
2000JE04 | 19F(p, p'γ): deduced excitation functions | 0.75 - 2.8 | X4 | 05/14/2014 | |
2001JE04 | 19F(p, p): σ | 0.75 - 2.8 | X4 | 05/14/2014 | |
2001RI09 | 19F(p, αγ): total reaction cross section at 872 and 1370 keV resonances | 0.75 - 2.8 | X4 | 05/14/2014 | |
1997SP01 | 19F(p, α): deduced σ vs. effective Ep | 0.8 - 3.6 | X4 | 05/14/2014 | |
2017BA16 | 19F(p, pγ): σ for Eγ = | 800 - 5000 keV | 110-keV, 197-keV, 1236-keV, 1349+1357-keV | X4 | 05/28/2020 |
2021PH03 | 19F(p, α): σ for Eγ = 6.13 MeV production at θ = 90° | 837 - 1517 keV | Table 4 | 11/08/2021 | |
1989KN01 | 19F(p, p): σ ratio relative to σ(Rutherford) | 0.85 - 1.875 | X4 | 05/13/2014 | |
1992ZS01 | 19F(p, p'γ): thick target excitation function | 0.9 - 1.7 | Eγ = 110 keV, Eγ = 197 keV | 02/29/2012 | |
1.5 - 2.2 | Eγ = 110 keV, Eγ = 197 keV | ||||
19F(p, αγ): thick target excitation function | 1.8 - 2.2 | 1 | |||
1999SA16 | 19F(p, γ): thick target γ-ray yields | 1.0 - 4.1 | X4 | 05/14/2014 | |
1958RA15 | 19F(p, α), (p, P'γ): σ | 1.2 - 5.4 | X4 | 12/09/2019 | |
2016CA24 | 19F(p, αγ): σ for the high energy Eγ = | 1.5 - 4.0 | 6.1-MeV, 6.9-MeV, 7.1-MeV, whole group | 05/02/2017 | |
2000FE10 | 19F(p, α): thick target photon yields | 1.5 - 4.0 | X4 | 05/14/2014 | |
2003MI10 | 19F(p, α): thick-target γ-ray yields | 1.5 - 4.25 | X4 | 05/14/2014 | |
2012PA25 | 19F(p, p), (p, α): reaction products | 1.5 - 7 | X4 | 05/14/2014 | |
1966MO25 | 19F(p, α): deduced S-factors | 2.2 - 3.4 | X4 | 04/04/2018 | |
1988BO37 | 19F(p, p'γ): σ | ~ 2.2 - 3.8 | X4 | 12/10/2012 | |
1993BO40 | 19F(p, p), (p, p'): σ | 2.5 - 4.8 | X4 | 05/14/2014 | |
1967SE02 | 19F(p, γ): σ | 2.88 - 12.80 | X4 | 05/06/2014 | |
2006CA20 | 19F(p, p'), (p, α): σ(θ=135°) | 3.0 - 5.7 | X4 | 05/14/2014 | |
2006CA19 | 19F(p, p): σ | 3 - 7 | X4 | 01/04/2012 | |
1988KU08 | 19F(pol. p, γ): σ | 3 - 10 | X4 | 05/13/2014 | |
1963WA12 | 19F(p, α): σ | 3 - 12 | X4 | 12/09/2019 | |
1990BO15 | 19F(p, p1γ): γ yield | ~ 3.2 - 3.6 | Eγ = 110 keV | 01/23/2012 | |
1952WI27 | 19F(p, γ): σ | 3.4 - 5.1 | X4 | 05/01/2018 | |
1980CA11 | 19F(p, γ0): differential and total cross section | 3.5 - 10.5 | θ = 90°, total σ | 02/29/2012 | |
1988WA13 | 19F(p, γ0): total σ and direct E2 capture σ | 3.5 - 13.3 | σtotal, relative σ of E2 strength | 02/29/2012 | |
19F(p, γ1): total σ | 1 | ||||
1959GI47 | 19F(p, n): σ | 4.2 - 5.0 | 1 | 05/28/2020 | |
1976MA01 | 19F(p, γ): resonance yields for the allowed and forbidden transitions for Eγ = | ~ 4.09 | 15.10 MeV, 10.94 MeV, 11.23 MeV | 12/08/2016 | |
19F(p, γ): possible transitions associated with the 20Ne*(2+; T = 2) levels for Eγ = | ~ 5.88 | 11.01 MeV, 11.26 MeV, 12.64 MeV, 12.81 MeV, 13.46 MeV, 14.18 MeV, 16.80 MeV, 18.43 MeV | |||
19F(p, γ): proton decay to 19F excited state | Eγ = 3.91 MeV | ||||
19F(p, γ): allowed decay for Eγ = | 10.61 MeV | ||||
1969BL02 | 19F(p, nγ): relative γ-ray yields for Eγ = | 4.4 - 6.1 | 238 keV, 275 keV | 12/02/2014 | |
1955MA84 | 19F(p, n): σ | 4.2 - 6.0 | X4 | 05/01/2018 | |
1967TH06 | 19F(p, p), (p, p'): σ | 4.26, 5.96, 6.87 | X4 | 05/06/2014 | |
1968RI08 | 19F(p, n): absolute total reaction σ | 4.324 - 6.010 | 1 | X4 | 03/17/2011 |
1972KU24 | 19F(p, p), (p, n), (p, α), (p, γ): σ | 5.65 - 6.20 | X4 | 05/06/2014 | |
1984RU07 | 1H(19F, αγ): thick target yield | 6 - 18 | TiHx on Si, amorphous Si layer, ER = 16.448 MeV | 06/01/2020 | |
1H(19F, αγ): thick target yield; Si implanted with 15 keV H-ions to a dose of | 1014 H-atoms/cm2 , 1017 H-atoms/cm2 | ||||
1993AN06 | 1H(19F, αγ): thick target yield | E(lab) ≈ 6.23 - 7.83 | 1 | 06/01/2020 | |
1982BE29 | 1H(19F, α2): σ at θlab = 22.5° for gas jet pressure | ≈ 6.4 - 6.5 | p0 = 100 mbar | 06/01/2020 | |
1987RA23 | 19F(p, γ), (p, n): absolute thick target γ yield, relative neutron yield | 7 - 9 | X4 | 01/16/2013 | |
1979MA39 | 19F(p, π+): σ | 8 - 16 | X4 | 04/23/2013 | |
1977ST03 | 19F(p, α): σ | 12.4 - 18.0 | X4 | 05/06/2014 | |
1991MC08 | 1H(19F, αγ); γ yield | 16 - 18 | 1, background subtracted | 06/01/2020 | |
1974MC19 | 19F(p, X): σ | 20 - 48 | X4 | 05/06/2014 | |
1998FA13 | 19F(p, 7Be): σ | 50 - 350 | X4 | 05/14/2014 | |
1958MA68 | 19F(p, np): σ | 0.3 - 3 GeV | 1 | X4 | 02/23/2011 |
1991CR06 | 19F(p, αγ): thick target yield | 330 - 355 | X4 | 05/13/2014 | |
The following references may be related but not included. | |||||
1967CR05, 1969FE04, 1972HE39, 1977FR20, 1982BE29, 1985KI07, 1985OU01, 1986CH18, 1986OU01, 1988ADZT, 1988FR25, 1990YUZY, 1993SAZS, 1993YA18, 1998SPZY, 2007COZY |
Last modified: 08 November 2021