NSR | Reaction | Eα (MeV) | Cross Section File | X4 Dataset | Date Added |
---|---|---|---|---|---|
2003DA19 | 18O(α, γ): deduced resonance strengths | ≈ 470 - 770 keV | X4 | 02/13/2012 | |
1978TR05 | 18O(α, γ): excitation function for the 1.27 MeV secondary γ-ray transition | 0.6 - 2.3 | θγ = 0° | 02/29/2012 | |
1990VO06 | 18O(α, γ): resonance γ yields | < 0.78 | X4 | 02/13/2012 | |
2013BE12 | 18O(α, n0): σ, S-factors | 851 - 2300 keV | σ, S-factor | 12/12/2016 | |
18O(α, n1): σ, S-factors | σ(higher efficiency), σ(lower efficiency), S-factor | ||||
18O(α, n): σ around ER = 888 and 959 keV resonances | 1 | ||||
18O(α, n): σ around ER = 1066 keV resonance for (target#, run#) | (2, 1), (2, 2), (3, 1), (3, 2), target 4 | ||||
1973BA10 | 18O(α, n): σ with target thickness | 1 - 5 | 6 keV, 13 keV | 06/06/2011 | |
1956BO61 | 18O(α, n): neutron yields | 1.8 - 5.3 | 0° - 30° | X4 | 06/06/2011 |
2001RO29 | 4He(18O, 18O): excitation functions | Ecm = 2.1 - 12.5 | X4 | 06/15/2017 | |
1969AD03 | 18O(α, γ): σ | 2.15 - 3.70 | X4 | 02/09/2012 | |
1962BA36 | 18O(α, n): σ | 2.5 - 5 | X4 | 03/29/2018 | |
1977SW04 | 18O(α, n3): σ | 4.3 - 6.5 | for 21Ne*(2.789 MeV, 1/2-) | 02/29/2012 | |
18O(α, n4): σ | for 21Ne*(2.796 MeV, 1/2+) | ||||
1967HA14 | 18O(α, n): total σ with long counters | 5 - 12 | 1 | X4 | 04/25/2011 |
1973OE01 | 18O(α, α): σ | 22 - 29 | X4 | 02/09/2012 | |
1972OE01 | 18O(α, α), (α, α'): σ | 24, 29 | X4 | 02/09/2012 | |
2004GO03 | 4He(18O, 18O): excitation functions | < 80 | X4 | 06/15/2017 | |
The following references may be related but not included. | |||||
1970CH18, 1971OL06, 1974KU18, 1978JA22 |
Last modified: 17 November 2021