NSR | Reaction | Ep (MeV) | Cross Section File | X4 Dataset | Date Added |
---|---|---|---|---|---|
2008LA06 | 18O(p, α): deduced S-factor | Ecm = 0 - 1.5 | θα = 46° | 12/03/2012 | |
2019BE31 | 18O(p, γ): σ | < 1 | reaction yield, yield at the lower energy range | 05/04/2020 | |
1990CH32 | 18O(p, α): σ | < 2 | X4 | 10/04/2012 | |
1990VO06 | 18O(p, γ): resonance γ yields | < 0.22 | X4 | 02/13/2012 | |
2008LA13 | 18O(p, α): deduced σ | 0 - 250 keV | X4 | 10/20/2014 | |
1973BA31 | 18O(p, n): total neutron-production σ | < 5 | 1 | X4 | 05/10/2011 |
1990WA10 | 18O(p, n): σ | < 30 | X4 | 04/26/2012 | |
2019BR07 | 18O(p, α): differential S-factor and thick target yield at Eγ = | 60 - 360 keV | 320 keV, 90 keV, differential S-factor, differential S-factor up to Ep=140 keV | 05/04/2020 | |
1979LO01 | 18O(p, α): σ | 72 - 935 keV | X4 | 09/24/2012 | |
1980WI17 | 18O(p, γ): deduced S-factor | 80 - 2200 keV | X4 | 10/23/2012 | |
2012BU16 | 18O(p, γ): direct capture S-factor | 95 keV | X4 | 03/03/2016 | |
1995BE29 | 18O(p, α): excitation functions at ER = 151 keV | ≈ 140 - 160 keV | thin gas target, thick solid target | 05/04/2020 | |
2015BR09 | 18O(p, α): thick target yield at resonance | 150 - 158 keV | Ep = 151 keV | X4 | 12/08/2016 |
2012CA36 | 18O(p, γ): thick target yield at ER = 151 keV | 150 - 185 keV | Q = 0.4 and 17.4 C | 05/04/2020 | |
2005CH44 | 18O(p, α): σ | ~ 190 - 205 keV | X4 | 10/09/2012 | |
1978MA30 | 18O(p, α): excitation function, deduced S-factor | Ecm = 240 - 700 keV | 1, S-factor | 12/03/2012 | |
1964MI10 | 18O(p, α0): excitation curve | 0.50 - 2.0 | θlab = 90° | 08/01/2012 | |
1962YA03 | 18O(p, p): deduced σ | 600 - 1450 keV | X4 | 12/09/2019 | |
2005DE15, 2006DEZU, 2006DO17 | 1H(18O, p)18O: excitation functions at | ≈ 600 - 6000 keV | θcm = 180° | 05/04/2020 | |
1992WO05 | 18O(p, α): σ near ER = 629 keV | ~ 620 - 655 keV | 1 | 12/03/2012 | |
1969SE02 | 18O(p, p): σ at θ = 135° | 1.39 - 3.20 | 1 | 12/02/2014 | |
18O(p, α): σ at θ = 135° | 1 | ||||
1988AL35 | 18O(p, α): deduced σ | 1.7 - 1.775 | X4 | 10/04/2012 | |
1950RI59 | 18O(p, n): neutron yield for | 2.30 - 3.75 | thin target threshold, forward direction | 05/28/2020 | |
1979RU10 | 18O(p, n): absolute production σ(E) | 2.3 - 14.7 | X4 | 10/02/2012 | |
2001HE34 | 18O(p, n): excitation function | 2.4 - 30 | X4 | 10/09/2012 | |
1969BE57 | 18O(p, n): relative total yield in the 4π counter for Ep(MeV) = | 2.56 - 3.29 | 2.56 - 2.90, 2.90 - 3.12, 3.12 - 3.29 | 09/018/2012 | |
1982BE29 | 1H(18O, α): σ at θlab = 22.5° for gas jet pressure | ≈ 2.68 - 2.72 | p0 = 200 mbar | 05/04/2020 | |
1969DI07 | 18O(p, p'γ): excitation function for Eγ = 1.98 MeV at θ = | 3.0 - 7.0 | 0°, 90° | 09/18/2012 | |
18O(p, α'γ): excitation function for Eγ = 5.30 MeV at θ = | 0°, 90° | ||||
18O(p, n): yield of neutrons at θ = | 0°, 90° | ||||
18O(p, nγ): excitation function at θ = 90° for Eγ = | 0.940 MeV, 1.045 MeV, 1.082 MeV | ||||
1973OR01 | 18O(p, p): excitation function near 5.63 MeV f-wave resonance at θcm = | 3.4 - 6.2 | 75°, 90°, 103°, 125°, 141° | 09/18/2012 | |
18O(p, p): excitation function near 6.06 MeV f-wave resonance at θcm = | 63°, 75°, 90°, 103°, 125°, 141° | ||||
18O(p, p): excitation function at θcm = | 125°, 140.8°, 168.7° | ||||
1975AL20 | 18O(p, p): excitation function at θlab = | 3.7 - 6.1 | 150° | 09/18/2012 | |
18O(p, p1)18O*(1.98 MeV): excitation function at θlab = | 150° | ||||
1996PR17 | 18O(p, n): excitation function | 4.0 - 5.5 | 1 | 11/29/2011 | |
1982DI11 | 18O(p, p'γ): excitation function at θ = 50° for Eγ = | 4.4 - 4.62 | 1.982 MeV | 12/10/2012 | |
18O(p, n'γ): excitation function at θ = 50° for Eγ = | 0.937 MeV, 1.041 MeV, 1.080 MeV | ||||
18O(p, α'γ): excitation function at θ = 50° for Eγ = | 5.270 MeV | ||||
18O(p, p'γ): excitation function at θ = 50° for Eγ = | 4.75 - 4.83 | 1.939 MeV, 1.982 MeV, 3.921 MeV | |||
18O(p, n'γ): excitation function at θ = 50° for Eγ = | 0.937 MeV, 1.041 MeV, 1.080 MeV | ||||
18O(p, α'γ): excitation function at θ = 50° for Eγ = | 5.270 MeV | ||||
18O(p, p'γ): excitation function at θ = 50° for Eγ = | 5.6 - 5.66 | 1.982 MeV, 3.921 MeV | |||
18O(p, α'γ): excitation function at θ = 50° for Eγ = | 5.270 MeV | ||||
1973FR10 | 18O(p, n): σ at θ = | 4.6 - 6.6 | 0°, 60°, 170° | 12/08/2014 | |
18O(p, n): σ of the transitions to the different 18F states | g.s., 0.937-MeV, 1.042-MeV, 1.081-MeV, 1.123-MeV, 1.703-MeV | ||||
1979MU05 | 18O(pol. p, p): excitation function at θcm = | 6.1 - 16.6 | 108.1°, 127.6°, 146.8°, 165.8° | 12/03/2012 | |
1969AN06 | 18O(p, n): integrated σ | 7 - 13.5 | for n0, for n1, for n2, for n3, for n4, for n5 | X4 | 02/28/2011 |
1966ST04 | 18O(p, p0): σ | 7.89 - 16.28 | θcm = 20 - 160°, θlab = 46.0°, θlab = 66.8°, θlab = 87.1°, θlab = 123.0°, θlab = 139.1° | 08/01/2012 | |
18O(p, p1): σ | θcm = 20 - 160°, θlab = 46.0°, θlab = 66.8°, θlab = 87.1°, θlab = 123.0°, θlab = 139.1° | ||||
18O(p, p'): total σ from Table I | 1 | ||||
1997RE02 | 18O(p, γ): σ | 14.4 - 18 | X4 | 10/20/2014 | |
1980FA06 | 18O(p, p): σ | 14.7 - 44.1 | X4, see also X4 of (1980FA07) | 09/12/2011 | |
1974PI05 | 18O(p, d): integrated σ from θlab = 14° - 164° | 20 - 45 | Table IV | 11/08/2011 | |
2000KH20 | 1H(18O, 18O'): σ | E = 43 MeV/nucleon | X4 | 12/05/2017 | |
Thick target yields for very narrow resonance | |||||
2007NE08 | 18O(p, α): thick-target excitation function for the resonance at | 140 - 210 keV | Ep = 151 keV | 06/22/2011 | |
1992BA23 | 18O(p, α): thick target σ | near ER = 152 keV | Ta2O5 thick target | 01/06/2015 | |
1994GI01 | 18O(p, γ): thick target yield curves for target anodized with | 300 - 420 keV | 65 V, 220 V | 02/29/2012 | |
2016KU09 | 18O(p, αγ): deduced thick target yields | 3.0 - 4.2 | θ = 0° | 05/02/2017 | |
1981BA22 | 18O(p, n): thick target yield, σ(E) | 4 - 10 | X4 | 07/30/2014 | |
The following references may be related but not included. | |||||
1965BE36, 1969BE13, 1971BI22, 1971DR09, 1972WO15, 1979DIZZ, 1979WI09, 1982BE29, 1985KI07, 1986AI04, 1986HAZH, 1995BE29, 2012GH04 |
Last modified: 01 September 2021