NSR | Reaction | Ep (MeV) | Cross Section File | X4 Dataset | Date Added |
---|---|---|---|---|---|
2010SE11 | 17O(p, α): nuclear excitation function | 0 - 0.7 | 1 | 06/22/2011 | |
1973RO03 | 17O(p, γ): γ-ray yield | 0.15 - 1.4 | 1 | 08/01/2012 | |
2015BU02 | 17O(p, γ): total S(E)-factors | 0.17 - 0.53 | X4 | 03/03/2016 | |
2015BR09 | 17O(p, α): thick target yield at resonance | 194 - 202 keV | Ep = 193 keV | X4 | 12/08/2016 |
2012SC16, 2014DI01 | 17O(p, γ): σ, deduced S-factors | Ecm = 0.2 - 0.4 | X4 | 03/03/2016 | |
2012HA10 | 1H(17O, p): deduced S-factors | Ecm = 250 - 500 keV | X4 | 10/12/2017 | |
2010NE03 | 17O(p, γ): total σ and S-factors | 275 - 500 keV | Table I | 06/22/2011 | |
1973RO34 | 17O(p, γ): S(E) | 0.3 - 1.9 | S-Factor | X4 | 06/22/2011 |
17O(p, γ): σ for the γ-ray transition | 0.94 → 0 MeV | ||||
17O(p, γ): differential σ for the DC → 0.94-MeV state | θ = 0°, θ = 90° | ||||
17O(p, γ): differential σ for the DC → 2.52-MeV state | θ = 0°, θ = 90° | ||||
17O(p, γ): differential σ for the DC → 3.06-MeV state | θ = 0°, θ = 90° | ||||
17O(p, γ): differential σ for the DC → 3.36-MeV state | θ = 0°, θ = 90° | ||||
17O(p, γ): differential σ for the DC → ground state | θ = 0°, θ = 90° | ||||
17O(p, γ): differential σ for the DC → 1.04-MeV state | θ = 0°, θ = 90° | ||||
17O(p, γ): differential σ for the DC → 1.12-MeV state | θ = 0°, θ = 90° | ||||
17O(p, γ): differential σ for the DC → 4.65-MeV state | θ = 0°, θ = 90° | ||||
17O(p, γ): differential σ for the DC → 3.84-MeV state | θ = 0°, θ = 90° | ||||
17O(p, γ): differential σ for the DC → 4.12-MeV state | θ = 0°, θ = 90° | ||||
17O(p, γ): differential σ for the DC → 4.96-MeV state | θ = 0°, θ = 90° | ||||
17O(p, γ): differential σ for the DC → 6.16-MeV state | θ = 0°, θ = 90° | ||||
2012KO41 | 17O(p, γ): σ | Ecm = 0.345 - 1.7 | X4 | 03/03/2016 | |
1973SE03 | 17O(p, γ): excitation function | 0.44 - 1.44 | Eγ = 0.94 MeV, Eγ = 1.04 MeV | 07/11/2011 | |
650 - 775 keV | higher-resolution yield curve for Eγ = 0.94 MeV | 17O(p, p1γ): excitation function | 1.20 - 1.44 | 1 | |
1973SE02 | 17O(p, p): excitation function | 0.50 - 1.33 | θ = 94°, θ = 121°, θ = 147°, θ = 161° | 07/11/2011 | 17O(p, α0): yield curve | θ = 161° |
2017GY01 | 17O(p, γ): σ | 500- 1800 keV | X4 | 04/05/2018 | |
1979KI13 | 17O(p, γ): γ-ray yield | 556 - 570 keV | WO3 target, TiO2 target | X4 | 07/11/2011 |
17O(p, α): relative yield | 0.4 - 1.4 | target thickness ΔE = 10 keV | |||
17O(p, α): σ | target thickness ΔE = 4 keV | ||||
17O(p, α): yield curve at the Ep = 518 and 525 keV resonances | target thickness ΔE = 1.2 keV | ||||
1979KI12 | 17O(p, γ): σ | near 670 keV region | Eγ = 4 MeV | 10/11/2017 | |
17O(p, α): σ | 1 | ||||
1957AH20 | 17O(p, α): α yield | 1 - 3 | θlab = 90° | 07/11/2011 | |
1978SE08 | 17O(p, γ): excitation function | 1.2 - 3.0 | for the 0.937-MeV transition | 07/11/2011 | |
17O(p, α0): excitation function | 1 | ||||
17O(p, p1γ): excitation function | 1 | ||||
1977SE12 | 17O(p, p): elastic scattering excitation functions | 1.7 - 2.0 | θ = 94°, θ = 123°, θ = 142°, θ = 171° | 11/02/2011 | |
1.95 - 2.1 | θ = 94°, θ = 123°, θ = 142°, θ = 171° | ||||
2.05 - 2.35 | θ = 94°, θ = 123°, θ = 142°, θ = 171° | ||||
2.7 - 2.9 | θ = 94°, θ = 123°, θ = 142°, θ = 171° | ||||
17O(p, α0): excitation functions | 1.4 - 3.0 | θlab = 120° | |||
1973BA31 | 17O(p, n): total neutron-production σ | < 5 | 1 | X4 | 05/10/2011 |
1969AN06 | 17O(p, n): integrated σ | 7 - 13.5 | for n0, for n1 | X4 | 02/24/2011 |
1975CR04 | 17O(p, p0): excitation function | 8.5 - 10.5 | θlab = 110°, θlab = 140° | 07/11/2011 | |
17O(p, p1): excitation function | θlab = 110°, θlab = 140° | ||||
17O(p, p2): excitation function | θlab = 110°, θlab = 140° | ||||
1967AL06 | 17O(p, p): elastic scattering σ | 11 - 13 | θlab = 120° | X4 | 07/12/2011 |
2000GA50 | 1H(17O, p): σ, deduced resonance | E(17O) = 14, 20, 33 | X4 | 10/12/2017 | |
Thick target yields for very narrow resonance | |||||
2007NE08 | 17O(p, α): thick-target excitation fundtion for the resonance at | 140 - 210 keV | Ep = 193 keV | 06/22/2011 | |
2005FO03 | 17O(p, γ): primary R → 1081 keV transition at resonance | 140 - 540 keV | E(lab) = 193 keV, E(lab) = 519 keV | X4 | 06/22/2011 |
2005IL02 | 17O(p, γ): primary R → 1081 keV transition at resonance | 180 - 545 keV | E(lab) = 190 keV | X4 | 06/22/2011 |
17O(p, γ): primary R → 1121 keV transition at resonance | 180 - 545 keV | E(lab) = 519 keV | |||
2007CH25 | 17O(p, α): excitation function | 194 - 204 keV | relative α yield | X4 | 06/22/2011 |
17O(p, γ): S-factor | 0 - 1.8 MeV | 1 | |||
2005CH44 | 17O(p, α): σ | ~190 - 205 keV | X4 | 08/03/2011 | |
The following references may be related but not included. | |||||
1975CR05, 1975RO05, 1975RO20, 1979KIZZ, 1985KI07, 1989LA19, 1992BE21, 1995BL07, 2010SE06 |
Last modified: 01 September 2021