NSR | Reaction | Eα (MeV) | Cross Section File | X4 Dataset | Date Added |
---|---|---|---|---|---|
1971CO27 | 14N(α, γ): thick target yield | 0.5 - 1.2 | 1 | 08/04/2011 | |
2000GO43 | 14N(α, γ): resonance yields, deduced astrophysical reaction rates | 550 - 1300 keV | X4 | 03/01/2012 | 1973RO03 | 14N(α, γ): γ-ray yield | 1.0 - 3.2 | 1 | 04/30/2012 |
1980MA26 | 14N(α, α): σ | 1.5, 1.6 | X4 | 03/01/2012 | |
2007CH25 | 14N(α, γ): deduced resonance parameters | 1620 - 1775 keV | X4 | 03/01/2012 | |
1994YE11 | 14N(α, α): σ(θ)/σ(Rutherford) | 2 - 9 | X4 | 03/01/2012 | |
2017KO31 | 14N(α, p)17Og.s.: σ | 2.1 - 5.3 | 1 | 12/02/2019 | |
1979KI12 | 14N(α, α): σ | 2.335 - 2.360 | X4 | 06/19/2017 | |
2011GU01 | 14N(α, α): deduced σ(θ), resonance parameters | 2.5 - 4 | X4 | 03/01/2012 | |
1958KA32 | 14N(α, α): σ at θcm | 3.0 - 5.0 | 54.44°, 90°, 168.24° | X4 | 12/12/2016 |
14N(α, p0): σ at θcm | 89°, 163.54° | ||||
2006WE05 | 14N(α, p): reaction σ | 3.2 - 4.0 | 1 | X4 | 08/04/2011 | 1993LI44 | 14N(α, p): relative proton yield | 3.4 - 4 | θlab = 135° | 04/30/2012 |
2008TE09 | 14N(α, α): σ | 3500 - 6000 keV | 1 | X4 | 12/12/2016 |
14N(α, p0): σ at θ = | 90°, 135°, 165°, | ||||
14N(α, p1): σ at θ = | 4600 - 6000 keV | 90°, 165°, | |||
1994GI14 | 14N(α, p): σ | 4 - 5 | X4 | 03/01/2012 | |
2005DE54 | 14N(α, p): σ(θ = 172°) | 4893 - 6047 keV | X4 | 03/01/2012 | |
1992AR08 | 14N(α, α), (α p): σ | 5.2 - 7.5 | X4 | 03/01/2012 | |
1995HE40, 1997HE11 | 14N(α, p): thick target γ yield | 5.6 - 10 | X4 | 05/02/2012 | |
1985DY05 | 14N(α, α'γ): γ-production σ | 7 - 27 | X4 | 02/14/2012 | |
2002BE35 | 14N(α, α): σ(θ = 171°) | 7.5 - 9.8 | X4 | 03/01/2012 | |
1976CH24 | 14N(α, α1): σ at θcm = | 7.6 - 16.9 | 26.4°-26.6°, 26.7°-26.9°, 33.3°, 33.3°-33.8°, 39.1°-39.4°, 39.4°-39.8°, 39.8°-40.5°, 45.4°-45.8°, 45.8°-46.2°, 46.2°-47.1°, 57.9°-58.4°, 58.4°-58.8°, 64.0°-64.5°, 64.5°-65.1°, 65.1°-66.2°, 75.8°-76.4°, 76.4°-77.1°, 77.1°-78.4°, 81.6°-82.2°, 82.2°-82.9°, 82.9°-84.3°, 92.7°-93.4°, 93.4°-94.1°, 94.2°-95.0°, 98.1°-98.8°, 98.8°-99.5°, 99.6°-101.0°, 108.4°-109.1°, 109.1°-109.8°, 113.3°-114.0°, 114.0°-114.8°, 114.8°-116.3°, 127.4°-127.9°, 127.9°-128.6°, 128.6°-130.0°, 140.0°-140.5°, 140.5°-141.2°, 141.2°-142.3°, 151.7°-152.1°, 152.1°-152.6°, 152.6°-153.5°, 162.6°-162.9°, 162.9°-163.3°, 163.3°-163.6°, 169.7°-169.9°, 169.9°-170.0°, 170.0°-170.1° | 04/10/2012 | |
1992QI05 | 14N(α, α): σ | 9.1 - 9.6 | X4 | 03/01/2012 | |
1970ZE01 | 14N(α, p): σ | 10 - 25 | X4 | 02/22/2012 | |
1970TO03 | 14N(α, α1): σ at θcm = | 10.20 - 12.72 | 20°, 26°, 33°, 46°, 58°, 71°, 82°, 88°, 104°, 114°, 123°, 128°, 140°, 145°, 156°, 170° | 06/18/2012 | |
12.72 - 18.32 | 20°, 33°, 58°, 82°, 104°, 123°, 140°, 170° | ||||
14N(α, α2): σ at θcm = | 10.32 - 18.25 | 21°, 34°, 60°, 85°, 107°, 126°, 142°, 170° | |||
14N(α, α0): σ at θcm = | 10.32 - 18.24 | 19°, 32°, 57°, 80°, 102°, 121°, 139°, 170° | |||
1977EN01 | 14N(α, α): σ | 20 - 24 | X4 | 02/14/2012 | |
1974JA11 | 14N(α, 10B): total σ for production of 10B | 21 - 42 | 1 | X4 | 08/04/2011 |
14N(α, 10B): total σ for production of 6Li | 12C(g.s.), 12C*(4.43), contimuun region | ||||
1972OE01 | 14N(α, α), (α, α'): σ | 24, 29 | X4 | 02/09/2012 | |
2014BA35 | 4He(14N, α): σ | ≈ 46, 62 | 176.6° | X4 | 12/12/2016 |
4He(14N, d): σ | 176.6° | ||||
Thick target yields for very narrow resonance | 1977BE46 | 14N(α, γ): normalized excitation function of two primary transitions | 1.51 - 1.62 | R → 1081 keV, R → 3062 keV | 04/30/2012 |
The following references may be related but not included. | |||||
1969AL13, 1969RO07, 1969SC21, 1971TH03, 1976WO11, 1978JA22, 1979GI09, 1982BE29, 1982EV01, 1983TR10, 1987AB03, 2001GO28 |
Last modified: 07 December 2021