NSR | Reaction | Ep (MeV) | Cross Section File | X4 Dataset | Date Added |
---|---|---|---|---|---|
1969SI04 | 14C(p, γ): γ-rays yield for | 230 - 690 keV | Eγ ≥ 2.8 MeV | 08/15/2013 | |
1990GO25 | 14C(p, γ): σ, deduced S-factor | 250 - 740 keV | X4 | 10/28/2014 | |
1955BA44 | 14C(p, γ): gamma-ray yeild | 0.3 - 2.2 | γ0 | 04/27/2020 | |
14C(p, n): neutron yeild | 0.8 - 2.4 | 90° | |||
1959GI47 | 14C(p, n): σ | 0.5 - 3.0 | 1 | 04/27/2020 | |
1968HE12 | 14C(p, γ): γ-ray yield | 0.6 - 2.7 | γ0 | 01/06/2015 | |
1956SA06 | 14C(p, n): σ | 0.6 - 3.4 | X4 | 04/30/2018 | |
1991WA02 | 14C(p, n): σ | 1.0 - 1.55 | X4 | 10/28/2014 | |
1968HA27 | 14C(p, p): σ at θcm = | 1.0 - 2.7 | 39.2°, 54.7°, 90°, 125.3°, 161.4° | 08/15/2013 | |
1951RO16 | 14C(p, n): σ | 1100 - 1750 keV | 1 | 04/27/2020 | |
1740 - 2600 keV | 1 | ||||
1971KU01 | 14C(p, γ0): excitation function at θ = 90° | 1.3 - 2.6 | 1 | 09/30/2013 | |
14C(p, γ): excitation function at θ = 90° | 2.2 - 2.6 | γ0, γ1, γ3 | |||
14C(p, n): excitation function at θ = 90° | 1 | ||||
1972RA03 | 14C(p, p), (p, n), (p, α), (p, γ): σ | 2 - 4 | X4 | 06/04/2013 | |
1970RA22 | 14C(p, p): σ at θcm = | 2 - 4 | 84° | 01/06/2015 | |
near ER = 3.43 MeV | 84°, 94°, 142°, 152° | ||||
1976KU01 | 14C(p, γ0): excitation function at θ = | 2.5 - 3.7 | 0°, 30°, 55°, 90°, 125° | 09/30/2013 | |
14C(p, γ): excitation function at θ = 90° | γ1, γ2 | ||||
1974WE06 | 14C(p, p): σ at θlab = | 2.6 - 11.5 | 150°, 165° | 12/08/2016 | |
3.9 - 7.7 | 85°, 130°, 150°, 170° | ||||
near Eres = 5.175 MeV | 85.9°, 157.2°, 170° | ||||
1975HA39 | 14C(p, γ): γ yield at θ = | 2.8 - 30 | 90° | 05/29/2013 | |
1973WE04 | 14C(p, γ0): excitation function at θlab = | 3 - 12 | 90° | 08/15/2013 | |
1972WE07 | 14C(p, γ0): excitation function at θlab = | 3.2 - 7.7 | 60° | 08/15/2013 | |
1975WE09 | 14C(p, α0): excitation function at θlab = | 4 - 7.5 | 85°, 150°, 170° | 08/15/2013 | |
1976WE07 | 14C(p, γ0): excitation function at θlab = | 4.0 - 16.2 | 90° | 08/15/2013 | |
1990YA01 | 14C(p, d): deduced spectroscopic factors | 35, 40.1 | X4 | 10/28/2014 | |
1989AL04 | 14C(p, n): σ at θ = 0° | 200, 300, 450 | X4 | 10/28/2014 | |
1990SU12 | 14C(p, n): σ at θ = 0° | 494, 644, 795 | X4 | 10/28/2014 |
Last modified: 13 September 2021