NSR | Reaction | Eα (MeV) | Cross Section File | X4 Dataset | Date Added |
---|---|---|---|---|---|
2006JO11 | 13C(α, n): deduced S(E) | ~ 0 - 1 | from (1993BR17), from (1993DR08) | X4 | 08/04/2011 |
2001HE22 | 13C(α, n): S(E) | 0 - 2 | S-factor | 11/15/2011 | |
2003KA51 | 13C(α, n): deduced S-factors, reaction rate | Ecm ~ 200 - 800 keV | X4 | 05/01/2012 | |
2021CI06 | 13C(α, n): S-factor | Ecm = 230 - 300 keV | 1 | 12/08/2021 | |
1993DR08 | 13C(α, n): excitation function and S(E) | ~ 275 - 1075 keV | σ, S-factor | X4 | 08/04/2011 |
1989KEZZ | 13C(α, n): S(E) | Ecm = 0.3 - 0.8 | 1 | 04/03/2018 | |
2008HE11 | 13C(α, n): σ, reaction yields and S(E) | Ecm = 320 - 700 keV | σ, Table III | X4 | 08/04/2011 |
13C(α, α): elastic scattering differential σ | 2.6 - 6.2 | 1 | |||
2014MY05 | 4He(13C, 13C): excitation function at θcm = 180° | Ecm = 0.4 - 4.0 | elastic scattering, interaction of 13C and air | 10/04/2017 | |
1968DA05 | 13C(α, n): thick target neutron yield | 0.475 - 0.70 | 1 | X4 | 08/04/2011 |
1976RA36 | 13C(α, n): neutron yield with target thickness | 0.60 - 1.15 | 13 μg/cm2, 88 μg/cm2 | 08/29/2011 | |
1993BR17 | 13C(α, n): neutron yield near the resonance | 0.65 - 1.6 | 656-keV, 802-keV, 1586-keV | X4 | 08/04/2011 |
1973BA10 | 13C(α, n): total neutron σ with target thickness | 1 - 5.5 | ~ 5 keV | 06/06/2011 | |
2005HA69 | 13C(α, n): thick target neutron yield near the resonance | 1.03 - 1.40 | 1.054-MeV, 1.336-MeV | X4 | 08/29/2011 |
13C(α, n): absolute σ | ~ 0.7 - 8 | 1 | |||
1956BO61 | 13C(α, n): neutron yields | 1.8 - 5.3 | 0° - 10°, 80° - 100° | X4 | 06/06/2011 |
1990WE10 | 13C(α, n): σ | 2.406 - 3.308 | X4 | 01/11/2012 | |
1968KE02 | 13C(α, α): differential σ | 3.5 - 6.5 | θcm = 54.7°, θcm = 90°, θcm = 149.4°, θcm = 169.6° | X4 | 08/29/2011 |
13C(α, n): differential σ | θlab = 0° | ||||
2020FE06 | 13C(α, n0): σ | 4.2 - 6.2 | 1 | 12/08/2021 | |
13C(α, nγ2): σ at θlab = | 5.2 - 6.4 | 90° | |||
1976MC11 | 13C(α, n): excitation function in the region of 11.07-MeV level of 17O | 4.2 - 8.7 | θcm = 0°, θcm = 60°, θcm = 76°,θcm = 97°, θcm = 131°, θcm = 149° | 08/29/2011 | |
13C(α, n): excitation function in the region of 12.46-MeV level of 17O | θcm = 0°, θcm = 61°, θcm = 149° | ||||
13C(α, n): excitation function in the region of 12.95-MeV level of 17O | θcm = 0°, θcm = 61°, θcm = 77°, θcm = 97°, θcm = 131°, θcm = 149° | ||||
13C(α, n): excitation function in the region of 12.99-MeV level of 17O | θcm = 0°, θcm = 61°, θcm = 77°, θcm = 97°, θcm = 131°, θcm = 149° | ||||
1970RO08 | 13C(α, n): excitation function at θ = 0° | 4.5 - 10.5 | 1 | X4 | 08/04/2011 |
1971DI09 | 13C(α, nγ): excitation curve measured with Ge(Li) detector for Eγ = 6.129 MeV with various target | 5.20 - 5.55 | carbon target of thickness 49 μg/cm, target #141, tungsten blank | 01/03/2012 | |
1973LE28 | 13C(α, α), (α d): σ | 15 - 25 | X4 | 09/12/2011 | |
1974DM01 | 13C(α, t): σ | 15 - 25 | X4 | 09/12/2011 | |
1973KU18 | 13C(α, α): σ | 18, 19, 22, 24, 25, 26.6 | X4 | 09/12/2011 | |
Thick target yields for very narrow resonance | |||||
1991BR19 | 13C(α, n): neutron yield near the resonance | 1.580 - 1.594 | 1.59-MeV | X4 | 08/29/2011 |
The following references may be related but not included. | |||||
1969LU07, 1971BA06, 1973BU14, 1974BE32, 1976WO11, 1978JA22, 1980FU04, 1983RA29, 1987AB03, 1993DRZZ, 2003KU03, 2008PE09, 2012PRZY |
Last modified: 08 December 2021