NSR | Reaction | Ep (MeV) | Cross Section File | X4 Dataset | Date Added |
---|---|---|---|---|---|
1961HE02 | 13C(p, γ): σ | 100 - 140 keV | X4 | 12/06/2017 | |
2001NE15 | 13C(p, γ): σ, deduced S(E) ratio | < 160 keV | X4 | 09/12/2011 | |
1963VOZZ | 13C(p, γ): deduced σ | < 700 keV | X4 | 04/04/2018 | |
1994KI02 | 13C(p, γ): γ-ray yield, calculated S(E) | 120 - 950 keV | X4 | 09/12/2011 | |
1952WO17 | 13C(p, γ): deduced thick target yields, σ | 129 keV | X4 | 12/06/2017 | |
1960HE14 | 13C(p, p): σ | 140 - 750 keV | X4 | 12/06/2017 | |
2008HE11 | 13C(p, γ): reaction yield at the resonance 448.5-keV for a fresh target and after an integrated charge of 1C | 435 - 470 keV | σ | X4 | 11/07/2011 |
1991BR19 | 13C(p, γ): reaction yield near the resonance | 0.44 - 0.6 | 483.3-keV, 0.55-MeV | X4 | 11/07/2011 |
1991GA22 | 13C(p, p), (p, γ): σ, thick target γ yield | 0.45 - 0.65 | X4 | 04/12/2012 | |
1954MI05 | 13C(p, p): elastic scattering σ at θcm = 50°, 90°, 120°, 140° and 160 ° | 0.45 - 1.60 | X4 | 06/19/2017 | |
1979MA38 | 13C(p, π+): σ | 0.5 - 10 MeV above threshold | X4 | 09/12/2011 | |
2005MA92 | 13C(p, γ): σ near ER = 550 keV | 520 - 582 keV | sample 1, sample 2 | 07/22/2012 | |
1990SP02 | 13C(p, γ): excitation function of the 550-keV resonance with various implant dose (13C ions/cm2) | ≤ 0.6 | 5 × 1016, 1 × 1017, 2 × 1017 | 09/08/2011 | |
1965DE19 | 13C(p, γ): excitation curve | 0.6 - 1.5 | 1.1 MeV ≤ Eγ ≤ 4.0 MeV | 10/26/2011 | |
1.4 - 1.8 | Eγ > 1.3 MeV, Eγ > 7.5 MeV | ||||
13C(p, γ): excitation curve near Eres = 1012 keV | 1009 - 1018 keV | 2.0 MeV < Eγ < 5.5 MeV, Eγ > 5.5 MeV | |||
13C(p, γ): excitation curve near Eres = 1523 keV | 1500 - 1560 keV | Eγ > 1.3 MeV, Eγ > 7.5 MeV | |||
13C(p, γ): excitation curve near Eres = 1701 keV | 1620 - 1780 keV | Eγ > 1.3 MeV, Eγ > 7.5 MeV | |||
2013BA56 | 13C(p, p): deduced σ, yields | 0.8 - 2.4 | X4 | 12/17/2015 | |
1991FI11 | 13C(p, n): residual production absolute σ, thick target yield | 1 - 33 | X4 | 04/12/2012 | |
1986ZI08 | 13C(p, γ): σ | near 1460 keV | X4 | 04/25/2012 | |
1966GE03 | 13C(p, p): σ | 1.55 - 2.38 | X4 | 03/20/2012 | |
2020HEZZ | 13C(p, γ): excitation curve for 9.17 MeV γ-ray | 1.74 - 1.78 | 1 | 09/13/2021 | |
2005HA69 | 13C(p, γ): thick target γ yield near the resonances 1.747-MeV | 1.742 - 1.757 | natural C, enriched C | X4 | 11/07/2011 |
2006SK05 | 13C(p, γ): resonance excitation function in crystal target | ~ 1.7476 | along the (0001) plane, beam randomly oriented | 10/20/2011 | |
2019NK01 | 13C(p, n): 13N production σ | 2 - 20 | 1 | 09/13/2021 | |
1998HU29 | 1H(13C, 13C), 13C(p, p): σ | E(13C) = 2.8 - 11.2 | X4 | 12/06/2017 | |
1991WI04 | 13C(pol. p, γ): σ | 3 - 3.3 | [σ(55)+σ(125)]/2 | 07/22/2012 | |
1959GI47 | 13C(p, n): σ | 3.0 - 5.5 | 1 | 04/27/2020 | |
2010GE08, 2010GEZY | 13C(p, γ): deduced S-factor | 3200 - 7900 keV | 1 | 04/27/2020 | |
1966DI03 | 13C(p, n): excitation function | 3.237 - 3.85 | θlab = 0° | 09/19/2011 | |
1971RI13 | 13C(p, γ0): relative yield near ER = 3.771 MeV at θ = 90° | 3.75 - 3.78 | thin target, thick target | 06/05/2012 | |
13C(p, γ0): relative yield near ER = 4.53 MeV | 4.45 -4.60 | θ = 0°, θ = 90° | |||
13C(p, p'): relative yield to 3.68-MeV state near ER = 4.53 MeV | θ = 0°, θ = 90° | ||||
13C(p, γ0): excitation function | 3 -7 | θ = 0°, θ = 90° | |||
13C(p, p'): excitation function at θ = 90° to | 3.09-MeV state, 3.68-MeV state, 3.85-MeV state | ||||
13C(p, γ): excitation function at θ = 90° for | 5 -18 | γ0, γ1 | |||
13C(p, p'): excitation function at θ = 60° to | 6 -17 | 3.09-MeV state, 3.68-MeV state, 3.85-MeV state | |||
1981BA22 | 13C(p, n): thick target yield, σ(E) | 4 - 12 | X4 | 09/12/2011 | |
1975OB01 | 13C(p, α): total σ for production of 10B | 5 - 18 | 1 | 09/19/2011 | |
13C(p, α)10B: excitation function for 10B states | g.s., 0.72-MeV, 1.74-MeV, 2.15-MeV, 3.59-MeV, 5.17-MeV | ||||
13C(p, 2α): total σ for production of 6Li | 10 - 18 | 1 | |||
13C(p, pα): total σ for production of 9Be | 13 - 18 | 1 | |||
1989WA16 | 13C(p, n) | 5 - 30 | 1 | X4 | 02/28/2011 |
1979MA39 | (p, π+): σ | 8 - 16 | X4 | 09/12/2011 | |
1992DE19 | 1H(13C, 13C): normalized σ at θlab = | E(13C) = 8.2 | 17°, 27° | 04/27/2020 | |
1978WE13 | 13C(pol. p, p): differential σ | 9.1 - 18.4 | θcm = 89.4°, θcm = 119.0°, θcm = 147.5° | X4 | 11/07/2011 |
1981BY01 | 13C(p, n): σ | 10.1 - 16.75 | X4 | 09/12/2011 | |
1988KA30 | 13C(p, n): σ | 15.8, 18.6 | X4 | 04/12/2012 | |
1975PA18 | 13C(p, γ): excitation functions of γ-decay yield to various final states in 14N at θ = 90° | 16 - 28 | g.s., 2.31-MeV, 4.91-MeV, 8.06-MeV | 10/20/2011 | |
1980TU01 | 13C(p, γ): differential σ of γ-decay to various final states in 14N at θlab = 90° | 16 - 28 | g.s., 2.31-MeV | X4 | 11/07/2011 |
1975LI11 | 13C(p, n) | 16.3, 22.8 | Table I | 06/05/2012 | |
1988AB11 | 13C(p, α): partially integrated σ for transition to various states in 10B at θ = 0 - 90° | 18 - 65 | g.s., 0.72-MeV, 1.74-MeV, 2.15-MeV, 3.59-MeV, ,4.77-MeV, ,5.16+5.18-MeV, ,5.92+6.03-MeV, ,7.48+7.56-MeV | X4 | 11/07/2011 |
2007LH01 | 13C(p, n): σ | 20, 25, 40 | X4 | 09/12/2011 | |
1975MI01 | 13C(p, t)11C: integrated σ of transitions to 11C levels | 26.8, 29.3, 31.8, 38.2, 43.1 | Table I | 06/05/2012 | |
13C(p, 3He)11B: integrated σ of transitions to 11B levels | Table II | ||||
1970CL01 | (p, n): σ | 30, 50 | X4 | 09/12/2011 | |
1973RA37 | 13C(p, X): production σ for 7, 9, 10Be | 150, 600 | X4 | 09/12/2011 | |
1980KA01 | 13C(p, d): differential σ to the g.s. and first excited state in 12C at θ = 22.5° | 200 - 500 | g.s., 4.44-MeV | X4 | 11/07/2011 |
Thick target yields for very narrow resonance | |||||
1995ZE01 | 13C(p, γ0): excitation function, γ-yield near the resonance Ep = 1.75 MeV with target thickness | 0.45 - 3 | σ, 80.2 ± 3.0 μg/cm2 | 10/20/2011 | |
13C(p, γ): excitation function, γ-yield near the resonance Ep = 1.75 MeV with target thickness | 0.45 - 3 | σ to excited states and the secondary decays, 24.3 ± 1.1 μg/cm2 | |||
The following references may be related but not included. | |||||
1966RI09, 1968CO26, 1971VA29, 1972MA21, 1973CL14, 1977GU14, 1979TUZY, 1983VI01, 1985KI07, 1985PR03, 1986AI04, 1991FI05, 1991ZH31, 1993DE25, 2001KR12, 2002HA02, 2006LE01, 2006SK04 |
Last modified: 01 November 2021