NSR | Reaction | Ep (MeV) | Cross Section File | X4 Dataset | Date Added |
---|---|---|---|---|---|
2001NE15 | 12C(p, γ): σ, deduced S(E) ratio | < 160 keV | X4 | 10/28/2014 | |
1963VOZZ | 12C(p, γ): deduced σ | < 700 keV | X4 | 04/04/2018 | |
1979RO12 | 12C(p, γ): deduced σ | E(cm) < 6.8 | X4 | 04/24/2018 | |
1993CH02 | 12C(p, X): σ for η production | ≤ 0.9 GeV | X4 | 03/07/2012 | |
1974RO29 | 12C(p, γ): σ | 150 - 3000 keV | X4 | 08/27/2013 | |
1951GO1B | 12C(p, p): yield curve of elastic scattering | 0.2 - 4.0 | θ = 164° | 11/05/2014 | |
1954MI05 | 12C(p, p): elastic scattering σ at θcm = 30° - 160° | 300 - 550 keV | X4 | 06/19/2017 | |
1976ME22 | 12C(p, p): absolute σ | 0.3 - 2.0 | X4 | 08/07/2013 | |
2015SA11 | 1H(12C, 12C): elastic scattering σ | Ecm = 0.3 - 3.0 | X4 | 10/17/2017 | |
2008BU19 | 12C(p, γ): σ, deduced S-factors. | 354, 390, 460, 463, 565, 750, 1061 keV | X4 | 01/04/2012 | |
1980DU19 | 12C(p, p'): yield curve of backscattered proton at θscat = | 370 - 550 keV | 125° | 08/15/2013 | |
1987PO09 | 12C(p, γ): σ(Eγ) | 400 - 2500 keV | X4 | 10/28/2014 | |
2002RA17 | 12C(p, p): elastic scattering σ at θ(lab) = 140° - 178° | 500 - 2500 keV | X4 | 04/05/2018 | |
1979MA38 | 12C(p, π+): σ | 0.5 - 10 MeV above threshold | X4 | 09/12/2011 | |
1982TA11 | 12C(p, p): excitation function at θcm = | 1500 - 1900 keV | 90°, 158.9° | 08/15/2013 | |
1980TR03 | 12C(p, p'γ): yield of elastically scattered protons at θlab = | ~ 1550 - 1950 keV | 155° | 08/15/2013 | |
1976MA55 | 12C(p, p): elastic scattering excitation function at θ = | 1630 - 1950 keV | 157° | 08/15/2013 | |
1976MA06 | 12C(p, p): elastic scattering excitation function at θcm = | 1650 - 1910 keV | 159° | 08/15/2013 | |
2020ROZV | 12C(p, γ): production σ | 2 - 17 | 1 | 09/02/2021 | |
1966BA35 | 12C(p, p): σ | 2.4 - 11.6 | X4 | 03/24/2014 | |
12C(p, p'): σ | 6.6 - 11.6 | ||||
1991YA10 | 12C(p, p): σ(θ = 170°) | 2.5 - 3.6 | X4 | 03/28/2013 | |
2011AB05 | 12C(p, p): σ | < 2.7 - 7 | X4 | 10/28/2014 | |
2006CA19 | 12C(p, p): σ | 3 - 7 | X4 | 01/04/2012 | |
2015ZH04 | 1H(12C, p): σ | 4 - 8 | X4 | 10/17/2017 | |
1974AL31 | 12C(p, p), (pol. p, p): σ | 4.6 - 6 | X4 | 08/28/2013 | |
1965MO15 | 12C(p, p): elastic σ at θ = | 4.7 - 11.3 | 50° | 05/13/2014 | |
1966SW04 | 12C(p, p): σ | 4.7 - 12.8 | X4 | 03/24/2014 | |
12C(p, p'): σ | 6.0 - 12.8 | ||||
2007BE47 | 12C(p, γ): σ, excitation functions | 5 - 25 | X4 | 01/04/2012 | |
1979MA39 | 12C(p, π+): σ | 8 - 16 | X4 | 09/12/2011 | |
1998KI15 | 12C(p, p'): deduced γ-ray production excitation functions | 8.4 - 20 | X4 | 03/28/2013 | |
1972HA32 | 12C(p, γ): σ | 8.6 - 16.3 | θ = 90° | 01/23/2012 | |
1976BE28 | 12C(p, γ0): differential σ | 8.7 - 9.3 | θγ = 90° | 01/24/2012 | |
14 - 24.5 | θγ = 90° | ||||
12C(p, γ1): differential σ | 19.5 - 24.5 | θγ = 90° | |||
12C(p, γ2+3): differential σ | 19.5 - 24.5 | θγ = 90° | |||
12C(p, p'γ): differential σ at θγ = 90° | 14.5 - 24.5 | Eγ = 12.71 MeV, Eγ = 15.11 MeV | |||
1968BE31 | 12C(p, p): differential σ at θcm = | 8.9 - 9.5 | 51.1°, 140.8°, 161.1° | 05/13/2014 | |
1969LE18 | 12C(p, p): σ at θcm = | 9 - 15 | 21.7°, 59.0°, 74.6°, 89.8°, 138.4° | 5/15/2014 | |
14.9 - 19.6 | 27.1°, 59.0°, 89.8°, 138.4°, 157.1°, 166.3° | ||||
12C(p, p): σ at θcm = | near 14.231 | 27.1°, 53.7°, 79.7°, 124.2°, 166.3° | |||
12C(p, p): σ at θlab = | 25°, 40°, 70°, 140°, 165° | ||||
12C(p, p') (Q = -4.43 MeV): σ at θlab = | 25°, 40°, 70°, 140°, 165° | ||||
12C(p, p') (Q = -7.66 MeV): σ at θlab = | 25°, 70° | ||||
12C(p, α0): σ at θlab = | 25°, 40°, 70°, 140°, 165° | ||||
12C(p, α2.33): σ at θlab = | 25°, 40°, 70° | ||||
12C(p, p): σ at θlab = | 17.0 - 21.5 | 60°, 165° | |||
12C(p, p') (Q = -4.43 MeV): σ at θlab = | 60°, 165° | ||||
12C(p, p') (Q = -7.66 MeV): σ at θlab = | 60°, 165° | ||||
12C(p, p') (Q = -9.64 MeV): σ at θlab = | 60°, 165° | ||||
12C(p, p') (Q = -12.71 MeV): σ at θlab = | 60°, 165° | ||||
12C(p, p') (Q = -15.11 MeV): σ at θlab = | 60° | ||||
12C(p, α0): σ at θlab = | 60° | ||||
12C(p, α2.33): σ at θlab = | 60° | ||||
1973ME03 | 12C(pol. p, p): excitation curve at θ = | 9.5 - 11.5 | 48.4°, 89.8°, 161.7° | 09/30/2013 | |
1970DI08 | 12C(p, X): σ | 9.88 - 19.48 | X4 | 09/19/2013 | |
1972WI26 | 12C(p, p): σ | 9.95 - 10.90 | X4 | 09/05/2013 | |
1981DY03 | 12C(p, γ): σ for production of γ-rays | threshold - 23 | 4.44-MeV γ-rays | X4 | 03/15/2011 |
1992WI13 | 12C(pol. p, p): σ | ≈ resonance | X4 | 10/28/2014 | |
1970KO15 | 12C(p, p), (p, p'): σ | 12 - 14 | X4 | 09/19/2013 | |
1979KH03 | 12C(p, γ): γ yield for T = 3/2 resonance | 14 - 15 | 1 | 12/03/2012 | |
1999HA27 | 12C(p, X): σ | 14, 18, 26 | X4 | 10/28/2014 | |
1975MA21 | 12C(p, γ): resonance yield | 14.2 - 14.3 | θγ = 125° | 01/23/2012 | |
1975GO03 | 12C(p, p): excitation function at θ = 160° for χ2/N = | 14.22 - 14.24 | 0.8, 0.9, 1.0 | 09/30/2013 | |
1975HI07 | 12C(p, p): elastic scattering excitation function | 14.222 - 14.242 | θcm = 175° | 02/01/2012 | |
12C(p, p'): excitation function | 1 | ||||
12C(p, α): excitation function | 1 | ||||
1980TH05 | 12C(pol. p, p): σ | 14.226 - 14.236 | X4 | 07/29/2013 | |
1972DZ05 | 12C(p, p): σ for T = 3/2, Jπ = 3/2- resonance at θlab = | ~ 14.23 | 140°, 165° | 09/30/2013 | |
1980SN01 | 12C(p, γ0): σ | near 14.231 | [σ(55°) + σ(125°)]/2 | 05/13/2014 | |
1975DE32 | 12C(p, p): elastic scattering σ | 15.9 - 37.6 | θ = 70°, θ = 148° | 01/23/2012 | |
12C(p, p'γ): inelastic scattering σ | θ = 70°, θ = 148° | ||||
1971GU23 | 12C(p, α): σ | 19 - 45 | X4 | 03/26/2013 | |
1987LA11 | 12C(p, γ15.10): γ ray production σ | 19-184 | 1 | 11/15/2021 | |
1979GA13 | 12C(p, p')12C*(12.7 MeV): σ | 19.15 - 23.34 | 1 | 05/13/2014 | |
1975SL02 | 12C(p, X): total σ with a target of | 20 - 44 | 20.5 mg/cm2, 32.1 mg/cm2 | 01/23/2012 | |
1974MC19 | 12C(p, X): σ | 20 - 48 | X4 | 05/06/2014 | |
1967WI06 | 12C(p, X): σ for formation of 7Be | 20 - 155 | X4 | 05/14/2012 | |
1967SC11 | 12C(p, p'): σ | 20.5 - 30.3 | X4 | 03/24/2014 | |
1975GE15 | 12C(p, p'): σ | 22.5 - 45 | X4 | 08/27/2013 | |
1984BL10 | 12C(p, γ): σ for proton capture at θγ = 90° | 24 - 80 | into 13N(0), into 13N*(3.5 MeV) | 03/02/2011 | |
1973BE36 | 12C(p, p'X),(p, dX),(p, tX), (p, tX), (p, 3HeX), (p, α X): σ | 29, 39, 62 | X4 | 03/26/2013 | |
1971JU05 | 12C(p, xn): neutron production σ | 30, 40, 50 | X4 | 03/05/2012 | |
1970CL01 | 12C(p, n): σ | 30, 50 | X4 | 09/12/2011 | |
1971ME09 | 12C(p, X): σ | 30, 40, 50, 61 | X4 | 09/19/2013 | |
1971HO25 | 12C(p, 6Li)7Be: σ at θcm = | 36 - 43 | 37°, 67°, 90° | 10/01/2013 | |
1994ZU05 | 12C(p, γ): deduced σ | 40 - 54 | X4 | 10/28/2014 | |
1977FO04 | 12C(p, X): σ | 40, 50, 100, 600 | X4 | 12/08/2011 | |
1976RO12 | 12C(p, X): σ | 45, 55, 60, 65, 75, 100 | X4 | 08/07/2013 | |
1966ME01 | 12C(p, pn): σ | 50 - 160 | X4 | 03/024/2014 | |
1982AN08 | 12C(p, n): σcm | 62 - 160 | θcm = 0° | 03/19/2012 | |
2013KO14 | 12C(p, p'): deduced width of 12C*(9.641 MeV, 3-) state | 66 | θlab = 16°, θlab = 28° | 04/27/2020 | |
2005AU05 | 12C(p, X): σ | 80 - 180 | X4 | 01/04/2012 | |
1988FO06 | 12C(p, p'): σ, deduced spectroscopic factors | 90, 200 | X4 | 10/28/2014 | |
1993KO48 | 12C(p, np): σ | 100 - 200 | X4 | 10/28/2014 | |
1979GO16 | 12C(p, n): σcm | 120 | θcm = 0° | 03/19/2012 | |
1981RA12 | 12C(p, n): σ | 120, 160, 200 | θcm = 0° | X4 | 03/19/2012 |
1983WA29 | 12C(p, n): σcm | 135, 160 | θcm = 0° | 03/19/2012 | |
1979MO16 | 12C(p, n): σcm | 144 | θcm = 0° | 03/19/2012 | |
1972RA30 | 12C(p, X): σ for 6, 7Li production | 150, 600 | X4 | 11/03/2011 | |
1971FO06 | 12C(p, X): 6, 7Li, 7, 9, 10Be production σ | 150, 600 | X4 | 09/19/2013 | |
1979SC07 | 12C(p, X): σ | 180 - 560 | X4 | 01/10/2013 | |
1988ME02 | 12C(pol. p, p): σ | 200 - 300 | X4 | 10/28/2014 | |
2005KI14 | 12C(p, p'X): σ | 300, 392 | X4 | 01/04/2012 | |
2011UO01 | 12C(p, dX): double-differential σ | 300, 392 | X4 | 10/28/2014 | |
1978JA16 | 12C(p, X): total and elastic σ | 0.87, 2.10 GeV/nucleon | X4 | 12/08/2011 | |
2017MI17 | 12C(p, p'): deduced σ | 1 GeV | X4 | 04/23/2018 | |
The following references may be related but not included. | |||||
1967CR05, 1969OV01, 1970GI04, 1970GU06, 1974GU04, 1976CU08, 1976FE11, 1977MA16, 1978RO08, 1980AN40, 1980SMZY, 1985KI07, 1986AI04, 1986HO26, 1987ER01 |
Last modified: 15 November 2021