NSR | Reaction | Ep (MeV) | Cross Section File | X4 Dataset | Date Added |
---|---|---|---|---|---|
2013SO11 | 11C(p, γ): deduced astrophysical reaction rates and S-factors | X4 | 12/14/2015 | ||
2003LI51 | 11C(p, γ): deduced S-factor | low | X4 | 09/12/2011 | |
2003TA02 | 11C(p, γ): deduced S-factor | 0 - 0.7 | X4 | 09/12/2011 | |
2003TE01 | 1H(11C, 11C): σ | Ecm = 0.2 - 3.2 | X4 | 07/27/2017 | |
2003KU36 | 11C(p, p): elastic scattering σ | ~ 0.2 - 3.2 | θcm = 180° | 09/08/2011 | |
2003TE09, 2003TE12 | 1H(11C, p): elastic resonance scattering σ | ≈ 0.5 - 11 | 1 | 04/27/2020 | |
2006PE21 | 1H(11C, p): excitation functions | Ecm = 2.2 - 11.0 | X4 | 07/27/2017 |
Last modified: 27 September 2021