NSR | Reaction | Eα (MeV) | Cross Section File | X4 Dataset | Date Added |
---|---|---|---|---|---|
1991WA02 | 11B(α, n): thick-target yield of Eα = 411, 605 and 606 keV resonance | 350 - 2400 keV | 1 | X4 | 04/04/2011 |
11B(α, n): for 606-keV resonance | 1 | ||||
11B(α, n): for 411-keV resonance after subtraction of the 605-keV resonance | 1 | ||||
11B(α, n): S-factor | 1 | ||||
11B(α, n): S-factor for thick-target | 400 - 500 keV | 1 | |||
11B(α, n): S-factor for thin-target | 1 | ||||
1966MA04, Errata | 11B(α, n): excitation curve | < 4.5 | for n0, for n1 | X4 | 03/16/2011; updated on 05/23/2011 |
1987TU01 | 11B(α, p): residual production σ | 0.9 - 1.7 | X4 | 05/02/2012 | |
1992MC03 | 11B(α, α): σ relative to Rutherford scattering | 1 - 3.3 | X4 | 05/02/2012 | |
1996LI62 | 11B(α, α): σ, deduced resonances | 1.0 - 5.3 | X4 | 05/02/2012 | |
1992MC05 | 11B(α, p): relative α yield | 1.4 - 3.3 | X4 | 05/02/2012 | |
1976DA06 | 11B(α, p): σ | 1.43 - 2.94 | X4 | 05/02/2012 | |
1956BO61 | 11B(α, n): neutron yields | 1.8 - 5.3 | 0° - 20°, 70° - 110° | X4 | 06/06/2011 |
1972RA03 | 11B(α, α): σ | 2 - 4 | X4 | 05/02/2012 | |
1975VA06 | 11B(α, n): laboratory σ at θ = 0° | 2 - 8 | for n0, for n1, for n2 | 03/14/2011 | |
11B(α, n): neutron production σ | for n0, for n1, for n2 | ||||
11B(α, n): angular distributions in the c.m. system | for n0 group: 1, 2, 3 | 04/07/2011 | |||
for n1 group: 1, 2 | 04/08/2011 | ||||
for n2 group: 1 | |||||
1977NI03 | 11B(α, n): angular distribution in the c.m. system at Eα = 2.049 MeV | 2.049 | 1 | X4 | 04/06/2011 |
1970MO37 | 11B(α, n): excitation function | 3.0 - 4.0 | 1 | 06/23/2011 | |
1979BA48 | 11B(α, n): neutron yield | 3 - 7.5 | 1, with natB target | X4 | 04/05/2011 |
1997BO23 | 11B(α, p): total σ | 3 - 7.7 | 1 | 06/18/2012 | |
1990MO21 | 11B(α, α): σ | 3.5 - 7.5 | θlab = 172° | 06/18/2012 | |
1994GI14 | 11B(α, p): σ | 4 - 5 | X4 | 03/01/2012 | |
1996GI13 | 11B(α, p): σ | 4 - 5 | X4 | 05/02/2012 | |
1972OT04 | 11B(α, α): σ | 4 - 8 | X4 | 05/02/2012 | |
1978HO08 | 11B(α, p): total and absolute σ | 4.4 - 6.7 | X4 | 05/02/2012 | |
1995HE40, 1997HE11 | 11B(α, n): thick-target γ-ray yields per α for 11B(α, n)14N*(3948 → 0 keV) | 5.6 - 10 | 1 | X4 | 05/02/2012 |
1977DE04 | 11B(α, γ): σ | 5.74 - 17.8 | X4 | 05/02/2012 | |
1978DE23 | 11B(α, γ0): excitation curve and absolute σ | 6 ≤ E ≤ 11.5 | X4 | 05/02/2012 | |
1969SP02 | 11B(α, p0): σ | 10 - 25 | X4 | 05/02/2012 | |
1972CI01 | 11B(α, n): angular distribution in the c.m. system at Eα = | 12 - 15 | 12.6 MeV, 12.8 MeV, 13.2 MeV, 13.5 MeV, 14.3 MeV, 14.8 MeV | 04/13/2011 | |
1975VA19 | 11B(α, d): σ | 15 - 25 | X4 | 01/10/2012 | |
1974DM01 | 11B(α, t): σ | 15 - 25 | X4 | 02/15/2012 | |
1975BU09 | 11B(α, n): number of neutron counts per analyzer channel at θn = 40° | 23 | 1 | 04/05/2011 | |
25 | 1 | ||||
1983VA28 | 11B(α, d), (α, t): σ | 25 - 30 | X4 | 05/02/2012 | |
2018BU18 | 11B(α, α), (α, α'): σ | 40 | X4 | 12/04/2019 | |
2019BU10 | 11B(α, t): deduced σ(E), σ(θ) to g.s. and to E*=4.44, 7.65, 9.64, 14.08 MeV | 40 | X4 | 12/15/2021 | |
2005BU33 | 11B(α, α), (α, α'): elastic and inelastic σ | 40, 50 | X4 | 05/02/2012 | |
The following references may be related but not included. | |||||
1972EL09, 1972VA34, 1976WO11, 1984DE09, 1987AB03 |
Last modified: 15 December 2021