NSR | Reaction | Eα (MeV) | Cross Section File | X4 Dataset | Date Added |
---|---|---|---|---|---|
1974GOZV | 10Be(α, p): σ(Eγ) | 14 - 18 | X4 | 01/08/2015 | |
2017YA05 | 4He(10Be, X)14C: excitation function | E(10Be) = 24.9 | θlab = 0° - 8° | 10/04/2017 | |
2012MA66 | 10Be(4He, 4He): excitation function | E(10Be) = 25 - 46 | 1 | 01/27/2015 | |
2014FR14 | 4He(10Be, 4He): excitation function | E(10Be) = 25 - 48 | 1 | X4 | 01/27/2015 |
The following references may be related but not included. | |||||
2016FR01 |
Last modified: 16 December 2021