Cross Sections for 10B(p, X)
(Current as of 10/07/2021)

NSR Reaction Ep (MeV) Cross Section File X4 Dataset Date Added
1951BR10 10B(p, p), (p, α): σ     X4 04/23/2018
2010LA11 10B(p, α): deduced S(E) Ecm = 0 - 0.15 1   11/30/2011
2007LA25 10B(p, α): deduced S-factor Ecm = 0 - 400 keV   X4 04/23/2018
2016CH01 10B(p, p)10B*(719 keV): thick target yields at θ = 2.5 - 4.1 , 45°, 90° X4 04/27/2020
10B(p, α)7Be*(429 keV): thick target yields at θ = , 45°, 90°
2014SP03 10B(p, α0): S-factor ≈ 5 - 100 keV   X4 04/24/2018
1979RO12 10B(p, α), (p, γ): deduced σ E(cm) < 6.8   X4 04/24/2018
1993AN06 10B(p, α): α yield E(cm) = 17 - 134 keV   X4 11/07/2011
1993KNZZ 10B(p, α): σ and S-factor 37 - 120 keV   X4 04/24/2018
1993AN09 10B(p, α): absolute fusion σ and S(E) E(cm) = 48 - 159 keV   X4 11/07/2011
1972SZ02 10B(p, α): total reaction σ and S(E) 60 - 180 keV 1 X4 03/03/2011
1983WI09 10B(p, γ): γ yield, capture σ(E) 0.07 - 2.2   X4 11/07/2011
2017WI05 10B(p, α0): S-factors 80 - 1440 keV 45°, 60°, 90°, 120°, total   04/22/2020
10B(p, α1): S-factors total  
2003TO21 10B(pol. p, γ): σ, deduced S-factors 100, 130, 160 keV   X4 10/29/2014
1991YO04 10B(p, α): differential and total σ and S(E) 120 - 480 keV with 35 μg/cm2 target, with 35 μg/cm2 and 5 μg/cm2 targets, total cross section, S-factor X4 03/10/2011
1962OV02 10B(p, p): elastic scattering σ near θcm = 90°, 125°, and 160° 0.15 - 3.0   X4 04/24/2018
2016CA21 10B(p, α): deduced S-factors Ecm = 250 - 1182 keV S-factors   05/02/2017
2019CA27 10B(p, α1γ)7Be: σ at θ = Ecm = 348 - 1795 keV 45°, 90°   05/18/2020
2001CH78 10B(p, p): σ 0.5 - 3.3   X4 11/07/2012
1979MA38 10B(p, π+): σ 0.5 - 10 MeV above threshold   X4 09/12/2011
2016LO02 10B(p, α0): deduced S-factors Ecm = 0.6 - 1 S-factors   05/02/2017
1954DA20 10B(p, αγ): γ yield for 0.6 - 2.8 Eγ = 432 keV   04/22/2020
1957HU79 10B(p, α), (p, γ): σ 0.7 - 3.0   X4 04/24/2018
1995RI14 10B(p, α): γ emission yield 0.7 - 3.2 1   11/30/2011
1956CR07 10B(p, α): σ at θlab = 90° and 145° 0.8 - 1.65   X4 04/24/2018
1999SA16 10B(p, p'), (p, α): thick target γ-ray yield 1.0 - 4.1   X4 11/07/2011
2018RA25 10B(p, α1): HOES cross sections 1.1 - 2.4 σ   05/18/2020
1964JE01 10B(p, α): σ 1.8 - 10.8   X4 04/24/2018
1964BE31 10B(p, αγ), (p, p'γ): γ-spectrum(E) 2.0 - 4.1   X4 11/07/2011
1979RI12 10B(p, αγ), (p, p'γ): Eγ, Iγ 2.0 - 4.1   X4 11/07/2011
2014KA04 10B(p, γ): total production σ, deduced S-factors 2.0 - 6.0 σ, S-factors X4 12/08/2016
2013KA48 10B(p, α): deduced σ S-factors 2.1 - 6   X4 12/17/2015
2014LA25 10B(p, αγ), (p, pγ): deduced σ thick target yields < 2.2   X4 12/17/2015
1995SJ01 10B(p, p'): yields detected at 2.4 - 3 backward direction, forward direction   11/30/2011
10B(p, α): yields detected at backward direction, forward direction
1962OP03 10B(p, αγ), (p, p'γ), (p, γ0): σ 2.4 - 7.2   X4 04/25/2018
1970KU09 10B(p, γ): σ 2.6 - 17   X4 11/07/2011
1988BO37 10B(p, α): σ ~ 2.7 - 3.8   X4 12/10/2012
1990BO15 10B(p, αγ): γ yield ~ 3.2 - 3.6 Eγ = 429 keV   11/30/2011
1966SE03 10B(p, α), (p, n), (p, γ): σ 4 - 12   X4 04/25/2018
1969WA11 10B(p, p): σ 5 - 13.4   X4 10/29/2014
1969WA23 10B(p, p'): σ 5 - 16   X4 10/29/2014
2000AL06 10B(p, n): σ 5 - 30 Table 1   12/08/2014
1981HO13 10B(p, p): σ 5.4 - 7.5   X4 07/30/2014
1987RA23 10B(p, γ), (p, n): absolute thick target γ yield, relative neutron yield 7 - 9   X4 01/16/2013
1979MA39 10B(p, π+): σ 8 - 16   X4 09/12/2011
1985SC08 10B(p, n): σ 13.7 - 14.7   X4 07/31/2014
1988KA30 10B(p, n): σ 15.8, 18.6   X4 04/12/2012
1986HA27 10B(p, α): σ 18 - 45   X4 01/16/2013
1970CL01 10B(p, n): σ 30, 50   X4 09/12/2011
The following references may be related but not included.
1970BO17, 1985KI07

Back to (p, X) Main Page

Back to (α, X) Main Page

Back to Datacomp Home Page

Last modified: 07 October 2021