NSR | Reaction | Eα (MeV) | Cross Section File | X4 Dataset | Date Added |
---|---|---|---|---|---|
2011FR12 | 4He(9Be, α): σ | Ecm = 0 - 6 | X4 | 06/07/2017 | |
1994WR01 | 9Be(α, n): σ, thick target yield, deduced S-factor | Ecm = 0.16 - 1.87 | S(E) | X4 | 01/24/2012 |
2011GI05 | 9Be(α, nγ): σ for n1 | 0.3 - 7.9 | linear scale, log scale | 06/18/2012 | |
1968DA05 | 9Be(α, n): excitation function at θ = 0° | 0.34 - 0.68 | n0, n1 | X4 | 07/19/2011 |
1994HA32 | 9Be(α, n): excitation function | 480- 740 keV | 1 | 01/24/2012 | |
1994LE18 | 9Be(α, α): σ at θ = 170.5° | 0.5- 3 | X4 | 01/11/2012 | |
1996KU07 | 9Be(α, n): σ, deduced S-factor | 0.5 - 3.5 | X4 | 01/11/2012 | |
1996LI63 | 9Be(α, α'): backscattering σ, deduced resonance | 0.88 - 5.3 | X4 | 01/11/2012 | |
1974SA16 | 9Be(α, α): σ | 1.4 - 2.5 | X4 | 01/10/2012 | |
2012FRZZ | 4He(9Be, 9Be'): σ | Ecm = 1.5 - 6.5 | 1 | 10/04/2017 | |
2000MI34 | 4He(9Be, n): σ | Ecm = 1.5 - 7.0 | X4 | 06/07/2017 | |
1970VA23 | 9Be(α, n): differential σ at θ = 0° | 1.5 - 7.8 | n0, n1, n2 | X4 | 08/15/2011 |
9Be(α, n): neutron production σ | n0 | ||||
1972OB01 | 9Be(α, n): σ | 1.69 - 6.44 | X4 | 01/10/2012 | |
1973GO15 | 9Be(α, α): σ | 1.7 - 6.2 | X4 | 01/10/2012 | |
1969KL09 | 9Be(α, n): σ | 1.75, 1.96 | X4 | 01/10/2012 | |
1956BO61 | 9Be(α, n): neutron yields | 1.8 - 5.3 | 0° - 20°, 70° - 110° | X4 | 06/06/2011 |
9Be(α, nγ): γ-ray yields | 0° - 10°, 60° - 90° | ||||
1990WE10 | 9Be(α, n): σ | 1.9 - 3.1 | X4 | 01/11/2012 | |
1994KL11 | 9Be(α, n0): σ | 2 - 4.5 | θ = 0° | 01/24/2012 | |
2007SC46 | 4He(9Be, 9Be): σ at θ ≈ | Ecm = 2 - 4.5 | 174.2° - 176.1°, 175.8° - 176.8° | 10/04/2017 | |
1959GI47 | 9Be(α, n): σ | 2 - 8.5 | 1 | 12/02/2019 | |
2007ZA09 | 4He(9Be, x): σ | 2 - 31 | X4 | 06/07/2017 | |
1979BA48 | 9Be(α, n): σ | 3 - 7.5 | X4 | 01/10/2012 | |
1965TA04 | 9Be(α, α): elastic scattering σ at θcm = | 4 - 20 | 54.7°, 70.1°, 85.6°, 90°, 109.9°, 125.3°, 140.8°, 154° | X4 | 08/15/2011 |
1966MI12 | 9Be(α, n): σ at θ = 0° | 5.0 - 12.0 | n0 | X4 | 08/15/2011 |
4.3 - 12.0 | n1 | ||||
6.0 - 10.1 | n2 | ||||
1973WE03 | 9Be(α, n): σ | 5.01, 5.44, 6.37, 7.44 | X4 | 01/10/2012 | |
1995HE40, 1997HE11 | 9Be(α, n): thick target γ yield | 5.6 - 10 | X4 | 05/02/2012 | |
1996QI03 | 9Be(α, α): elastic scattering σ | 6.00 - 6.52 | θlab = 177° | 01/24/2012 | |
1978HI06 | 9Be(α, α0): excitation function | 6.4- 6.5 | θ = 154° | 02/01/2012 | |
9Be(α, n0): excitation function | θ = 0° | ||||
9Be(α, n1): excitation function | θ = 0° | ||||
1975VA19 | 9Be(α, d): σ | 15 - 25 | X4 | 01/10/2012 | |
1970KR09 | 9Be(α, 2n): σ | 15 - 45 | X4 | 01/10/2012 | |
1981AN16 | 9Be(α, 2n): σ | 19.5 - 32.1 | Table 2 | 05/02/2012 | |
1974KE06 | 9Be(α, t): σlab at Ex = 0 MeV | 26 - 27.5 | θlab = 25°, θlab = 45° | 08/15/2011 | |
9Be(α, t): σlab at Ex = 0.72 MeV | θlab = 25°, θlab = 45° | ||||
9Be(α, t): σlab at Ex = 2.15 MeV | θlab = 25°, θlab = 45° | ||||
1975PU01 | 9Be(α, d)11B: σ | 26.5- 27.5 | at θlab = 40° to: g.s., 2.12-MeV, 5.02-MeV, 6.74+6.79-MeV, 7.30-MeV | 01/24/2012 | |
at θlab = 60° to: g.s., 2.12-MeV, 4.44-MeV, 5.02-MeV, 6.74+6.79-MeV, 7.30-MeV | |||||
at θlab = 90° to: g.s., 2.12-MeV, 4.44-MeV, 5.02-MeV, 6.74+6.79-MeV | |||||
1994MA05 | 9Be(α, p): σ | 35.2, 39.7 | X4 | 01/10/2012 | |
2000IN07 | 9Be(α, X): reaction σ and inelastic σ | 69.6 - 192.5 | X4 | 04/19/2012 | |
The following references may be related but not included. | |||||
1968LE24, 1989CR07, 1992KI28 |
Last modified: 16 December 2021