NSR | Reaction | Eα (MeV) | Cross Section File | X4 Dataset | Date Added |
---|---|---|---|---|---|
2004GY02 | 7Li(α, γ): γ deduced absolute resonance strengths | 810 - 820 keV | X4 | 02/19/2012 | |
1995RI14 | 7Li(α, α'γ): γ emission yield | 1.0 - 3.4 | 1 | 01/18/2012 | |
2010YAZX, 2011YA02 | 4He(7Li, 7Li): thick target σ | Ecm = 1.0 - 4.5 | X4 | 06/08/2017 | |
2011YA02 | 7Li(α, α): elastic scattering differential σ | 1.0 - 4.5 | θcm = 170° | 07/19/2011 | |
7Li(α, p): differential σ | 3.0 - 4.4 | θcm = 165 - 180° | |||
1966CU02 | 7Li(α, α'): σ | 1.6 - 12.0 | X4 | 02/15/2012 | |
1972BO07 | 7Li(α, α): elastic scattering σ | 2.5 - 4.5 | to 7Lig.s., to 7Li*(0.48 MeV) | X4 | 07/19/2011 |
1979BA48 | 7Li(α, n): σ | 3 - 7.5 | X4 | 01/10/2012 | |
1957BI84 | 7Li(α, n): σ | 4.0 - 6.0 | 0°, 90° | X4 (for inverse reaction) | 12/02/2019 |
7Li(α, α'γ): σ | 1.5 - 6.0 | 0° | |||
1959GI47 | 7Li(α, n): σ | 4.0 - 9.0 | 1 | 12/02/2019 | |
1984OL05 | 7Li(α, n): σ | 4.38 - 4.67 | X4 | 02/19/2012 | |
1981SE04 | 7Li(α, n): σ | 4.385 - 5.1 | X4 | 02/15/2012 | |
1972VA02 | 7Li(α, n): lab differential σ | 4.5 - 8.0 | n0, n1, n2 | X4 | 08/15/2011 |
7Li(α, n): neutron production σ | n0, n1 | ||||
1982WA23 | 7Li(α, α): σ | 5, 6 | X4 | 02/15/2012 | |
1973KE13 | 7Li(α, α), (α, α'): σ | 8.6 - 12.5; 17.0 - 22.5 | X4 | 02/15/2012 | |
2003RU01 | 7Li(α, α), (α, α'): σ | Ecm = 11.45, 16.55 | X4 | 02/19/2012 | |
1971BI12 | 7Li(α, α0): σ at θcm = | 12.0 - 18.5 | 35.1°, 54.1°, 72.4°, 89.6°, 105.5°, 119.63° | 02/29/2012 | |
1974DM01 | 7Li(α, t): σ | 15 - 25 | X4 | 02/15/2012 | |
1992WA09 | 7Li(α, 2α): absolute σ | 77 - 119 | X4 | 02/19/2012 | |
The following references may be related but not included. | |||||
1972VA34, 1979ST25, 1984HA13, 1987BU18, 1993VL02, 2001BO50 |
Last modified: 04 January 2022