NSR | Reaction | Ep (MeV) | Cross Section File | X4 Dataset | Date Added |
---|---|---|---|---|---|
1951BR10 | 7Li(p, p): σ | X4 | 04/23/2018 | ||
1997GO13 | 7Li(pol. p, γ): total σ, S-factor for capture to third-excited state | 0 - 80 keV | X4 | 06/12/2014 | |
1994CH23 | 7Li(pol. p, γ): deduced S-factor | ≤ 80 keV | X4 | 06/12/2014 | |
1999SP09 | 7Li(p, α): deduced S-factor | < 0.4 | X4 | 06/12/2014 | |
1974BU16 | 7Li(p, n): σ | < 3.8 | X4 | 03/14/2012 | |
2011PI04 | 7Li(p, α): analyzed excitation functions | Ecm = 0 - 7 | X4 | 06/12/2014 | |
2011PIZZ | 7Li(p, α): deduced σ using Trojan Horse Method | Ecm = 0.3 - 7 | 1 | 12/08/2016 | |
2001LA35 | 7Li(p, α): deduced S(E)-factor | 10 - 400 keV | 1 | 12/02/2014 | |
2003PI13 | 7Li(p, α): deduced S(E)-factor | 10 - 1000 keV | 1 | 12/02/2014 | |
1992EN01 | 7Li(p, α): σ, deduced S(E)-factor | 10 - 1004 keV | X4 | 03/07/2012 | |
1992EN04 | 1H(7Li, α), 7Li(p, α): σ, S(E)-factor | Ecm = 10 - 1450 keV | X4 | 06/13/2017 | |
1989HA14 | 7Li(p, α): σ; deduced S(E)-factor | 20 - 250 keV | X4 | 06/012/2014 | |
1967FI05 | 7Li(p, α): σ | 23 - 50 keV | X4 | 03/05/2012 | |
1986RO13 | 7Li(p, α): σ and S(E) | 25 - 873 keV | cross section, S-factor | X4 | 03/14/2011 |
2005CR05 | 7Li(p, α): σ in various compounds, deduced S-factor | 30 - 100 keV | X4 | 06/12/2014 | |
2000SP01 | 7Li(pol. p, γ): σ, deduced slope of S-factor | 40 - 100 keV | X4 | 06/12/2014 | |
1969LE22 | 7Li(p, α): σ | 40 - 130 keV | X4 | 03/14/2012 | |
1992CE02 | 7Li(p, γ): deduced S-factor | 40 - 180 keV | X4 | 03/07/2012 | |
2008CR02 | 7Li(p, α): deduced S-factor | 90 - 1740 keV | 1 | 06/05/2012 | |
1983FI13 | 7Li(p, γ): σ | Ecm ≈ 100 - 1200 keV | 1 | 12/02/2014 | |
1995ZA03 | 7Li(p, γ): deduced σ and S-factor | 100 - 1500 keV | X4 | 06/12/2014 | |
1971SP05 | 7Li(p, α): deduced total σ | 130, 271, 416, 561 keV | X4 | 03/05/2012 | |
1964SC19 | 7Li(p, γ): σ | 0.2 - 1.7 | X4 | 03/12/2012 | |
2014VE03 | 1H(7Li, α): deduced S-factor | Ecm < 260 keV | with Kapton and Ni targets | 10/11/2017 | |
1948HE01 | 7Li(p, α): deduced σ | 347 keV - 3.7 MeV | X4 | 05/10/2018 | |
2017SU10 | 7Li(p, γ): σ | 360 - 520 keV | 1, thick target yield of Eγ = 1031 keV | 04/26/2018 | |
1964PR04 | 7Li(p, γ): differential σ at θlab = 0° | 0.4 - 1.8 | 8Beg.s., 8Be*(2.9 MeV), 8Be*(g.s. + 2.9 MeV) | 06/05/2012 | |
1966MA03 | 7Li(p, γα): σ | 0.4 - 2.4 | X4 | 03/13/2012 | |
1949FO18 | 7Li(p, γ): excitation curve | 400 - 480 keV | thick target | 03/20/2012 | |
2018MU09 | 7Li(p, γ): resonance yield for Ex=2-3 MeV | 430 - 480 keV | 1 | 04/20/2020 | |
1969SW01 | 7Li(p, α), (p, γ): σ | 0.44 - 2.45 | X4 | 03/14/2012 | |
1953WA27 | 7Li(p, p): σ at θcm = | 500 - 1400 keV | 50°, 70°, 89.2°, 110°, 130°, 143.4°, 160° | 10/11/2017 | |
1964MI10 | 7Li(p, γ): excitation curve at θ = 0° | 0.50 - 2.0 | γ0, γ1 | 06/05/2012 | |
1973BR13 | 7Li(pol. p, p): differential σ | 0.65 - 2.45 | θcm = 50°, θcm = 70°, θcm = 90°, θcm = 110°, θcm = 130°, θcm = 143.4°, θcm = 150°, θcm = 160°, θcm = 167.1° | 03/20/2012 | |
7Li(p, n): differential σ | 1.8 - 2.5 | 1 | |||
2021TA19 | 7Li(p, p'γ): σ | 0.65 - 2.225 | Table 2 | 10/26/2021 | |
2002MA88 | 7Li(p, p'γ): total σ | 652 - 2300 keV | X4 | 10/25/2021 | |
2021BY01 | 7Li(p, p'γ): σ | 0.7 - 1.85 | 1 | 10/25/2021 | |
2012KU04 | 7Li(p, n): σ at θn = | 0.8 - 3 | 0°, 15°, 30° | 12/02/2014 | |
2017BA16 | 7Li(p, nγ), (p, pγ): σ for Eγ = | 800 - 5100 keV | 429-keV, 478-keV | X4 | 04/20/2020 |
1976FI05 | 7Li(p, γ): σ | 0.8 - 17.6 | X4 | 03/15/2012 | |
2002AS07 | 7Li(p, p'γ): relative σ, deduced thick-target yields | 1.0 - 1.8 | X4 | 06/12/2014 | |
1995RI14 | 7Li(p, p'γ): γ emission yield | 1.0 - 3.0 | 1 | 01/10/2012 | |
7Li(p, nγ): γ emission yield | 1 | ||||
1957NE22 | 7Li(p, n), (p, p'γ), (p, γ): σ | 1.0 - 3.5 | X4 | 06/19/2017 | |
1999SA16 | 7Li(p, p'), (p, n): thick target γ-ray yields | 1.0 - 4.1 | X4 | 06/12/2014 | |
1959GI47 | 7Li(p, n): σ for target thickness ≈ | 1 - 6 | 40 μg/cm2, thin | 04/20/2020 | |
1989ZA04 | 7Li(p, α): σ | ≈ 1 - 6.5 | 1 | 04/20/2020 | |
1954MO04 | 7Li(p, p'): σ | Ep(res) ≈ 1030 keV | X4 | 10/25/2021 | |
2012PA25 | 7Li(p, p), (p, α): reaction products | 1.5 - 7 | X4 | 05/14/2014 | |
1972PR03 | 7Li(p, p1): σ | 1.65 - 6.0 | 1, near the thresholds for neutron emission | 03/20/2012 | |
7Li(p, n1): σ | 2.37 - 6.0 | 1 | |||
1955MA84 | 7Li(p, n): neutrons yield | 1.7 - 4.1 | 1 | 04/20/2020 | |
1958MA07 | 7Li(p, n): σ for LiF target with backing of | 1.8 - 2.5 | Pt, Al | 10/11/2017 | |
1976HU05 | 7Li(p, n) threshold: σ with various detector | 1.8 - 2.5 | BF3, Ge(Li) + 10B | 03/20/2012 | |
1988SE09 | 7Li(p, n): excitation function | 1.8 - 2.8 | 1 | 02/29/2012 | |
1948TA16 | 7Li(p, n): reaction σ | 1.86 - 2.5 | X4 | 12/10/2019 | |
1970RO07 | 7Li(p, n) threshold: σ | 1879 - 1882 keV | thick target, no background | 03/20/2012 | |
2019MA24 | 7Li(p, n): thick target yeild | 1879 - 1960 keV | 1 | 05/11/2020 | |
2016MA53 | 7Li(p, n): reaction σ | 1880 - 1890 keV | X4 | 12/10/2019 | |
1976SE05 | 7Li(p, α): total reaction σ | 1.9 - 4.2 | 1, detailed σ near threshold | X4 | 08/15/2011 |
1969LE23 | 7Li(p, n): σ | 1.93 - 2.7 | X4 | 03/14/2012 | |
2011MA36 | 7Li(p, n): reaction products; deduced thick target neutron yields | 1.95 - 2.3 | X4 | 06/12/2014 | |
1972EL19 | 7Li(p, n): σ | 2.2 - 5.5 | X4 | 03/14/2012 | |
2005SI02 | 1H(7Li, p): σ at θ = 30°, 45° | 2.28 - 5.7 | X4 | 06/13/2017 | |
1964BU08 | 7Li(p, n): σ | 2.4 - 3.0 | X4 | 05/10/2018 | |
1961BE05 | 7Li(p, n): σ | 2.4 - 4.2 | X4 | 05/10/2018 | |
1965GL03 | 7Li(p, p), (p, p'): σ | 2.5 - 12 | X4 | 03/13/2012 | |
1988BO37 | 7Li(p, nγ), (p, p'γ): σ | ~ 2.7 - 3.8 | X4 | 12/10/2012 | |
1997DE54 | 7Li(p, n): σ at 0° | 2.7 - 4 | X4 | 06/12/2014 | |
1969KI04 | 7Li(p, p0), (p, p1), (p, α): σ | 2.7 - 10.6 | X4 | 03/14/2012 | |
1971TH07 | 7Li(p, n): σ | 3.0, 3.5, 4.0, 4.5, 5.0, 5.5 | X4 | 03/14/2012 | |
2006CA20 | 7Li(p, p'), (p, n): σ(θ=135°) | 3.0 - 5.7 | X4 | 05/14/2014 | |
2006CA19 | 7Li(p, p): σ | 3 - 7 | X4 | 01/04/2012 | |
2019AU01 | 7Li(p, n'), (p, p'): σ | 3.0 - 10.0 | (p, n'), (p, p'), (p, n')/(p, p') | 05/11/2020 | |
1964MA51 | 7Li(p, α): total reaction σ | 3 - 12 | 1 | X4 | 08/15/2011 |
1990BO15 | 7Li(p, p1γ): γ yield | ~ 3.2 - 3.6 | Eγ = 478 keV | 01/23/2012 | |
1981MA33 | 7Li(p, γ): σ | 4 - 30 | X4 | 03/19/2012 | |
1976PO06 | 7Li(p, n): σ to 7Be*(0, 0.431 MeV) at θ = 3.5° - 159° | 4.2 - 26 | X4 | 01/05/2012 | |
1987RA23 | 7Li(p, γ), (p, n): absolute thick target γ yield, relative neutron yield | 7 - 9 | X4 | 01/16/2013 | |
1992TA21 | 7Li(pol. p, α): σ | 9 - 22 | X4 | 06/12/2014 | |
1976HI04 | 7Li(p, α): excitation function | 11.65 - 11.75 | 1 | 06/05/2012 | |
7Li(p, d): excitation function | 1 | ||||
7Li(p, p): excitation function | 1, p0, p1, p2 | ||||
1974AR05 | 7Li(p, n): σ | 14.9, 17.8 | X4 | 03/05/2012 | |
1977LO10 | 7Li(p, n): thick target neutron yield | 15, 18, 23 | θ = 0° | 06/05/2012 | |
1975MC18 | 7Li(p, n): σ | 15, 20, 30 | X4 | 03/14/2012 | |
1985CA36 | 7Li(p, X): total reaction σ | 22.8 - 49.1 | 1 | X4 | 03/01/2011 |
1980AU02 | 7Li(p, n): σ | 25, 35, 45 | X4 | 03/19/2012 | |
1977SC37 | 7Li(p, n): σ | 25 - 45 | X4 | 03/06/2012 | |
1971JU05 | 7Li(p, xn): neutron production σ | 30, 40, 50 | X4 | 03/05/2012 | |
1973WA34 | 7Li(p, n): σ | 41, 64 | X4 | 03/14/2012 | |
1999BA73 | 7Li(p, n): production σ | 43 - 87 | X4 | 06/12/2014 | |
1982WA02 | 7Li(p, n): total reaction σ | 60 - 200 | X4 | 01/05/2012 | |
1984DA22 | 7Li(p, n): reaction σ | 60 - 480 | X4 | 03/06/2012 | |
1989TO04 | 7Li(pol. p, p'): σ | 65, 80 | X4 | 03/05/2012 | |
1990TA11 | 7Li(p, n): σ | 80 - 795 | X4 | 03/06/2012 | |
1989WA15 | 7Li(p, n): σ | 200 - 400 | X4 | 03/05/2012 | |
1997TA03 | 7Li(p, n): residuals production σ | 495, 795 | X4 | 06/12/2014 | |
1993ST06 | 7Li(p, xn): σ | 256, 800 | X4 | 06/12/2014 | |
The following references may be related but not included. | |||||
1939CU01, 1967CR05, 1985KI07, 1988GU10 |
Last modified: 01 November 2021