NSR | Reaction | Ep (MeV) | Cross Section File | X4 Dataset | Date Added |
---|---|---|---|---|---|
2003MO28 | 7Be(p, γ): deduced S17-factor | Ecm ≈ 0 - 3000 keV | 1 | 03/09/2015 | |
1999IW03 | 7Be(p, γ): deduced S-factors | low | X4 | 12/09/2014 | |
2001AZ01 | 7Be(p, γ): deduced S-factors | low | X4 | 12/09/2014 | |
2003TR04 | 7Be(p, γ): deduced S-factors | low | X4 | 12/09/2014 | |
2004DA33, 2006DA02 | 7Be(p, γ): deduced S-factors | low | X4 | 12/09/2014 | |
2006TA09 | 7Be(p, γ): deduced S-factors | low | X4 | 12/09/2014 | |
2003SC14 | 7Be(p, γ): deduced S17-factor | low | 1 | 03/09/2015 | |
2006SC04 | 7Be(p, γ): deduced S17-factor | low | 1 | 03/09/2015 | |
2004SU28 | 7Be(p, γ): deduced S17-factor | low | 1 | 03/09/2015 | |
2006SU14 | 7Be(p, γ): deduced S17-factor | low | 1 | 03/09/2015 | |
2003BE38 | 1H(7Be, 7Be): σ | E = low | 1 | 10/11/2017 | |
1998KI19 | 7Be(p, γ): deduced S-factor | < 3000 keV | X4 | 12/08/2014 | |
2003HA30 | 7Be(p, γ): deduced S17-factor | Ecm ≈ 0.1 - 0.55 | 1 | 03/09/2015 | |
2009YA01 | 1H(7Be, 7Be'): σ, deduced S-factor | Ecm ≤ 6.5 | X4 | 06/06/2017 | |
1983FI01, 1983FI13 | 7Be(p, γ): absolute total σ; deduced zero energy S-factor | Ecm ≈ 100 - 1230 keV | X4 | 12/08/2014 | |
2003MO23 | 7Be(p, γ): deduced S17-factor | Ecm ≈ 100 - 2900 keV | 1 | 03/09/2015 | |
2001HA36 | 7Be(p, γ): deduced S-factor | 111.7 - 185.8 keV | 1 | 03/09/2015 | |
2001HA26 | 7Be(p, γ): σ; deduced S-factor | Ecm = 111.7, 134.7, 185.8 | X4 | 12/09/2014 | |
2002JU01 | 7Be(p, γ): σ; deduced S-factor | Ecm = 186 - 1200 keV | X4 | 12/09/2014 | |
2003JU04, 2004JU08, 2005JU03 | Ecm = 116 - 2460 keV | ||||
2010JU01 | Ecm = 0 - 2500 keV | ||||
2003PA33 | 7Be(p, γ): σ; deduceded S-factor | 221, 1379 keV | X4 | 12/09/2014 | |
2009YAZU | 7Be(p, p): elastic scattering σ | Ecm ≈ 0.3 - 6.5 | 1 | 10/11/2017 | |
2010YAZY | 7Be(p, p): σ | Ecm = 0.3 - 6.5 | 1 | 12/08/2016 | |
2003AN29 | 1H(7Be, p): σ | Ecm = 0.3 - 0.75 | X4 | 06/07/2017 | |
2003BA04, 2003BA51 | 7Be(p, γ): σ; deduced S-factor | Ecm = 302 - 1078 keV | X4 | 12/09/2014 | |
2003BA84 | 7Be(p, γ): measured S-factor | Ecm = 302 - 1078 keV | X4 | 12/09/2014 | |
2001ST27 | 7Be(p, γ): σ; deduced S-factor | Ecm = 0.32 - 2.61 | X4 | 12/09/2014 | |
2003AN06 | 1H(7Be, 7Be): σ | Ecm = 0.35 - 0.75 | X4 | 06/07/2017 | |
1998HA05 | 7Be(p, γ): σ; deduced S-factors, extrapolated zero-energy S-factor | Ecm = 0.35 - 1.4 | X4 | 12/08/2014 | |
2019PA21 | 7Be(p, p), (p, p'): σ at θcm = | Ecm = 0.4 - 2.8 | 119 ± 4°, 123°, 127° | 05/11/2020 | |
2007GR11 | 1H(7Be, X): elastic and inelastic scattering σ | Ecm = 0.5 - 3.5 | X4 | 06/06/2017 | |
2018BU12 | 1H(7Be, γ): deduced σ | Ecm ≈ 812 keV | X4 | 12/10/2019 | |
1970VA26 | 7Be(p, γ): σ | 0.953 - 3.281 | X4 | 12/08/2014 | |
2003DA30 | 7Be(p, γ): deduced S-factors | Ecm = 1 - 3 | 1 | 05/11/2020 | |
2001RO32 | 7Be(p, p): deduced excitation function | 1 - 3.3 | X4 | 12/09/2014 | |
1998GO16 | 1H(7Be, 7Be): σ | Ecm = 1 - 3.6 | 1 | 10/11/2017 | |
1999HA51 | 7Be(p, γ): σ; deduced S-factors | Ecm = 1.09, 1.29 | X4 | 12/09/2014 | |
2008YAZX | 1H(7Be, 7Be): σ at θ = 0 - 5 degree | Ecm = 1.2 - 3 | 1 | 10/11/2017 | |
2014GO11 | 1H(7Be, p): σ at θ = | Ecm = 1.6 - 3.4 | 132°, 140°, 148° | 10/11/2017 | |
1H(7Be, p'): σ at θ = | 130°, 138°, 146° | ||||
2010MI12 | 1H(7Be, 7Be), (7Be, 7Be'): deduced levels | 18.5, 22.0 | X4 | 06/06/2017 | |
2013MI05 | 7Be(p, p'): σ | 18.5, 22, 27.2 | X4 | 12/09/2014 | |
1997TA03 | 7Be(p, n): residuals production σ | 495, 795 | X4 | 12/09/2014 | |
The following references may be related but not included. | |||||
1997SC46, 1999WA25 |
Last modified: 11 May 2020