NSR | Reaction | Eα (MeV) | Cross Section File | X4 Dataset | Date Added |
---|---|---|---|---|---|
1985NE05 | 6Li(α, γ): γ thick target yield | resonance | X4 | 02/15/2012 | |
1966FO05 | 6Li(α, γ): σ | 0.9 - 3.0 | 2 < Eγ < 4 MeV, 4 < Eγ < 7 MeV, thick target capture γ-ray yield, capture γ-ray yield of 2.43 MeV resonance | 02/29/2012 | |
1989BA24 | 6Li(α, γ): σ | 1.085, 1.175 | X4 | 02/15/2012 | |
1979SP01 | 6Li(α, γ): thick target yield curve for 718 keV γ-rays | 1140 - 1250 keV | 1175 keV resonance | 07/19/2011 | |
2020DE29 | 6Li(α, γ): 1175 keV resonance σ on two different targets | 1150 - 1380 keV | 6Li2O, 6Li2WO4, | 11/15/2021 | |
2004GY02 | 6Li(α, γ): deduced absolute resonance strengths | 1170 - 1185 keV | X4 | 02/15/2012 | |
1981HE05 | 6Li(α, α): σ | 1.39 - 2.98 | X4 | 02/15/2012 | |
1967ME08 | 6Li(α, α): σ | 1.4 - 3.7 | X4 | 02/15/2012 | |
1972BO07 | 6Li(α, α): elastic scattering σ | 2.5 - 4.5 | 1 | X4 | 07/19/2011 |
1979BA48 | 6Li(α, n): σ | 3 - 7.5 | X4 | 01/10/2012 | |
2021PS01 | 6Li(α, γ): measured reaction products | 3.6 | X4 | 01/04/2022 | |
1975AU02 | 6Li(α, γ): σ(θ = 0°) | 3.75 - 5.2 | X4 | 02/15/2012 | |
1971BI12 | 6Li(α, α): elastic scattering σ at θcm = | 12.0 - 18.5 | 35.1°, 37.2°, 54.1°, 57.4°, 72.4°, 76.9°, 89.6°, 95.2°, 105.5°, 110°, 119.63°, 135°, 160° | X4 | 08/15/2011 |
1974LE14 | 6Li(α, d): σ | 12 - 25 | X4 | 02/15/2012 | |
1986BR31 | 6Li(α, α): σ | 36.6, 50.5 | X4 | 02/15/2012 | |
1992WA18 | 6Li(α, 2α): σ | 77 - 119 | X4 | 02/15/2012 | |
The following references may be related but not included. | |||||
1969PU01, 1971BA41, 1971WA19, 1974GR21, 1974KO24, 1975BE11, 1979KE08, 1983GO07, 1984NA07, 1992GA18 |
Last modified: 04 January 2022