NSR | Reaction | Eα (MeV) | Cross Section File | X4 Dataset | Date Added |
---|---|---|---|---|---|
2014CH54 | 4He(α, X)8Be: deduced γ-transition σ | 19 - 29 | 1 | 12/02/2019 | |
2013DA10 | 4He(α, γ): deduced σ | 19 - 29 | X4 | 01/27/2016 | |
1978HI04 | 4He(α, α): elastic scattering excitation function | 32.6 - 35.4 | θ = 30.5°, θ = 53.7°, θ = 54.7°, θ = 71.5°, θ = 90.0° | 04/24/2012 | |
1995DE18 | 4He(α, γ): excitation function for the decay to the 3 MeV level | 33 - 34.7 | θlab = 90.0° | 04/24/2012 | |
1975NA12 | 4He(α, γ): excitation function | 33 - 36 | 1 | 07/19/2011 | |
1977PA26 | 4He(α, γ): γ yeild | 33.4 - 35 | 2+ states at 16.6 and 16.9 MeV | 07/19/2011 | |
1969GR06 | 4He(α, α'): σ for 4He*(20.3 MeV) at θlab = | observed 4He energy = 37.0 - 41.5 | 5°, 13° | 11/16/2021 | |
1982SL01 | 4He(α, p): reaction σ | 37 - 43 | X4 | 04/18/2012 | |
1975KI14 | 4He(α, p)7Li: σ for the formation of 7Li (sum of g.s. and the first excited state transitions) | 38 - 140 | < 50 MeV, > 50 MeV | 07/19/2011 | |
4He(α, n)7Be: σ for the formation of 7Be (sum of g.s. and the first excited state transitions) | < 50 MeV, > 50 MeV | ||||
1977KI12 | 4He(α, p), (α n), (α d): σ | 39.0 - 49.5 | X4 | 04/16/2012 | |
1976HI04 | 4He(α, α): excitation function | 54.96 - 55.54 | 1 | 04/23/2012 | |
4He(α, d): excitation function | d0, d1 | ||||
4He(α, p): excitation function | p0, p2 | ||||
1982GL01 | 4He(α, 2p): excitation function | 60 - 160 | total production of 6He | X4 | 04/24/2012 |
4He(α, d)6Li: excitation function | total production of 6Li, 6Lig.s. | ||||
4He(α, pn)6Li: excitation function | 6Li | ||||
4He(α, p)7Li(g.s. + 477 keV): excitation function | 1 | ||||
4He(α, p)7Be(g.s. + 429 keV): excitation function | 1 | ||||
1985WO11 | 4He(α, x); x=p, n, 2p, d, pn: production σ of | 60 - 220 | 7Li, 7Be, 6He, 6Li for (α, d), 6Li for (α, pn), 6Li total | X4 | 04/16/2020 |
1978GL03 | 4He(α, 2p): excitation function | 61.5 - 158.2 | 1 | 04/23/2012 | |
4He(α, d)6Li: excitation function | 1, total σ | ||||
4He(α, pn): excitation function | 1 | ||||
4He(α, p)7Li: excitation function | sum of ground and first excited state | ||||
4He(α, n)7Be: excitation function | sum of ground and first excited state | ||||
1979AL34 | 4He(α, x): deduced σ | 103 | X4 | 12/17/2019 | |
1981PA15 | 4He(α, p): excitation function at θlab = 10° | 110 - 172 | 1 | 04/30/2012 | |
4He(α, p)7Li*(4.63 MeV): excitation function at θlab = 10° | 1 | ||||
4He(α, d): excitation function at θlab = 10° | 1 | ||||
2001ME13 | 4He(α, x); x=p, n, 2p, d, pn: production σ of | 60 - 220 | 7Li, 7Be, 6He, 6Li for (α, d/pn), A = 6, A = 7 | X4 | 04/16/2020 |
The following references may be related but not included. | |||||
1968BE02, 1978BO30, 1980BE14, 1992WU09 |
Last modified: 16 November 2021