NSR | Reaction | Ep (MeV) | Cross Section File | X4 Dataset | Date Added |
---|---|---|---|---|---|
1974KR07 | 4He(p, p): σ | 0.5 - 3 | X4 | 10/23/2014 | |
1993QU04 | 1H(α, α): elastic recoil absolute σ | 1 - 2.5 | X4 | 06/21/2017 | |
2003KE11 | 1H(α, p): σ(θ = 30°) | 1.0 - 12.5 | X4 | 06/21/2017 | |
2004PU02 | 4He(p, p): σ(θ = 128.7°) | 1.2 - 5.2 | X4 | 10/23/2014 | |
1997NU02 | 4He(p, p): σ | 1.4 - 6 | X4 | 10/23/2014 | |
2014ZH27 | 1H(α, α): σ | Eα = 1.6 - 6.0 | Fig. 4/Table 1 | 04/20/2020 | |
1998NU03 | 4He(p, p): backscatter σ | 1.6 - 2.7 | X4 | 06/21/2017 | |
1976BR17 | 4He(p, p): σ(168.8°)/σ(104.4°) | 2.24 - 5.90 | X4 | 10/23/2014 | |
2004IS16 | 1H(α, p): σ(θ = 0°) | 5 - 14 | X4 | 06/21/2017 | |
2004BR21 | 1H(α, p): elastic forward recoil σ | 9 - 11.6 | X4 | 06/21/2017 | |
2000BR65 | 1H(α, p): deduced σ | 9.9 - 11.7 | X4 | 06/21/2017 | |
1977DO01 | 4He(p, p): σ | 11 - 14 | X4 | 10/23/2014 | |
1969GA12 | 4He(p, p): σ | 12.04, 14.23, 17.45 | X4 | 10/23/2014 | |
1974SO06 | 4He(p, X): total reaction σ | 18 - 48 | 1 | 03/08/2011 | |
1976SO01 | 4He(p, X), (p, p): total σ | 18 - 48 | X4 | 10/23/2014 | |
1978HO17 | 4He(p, p): elastic scattering σ at θlab = | 20 - 55 | 17.5°, 37.5°, 82.3°, 100.0° | 03/09/2015 | |
1968DA04 | 4He(p, p): σ at θlab = | 22 - 24.8 | 20.0°, 31.7°, 44.6°, 52.1°, 64.0°, 76.0°, 89.0°, 102.4°, 111.9°, 129.7°, 142.0°, 155.0° | 12/08/2014 | |
1969BU10 | 4He(p, p) | 22 - 46 | θ = 82.3°, θ = 92.3°, θ = 102.3°, θ = 112.3° | 03/07/2011 | |
4He(p, d) | 38.5 - 44.6 | θ = 23.54°, θ = 70.00° | |||
1991SA17 | 4He(pol. p, d): σ | 32 - 52.5 | X4 | 11/11/2014 | |
2004RI05 | 4He(pol. p, n): σ | 100, 200 | X4 | 10/23/2014 | |
1979KA19 | 4He(p, α): differential σ | ~100 - 700 | θα = 0° | 08/15/2011 | |
4He(p, d): differential σ | θd = 0° | ||||
4He(p, 3He): differential σ | θ3He = 0° | ||||
1990BR17 | 1H(α, n3He)p: deduced σ at θlab(3He) = | Eα = 170 MeV | 10.4°, 11.2° | 04/20/2020 | |
1H(α, p3He)n: deduced σ at θlab(3He) = | 10.4°, 10.5° | ||||
1979SC07 | 4He(p, X): σ | 180 - 560 | X4 | 01/10/2013 | |
The following references may be related but not included. | |||||
1972BA24 |
Last modified: 08 November 2021