NSR | Reaction | Eα (MeV) | Cross Section File | X4 Dataset | Date Added |
---|---|---|---|---|---|
2012WIZX | 3He(α, γ): deduced S-factor | Ecm = 0.08 - 3 | 1 | 12/12/2016 | |
2009BRZU | 3He(α, γ): deduced S-factor | Ecm ~ 0.09 - 0.2 | 1 | 12/12/2016 | |
1982KR05 | 3He(α, γ): σ | Ecm = 107 - 1266 keV | X4 | 01/05/2012 | |
1969NA24 | 3He(α, γ): σ and S-factor | 164 - 245 keV | σ, S(E) | X4 | 07/19/2011 |
1984OS03 | 3He(α, γ): σ | 165 - 1169 keV | X4 | 01/05/2012 | |
1982OS02 | 3He(α, γ): S-factor | 165 - 1170 keV | S34(Ecm) | X4 | 07/19/2011 |
1988HI06 | 3He(α, γ): σ | Ecm = 195 - 686 keV | X4 | 01/05/2012 | |
2019SZ02 | 3He(α, γ): deduced S-factor | Ecm = 0.2 - 5.0 | S-factor | X4 | 04/16/2020 |
2007CO17 | 3He(α, γ): deduced σ and S-factor | 220, 250, 400 keV | X4 | 01/05/2012 | |
2008CO12 | 3He(α, γ): σ, deduced S-factor | 220, 250, 400 keV | X4 | 01/05/2012 | |
2007GY01 | 3He(α, γ): σ, deduced S-factor | 250, 300, 350, 400 keV | X4 | 01/05/2012 | |
2006BE41 | 3He(α, γ): σ, deduced astrophysical S-factors | 300, 350, 400 keV | X4 | 01/05/2012 | |
2007BR32 | 3He(α, γ): σ, deduced S-factor | Ecm = 0.33 - 1.23 | X4 | 04/19/2018 | |
2013KO18 | 3He(α, γ): deduced S-factor | 530 - 2550 keV | X4 | 04/06/2015 | |
2009DI03 | 3He(α, γ): σ, deduced S-factor | 0.7 - 3.0 | X4 | 01/28/2016 | |
2008DI14 | 3He(α, γ): yields | 0.7 - 3.3 | X4 | 01/05/2012 | |
2012CA32 | 4He(3He, γ): deduced S-factor | Ecm = 900 - 2800 keV | Table 1 | 10/04/2017 | |
2004NA42, 2005NA32 | 3He(α, γ): capture σ; deduced S-factors | 1 - 2.3 | X4 | 07/19/2017 | |
2012CA28 | 3He(α, γ): σ and S34(Ecm) | Ecm = 1 - 3 | Table I | 10/01/2012 | |
2012BOZS | 3He(α, X): deduced S-factor | Ecm = 1.2 - 6.0 | 1 | 12/12/2016 | |
2012NA17 | 3He(α, γ): deduced S-factor | Ecm = 2 - 3 | 1 | 12/12/2016 | |
1968IV01 | 3He(α, α): elastic scattering σ | 3 - 11 | Table 11 | X4 | 07/19/2011 |
2013BO09 | 3He(α, γ): deduced σ, S-factor | 4.0 - 6.3 | X4 | 04/06/2015 | |
1967SP10 | 4He(3He, p): σ | 4 - 18 | X4 | 07/17/2017 | |
1983VO01 | 3He(α, γ): absolute σ, deduced S(0) | 5.48, 6 | X4 | 01/05/2012 | |
1967HA08 | 4He(3He, p): σ | 13.81 - 18.45 | X4 | 07/17/2017 | |
1970JA04 | 4He(3He, 3He): σ | 17.8 - 30 | X4 | 07/17/2017 | |
1983WA05 | 4He(3He, γ): σ | E(3He) = 19 - 26 | 90° | 10/04/2017 | |
1970BR42 | 4He(3He, 3He): elastic scattering σ | E(3He)lab = 19 - 51 | Table I | 10/04/2017 | |
1986YA14 | 3He(α, α): σ | 55 - 95 | X4 | 01/05/2012 | |
The following references may be related but not included. | |||||
1971FE03, 1973FE11, 1973HA50, 1980NE08, 1985NE08, 1989OS06, 2008DI03 |
Last modified: 06 January 2022