NSR | Reaction | Ep (MeV) | Cross Section File | X4 Dataset | Date Added |
---|---|---|---|---|---|
1980BE06 | 3He(pol. p, p): σ | 0.3 - 1.0 | X4 | 10/30/2014 | |
1964IM03 | 3He(p, γ): deduced σ limit for -0.6 < Q < +4.0 MeV | 0.5 - 2.6 | X4 | 10/30/2014 | |
1966DR03 | 3He(p, p): σ | 2.38 - 4.46 | X4 | 10/30/2014 | |
1974SO06 | 3He(p, X): total reaction σ | 18 - 48 | 1 | 03/07/2011 | |
1976SO01 | 3He(p, X): total reaction σ | 18 - 48 | 1 | X4 | 03/08/2011 |
2007SH39 | 3He(pol. p, π+): differential σ | 200, 300, 400 | X4 | 10/30/2014 | |
1985EP01 | 3He(p, 2p), (p, pd): σ | 300, 450 | X4 | 10/30/2014 | |
1977FR05 | 3He(p, p): differential σ | 415, 600, 800 | θcm = 180° | 08/15/2011 | |
1981BE52 | 3He(p, p): elastic scattering σ at θp = 180° | 700 - 1700 | 1 | 08/15/2011 | |
The following references may be related but not included. | |||||
1974CO08 |
Last modified: 11 November 2021