NSR | Reaction | Eα (MeV) | Cross Section File | X4 Dataset | Date Added |
---|---|---|---|---|---|
2020MU07 | 3H(α, γ): deduced S-factor | Ecm = 0 - 7 | X4 | 01/06/2022 | |
2001TO07 | 3H(α, γ): deduced S-factor | Ecm = 0.05 - 0.8 | X4 | 01/09/2012 | |
1994BR25 | 3H(α, γ): deduced σ and S-factor | Ecm = 50 - 1200 keV | X4 | 01/09/2012 | |
1987SC18 | 3H(α, γ): σ, deduced S-factor | Ecm = 79 - 464 keV | X4 | 01/09/2012 | |
1961GR27 | 3H(α, γ): σ | 0.35 - 1.83 | X4 | 07/17/2017 | |
1988SA13 | 3H(α, α): recoil σ | 0.5 - 2.5 | X4 | 01/09/2012 | |
1987BU18 | 3H(α, γ): σ and S-factor | 0.7 - 2 | X4 | 01/09/2012 | |
1968IV01 | 3H(α, α): elastic scattering σ | 3 - 11 | Table 9 | X4 | 08/15/2011 |
1967SP10 | 3H(α, n): σ | 4 - 18 | X4 | 01/09/2012 | |
2004BR21 | 3H(α, t): elastic forward recoil σ | 9 - 11.6 | X4 | 01/09/2012 | |
1990UT03 | 7Li breakup: deduced S-factor | E(7Li) = 42, 63 | S-factors | 12/02/2019 | |
The following references may be related but not included. | |||||
2017BY05 (Fig. 11) |
Last modified: 06 January 2022