NSR | Reaction | Eα (MeV) | Cross Section File | X4 Dataset | Date Added |
---|---|---|---|---|---|
2009MA70 | 12C(α, γ0): σ | 0 - 2.27 | X4 | 05/01/2012 | |
2019SH11 | 12C(α, γ): σ; deduced astrophysical SE2(300) factor of the ground state | Ecm < 5 | X4 | 12/13/2021 | |
2012WIZX | 12C(α, γ): analyzed S-factor | 0.1 - 10 | 1 | 12/12/2016 | |
2012OU01 | 12C(α, γ): deduced S-factor | Ecm = 0.3 - 3.5 | X4 | 02/12/2015 | |
1997KU18 | 12C(α, γ): analyzed S-factor | Ecm = 0.9 - 3 | X4 | 05/10/2012 | |
1997TR07, 1999RO24 | 4He(12C, γ): excitation function, deduced S-factor | Ecm = 0.9 - 3.4 | X4 | 06/20/2017 | |
1987RE02 | 12C(α, γ): σ, deduced S-factor | 0.94 - 2.84 | X4 | 05/09/2012 | |
2001HA31 | 12C(α, γ): deduced S-factors | Ecm = 0.95 - 2.78 | E1, E2 | 06/18/2012 | |
2001KU09 | 12C(α, γ): deduced S-factor | Ecm = 0.95 - 2.8 | X4 | 05/09/2012 | |
2005PL04 | 12C(α, γ): deduced S-factors | Ecm = 1.0 - 1.5 | E1, E2 | 06/18/2012 | |
2011SA16 | 4He(12C, γ): S-factor | Ecm = 1 - 3 | 1 | 10/04/2017 | |
2015FUZZ | 4He(12C, 16O): S-factor | Ecm = 1 - 3 | 1 | 10/04/2017 | |
1987PL03 | 12C(α, α0): σ, deduced S-factor | 1 - 66 | X4 | 05/09/2012 | |
2012PL02 | 12C(α, γ): σ, deduced S-factor | Ecm = 1.002 - 1.510 | X4 | 02/02/2015 | |
2001GI11 | 4He(12C, γ), (12C, 12C): σ, S-factor | Ecm = 1.10 - 3.103 | X4 | 06/20/2017 | |
1988KR06 | 12C(α, γ): E1 σ, S-factor | 1.29 - 3 | E1 σ, S-factor | 06/18/2012 | |
2006AS02 | 12C(α, γ): deduced E1 and E2 S-factor | Ecm = 1.30 - 2.78 | X4 | 05/10/2012 | |
1992OU01 | 12C(α, γ): σ, deduced S-factor | Ecm = 1.37 - 2.98 | X4 | 05/10/2012 | |
1974DY02 | 12C(α, γ): electric dipole σ, S-factors | Ecm = 1.41 - 2.94 | σ, S-factor | 06/18/2012 | |
1982KE10 | 4He(12C, γ): captured σ | Ecm = 1.44 - 3.38 | X4 | 06/20/2017 | |
4He(12C, 12C): σ | 5.6 - 13.7 | ||||
1996OU01 | 12C(α, γ): deduced σ, S-factor | 1.5 - 3 | X4 | 05/10/2012 | |
1970JA09 | 12C(α, γ): capture σ | 1.6 - 3.2 | 1 | 08/15/2011 | |
1970JA24 | 12C(α, γ): capture σ | 1.6 - 4.1 | 1 | 08/15/2011 | |
2005SC29 | 12C(α, γ): deduced S-factor | 1.9 - 4.9 | X4 | 05/10/2012 | |
2005SC17 | 12C(α, γ): S-factor | 2.1 - 2.7 | 1 | 06/18/2012 | |
2006MA81 | 12C(α, γ): deduced σ and S-factor | Ecm = 2.22 - 5.42 | X4 | 12/12/2016 | |
2002TI03 | 12C(α, α): σ | 2.6 - 8.2 | X4 | 05/10/2012 | |
2009TI02 | 12C(α, α): σ | 2.6 - 8.2 | X4 | 05/10/2012 | |
2012DE08 | 12C(α, α), (α, α'), (α, p): σ | 2.6 - 8.2 | X4 | 02/12/2015 | |
1968CL04 | 12C(α, α): σ | 2.8 - 6.6 | X4 | 09/22/2011 | |
1964LA16 | 12C(α, γ): excitation function with enriched Carbon target | 2.8 - 8.3 | θ = 45°, θ = 135°, 6.92-MeV cascade radiation from the 10.36-MeV state | 08/15/2011 | |
12C(α, γ): excitation function with natural Carbon target | θ = 45° | ||||
12C(α, α'γ): excitation function with natural Carbon target at θ = 45° | 4.43-MeV radiation | ||||
2011SC23 | 12C(α, γ): deduced S-factor | 3.3 - 4.5 | X4 | 06/20/2017 | |
1982FR10 | 12C(α, α): elastic scattering σ at θcm = | 3.5 - 3.62 | 90 ± 2°, 114.4°, 128.3°, 140.9°, 152.4°, 163.1°, 173.3° | 06/18/2012 | |
1985KO11 | 12C(α, α), (α, γ): σ | 3.54 - 3.64 | X4 | 05/09/2012 | |
1972MA01 | 12C(α, α0): σ | 4.0 - 13.3 | X4 | 10/31/2011 | |
1982WA23 | 12C(α, α): σ | 5, 6 | X4 | 02/15/2012 | |
2007BE47 | 12C(α, γ): σ, excitation functions | 5 - 40 | X4 | 01/04/2012 | |
1994DA16 | 12C(α, α): σ | 5.5 - 5.8 | X4 | 03/12/2012 | |
1994YO06 | 12C(α, p): σ | 5.5 - 8 | X4 | 03/12/2012 | |
2001GI03 | 12C(α, γ): S-factor | 5.8 - 12.4 | X4 | 06/20/2017 | |
1976OP02 | 12C(α, γ): relative yield | 6.5 - 8.5 | Table 5 | 06/18/2012 | |
1968MO08 | 12C(α, α0): σ | 6.6 - 8.5 | X4 | 09/22/2011 | |
1977MC08 | 4He(12C, 4He): excitation function of α-particle at θcm = | 6.76 < E < 7.0 | 70°, 90° | 12/02/2019 | |
1964MI12 | 12C(α, γ), (α, α'γ): σ | 6.9 - 8.2 | X4 | 09/22/2011 | |
1985DY05 | 12C(α, α'γ): γ-production σ | 7 - 27 | X4 | 02/14/2012 | |
1974SN02 | 12C(α, γ0): σ at θ = 52° | 7 - 27.5 | σ, σE1 , σE2 | 01/24/2012 | |
1971KE09 | 12C(α, γ0): σ | 7.6 - 8.1 | X4 | 10/05/2011 | |
1971OP01, 1973MA03 | 12C(α, α0), (α, α'), (α, α'γ), (α, p): σ | 8.5 - 10.5 | X4 | 05/10/2012 | |
1970OP01 | 12C(α, α0): excitation function at θcm = | 10.00 - 10.30 | 48.6°, 76.2°, 103.8°, 131.4°, 157.8° | 11/08/2011 | |
1971RA24 | 12C(α, α): excitation function at θcm = | 10.00 - 10.30 | 48.6°, 54.7°, 76.1°, 90.0°, 103.8°, 125.2°, 131.4°, 140.8°, 149.4°, 158.8°, 162.0° | 11/15/2011 | |
1971BE60 | 12C(α, α'γ): σ | 10 - 17 | X4 | 10/05/2011 | |
1982AM02 | 12C(α, α), (α, α'), (α, p): σ | 10.5 - 25 | X4 | 12/08/2011 | |
1971ZE01 | 12C(α, p): σ | 11 - 18 | X4 | 10/31/2011 | |
1968BL08 | 12C(α, n): total neutron σ | 11.345 - 22.65 | 1 | X4 | 11/07/2011 |
12C(α, p0): σ at θlab = | 13.05 - 23.0 | 115.5°, 147°, 160.5°, 167° | |||
12C(α, p1+2): σ at θlab = | 19 - 23 | 115.5°, 147°, 160.5°, 167° | |||
1970MO22 | 12C(α, α'): total σ for Ex = | 12.0 - 18.0 | 7.65 MeV, 9.65 MeV | 11/15/2011 | |
12C(α, α'): excitation function at θlab = | 30° for Ex = 7.65 MeV, 20° for Ex = 9.65 MeV | ||||
2012CU04 | 12C(α, 8Beg.s.): deduced σ | 12.2 - 20.0 | θcm = 90° | 12/12/2016 | |
2013CU04 | 12C(4He, 8Be)8Be: σ | 12.2 - 20.0 | total σ, at θcm = 90°, | 12/02/2019 | |
12C(4He, 12C*): σ for 12C* = | 7.65 MeV, total σ, 7.65 MeV at θcm = 90°, 9.64 MeV, total σ | ||||
1976BR07 | 12C(α, 8Be): differential σ | 22.20 - 22.40 | θcm = 90° | 01/24/2012 | |
12C(α, p0): differential σ | θcm = 170.1° | ||||
12C(α, α'): differential σ | α0: θcm = 172.0°, α1: θcm = 172.5°, α2: θcm = 173.5° | ||||
12C(α, 8Beg.s.)8Beg.s.: differential σ | 17 - 33 | θcm = 48.6°, θcm = 90° | |||
12C(α, α'): differential σ | α0: θcm = 172°, α1: θlab = 168°, α2: θlab = 168° | ||||
12C(α, 8Beg.s.)8Beg.s.: total σ | 12 - 33 | 1 | |||
1971BE07 | 12C(α, n0): differential σ at θlab = | 13 - 16 | 42°, 145° | 11/15/2011 | |
12C(α, p0): differential σ at θlab = | 46°, 152° | ||||
2012SO20 | 12C(α, 8Be)8Be: σ | 14 - 21 | 1 | 12/02/2019 | |
12C(α, 12C*): σ for 12C* = | 7.65 MeV, 9.64 MeV | ||||
1972MA53 | 12C(α, 8Be): excitation function at | 15.0 - 18.96 | θlab = 20°, θlab = 30°, θcm = 90° | 11/15/2011 | |
1973KU18 | 12C(α, α): σ | 18, 19, 22, 24, 25, 26.6 | X4 | 05/10/2012 | |
1975SP04 | 12C(α, pγ): σ at θ = 90° for 15N* = | 18 - 27 | 10.45 + 10.80 MeV | 06/18/2012 | |
12C(α, α'γ): σ of Eγ = 12.71 MeV at θ = 90° for 12C* = | 20 - 27 | 12.71 MeV, 15.11 MeV | 07/25/2012 | ||
1974JA21 | 12C(α, 8Be): differential σ at θcm ~ | 18.5 - 23 | 48°, 69°, 90° | 06/18/2012 | |
1970MO06 | 12C(α, α0): σ at θcm = | 18.9 - 30.06 | 94.8°, 129.8°, 141.9°, 144.6°, 152.5°, 156.7°, 161.1°, 165.7° | 11/15/2011 | |
19.0 - 22.64 | 90°, 125.2°, 137.9°, 140.8°, 149.4°, 154.2°, 158.8°, 163.9° | ||||
12C(α, α1): σ at θcm = | 18.9 - 30.06 | 75.9°, 111.7°, 126.2°, 129.7°, 140.1°, 145.9°, 152.1°, 158.7° | |||
19.0 - 22.64 | 71.5°, 106.5°, 121.3°, 124.9°, 136.0°, 142.4°, 148.9°, 156.1° | ||||
1977EN01 | 12C(α, α): σ | 20 - 24 | X4 | 12/08/2011 | |
1972NE10 | 12C(α, α): elastic scattering σ | 20.70 - 20.80 | θlab = 84.5°, θcm = 99.2° | 11/30/2011 | |
12C(α, α1): excitation function | θcm = 102.8° | ||||
12C(α, α2): excitation function | θcm = 90.1°, θcm = 100.7°, θcm = 107.4°, θcm = 110.1°, θcm = 125.2°, θcm = 131.9° | ||||
12C(α, p0): excitation function | θcm = 74.5°, θcm = 90.3° | ||||
12C(α, p1 + p2): excitation function | θcm = 119.4° | ||||
1973OE01 | 12C(α, α): σ | 22 - 29 | X4 | 02/09/2012 | |
1972OE01 | 12C(α, α), (α, α'): σ | 24, 29 | X4 | 11/03/2011 | |
1989AI02 | 12C(α, α), (α, α'): σ | 29.3 - 50.5 | X4 | 03/12/2012 | |
1981SA07 | 12C(α, γ): differential σ at θγ = 120° | 33 - 42.25 | γ1-4, Eγ = 14.8 MeV, Eγ = 15.11 MeV | 06/18/2012 | |
1940FE01 | 12C(α, α): σ | ~ 35 - 70 | X4 | 09/22/2011 | |
1975FU01 | 12C(α, X): 7Be production σ | 38 - 80 | 1 | 06/18/2012 | |
2000IN07 | 12C(α, X): reaction σ and inelastic σ | 69.6 - 192.5 | X4 | 04/19/2012 | |
2019HO01 | 12C(α, X): σ | 70 - 220 | X4 | 12/13/2021 | |
1994AU03 | 12C(α, X): reaction σ | 74.5 - 192.7 | X4 | 03/12/2012 | |
1971FO06 | 12C(α, γ): 6, 7Li, 7, 9, 10Be production σ | 100 - 140 | X4 | 10/05/2011 | |
1977FO04 | 12C(α, X): σ | 100 - 160 | X4 | 12/08/2011 | |
1981WI16 | 12C(α, α): σ | 120 - 172.5 | X4 | 12/08/2011 | |
2018AD01 | 12C(α, α), (α, α'): σ | 130, 386 | X4 | 12/13/2021 | |
1978JA16 | 12C(α, X): total and elastic σ | 0.87, 2.10 GeV/nucleon | X4 | 12/08/2011 | |
1972RA30 | 12C(α, X): σ for 6, 7Li production | 880 | X4 | 11/03/2011 | |
The following references may be related but not included. | |||||
1968AG03, 1968KL07, 1969AG06, 1970FE07, 1972EL09, 1972FA07, 1973CO04, 1973RU09, 1974BE32, 1974DA22, 1974ZA10, 1975BR06, 1975DA10, 1976PA25, 1976WO11, 1978BU27, 1978JA22, 1979AR05, 1979GI09, 1981BE19, 1981NO15, 1981RU10, 1982KA30, 1983AR12, 1987AB03, 2002AR16, 2003FE04, 2005HA16, 2005HA48, 2005MA69, 2007TA34 |
Last modified: 13 December 2021